211 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1 POLICE PLAZA | Manhattan | O6 | $217,602,000 |
| □130-30 28 AVENUE | Queens | Y2 | $142,318,000 |
| □127-10 28 AVENUE | Queens | Y2 | $89,892,000 |
| □205 EAST 20 STREET | Manhattan | Y2 | $53,254,000 |
| □150-14 JAMAICA AVENUE | Queens | Y2 | $25,035,000 |
| □1264 RIVER AVENUE | The Bronx | Y2 | $24,675,000 |
| □1031-1039 LONGWOOD AVENUE | The Bronx | Y2 | $22,104,000 |
| □970 RICHMOND AVENUE | Staten Island | Y2 | $18,950,000 |
| □3450 KINGSBRIDGE AVENUE | The Bronx | Y2 | $17,658,000 |
| □172 TILLARY STREET | Brooklyn | Y2 | $17,125,000 |
| □59-06 LAUREL HILL BLVD | Queens | Y2 | $16,975,000 |
| □2820 SNYDER AVENUE | Brooklyn | Y2 | $16,844,000 |
| □547 WEST 53 STREET, APT CU1 | Manhattan | RK | $15,490,170 |
| □2179 AMSTERDAM AVENUE | Manhattan | Y2 | $15,232,000 |
| □450 CROSS BRONX EXPWY | The Bronx | Y2 | $14,513,000 |
| □323 EAST 5 STREET | Manhattan | Y2 | $14,240,000 |
| □4201 4 AVENUE | Brooklyn | Y2 | $13,416,000 |
| □229 WEST 10 STREET | Manhattan | Y2 | $12,917,000 |
| □110 WEST 82 STREET | Manhattan | Y2 | $12,917,000 |
| □357 WEST 35 STREET | Manhattan | Y2 | $12,674,000 |
| □1482 EAST NEW YORK AVENUE | Brooklyn | Y2 | $12,341,000 |
| □34-16 ASTORIA BOULEVARD S | Queens | Y2 | $12,299,000 |
| □153 EAST 67 STREET | Manhattan | Y2 | $12,187,000 |
| □306 WEST 54 STREET | Manhattan | Y2 | $12,016,000 |
| □2340 HYLAN BOULEVARD | Staten Island | Y2 | $11,991,000 |
| □37-09 UNION STREET | Queens | Y2 | $11,675,000 |
| □137-58 NORTHERN BOULEVARD | Queens | Y2 | $11,155,000 |
| □87-45 117 STREET | Queens | W1 | $11,118,000 |
| □154 29 STREET | Brooklyn | Y2 | $10,934,000 |
| □11 FRONT STREET | Brooklyn | E9 | $10,480,000 |
| □1836 3 AVENUE | Manhattan | Y2 | $10,479,000 |
| □4301 BROADWAY | Manhattan | Y2 | $10,088,000 |
| □68-40 AUSTIN STREET | Queens | Y2 | $9,922,000 |
| □4111 LACONIA AVENUE | The Bronx | Y2 | $9,846,000 |
| □480 KNICKERBOCKER AVENUE | Brooklyn | Y2 | $9,627,000 |
| □135 UTICA AVENUE | Brooklyn | Y2 | $9,475,000 |
| □92-01 NORTHERN BOULEVARD | Queens | Y2 | $9,290,000 |
| □92-14 222 STREET | Queens | Y2 | $9,267,000 |
| □900 FTELEY AVENUE | The Bronx | Y2 | $9,137,000 |
| □2877 BARKLEY AVENUE | The Bronx | Y2 | $9,137,000 |
| □2269 FREDRICK DOUGLASS BL | Manhattan | Y2 | $8,764,000 |
| □445 WEST 151 STREET | Manhattan | Y2 | $8,471,000 |
| □2575 CONEY ISLAND AVENUE | Brooklyn | Y2 | $8,103,000 |
| □518 WEST 126 STREET | Manhattan | Y2 | $8,030,000 |
| □421 EMPIRE BOULEVARD | Brooklyn | Y2 | $7,921,000 |
| □445 BROADWAY | Brooklyn | Y2 | $7,721,000 |
| □71-05 PARSONS BOULEVARD | Queens | Y2 | $7,387,000 |
| □120 EAST 119 STREET | Manhattan | Y2 | $7,348,000 |
| □319 65 STREET | Brooklyn | Y2 | $7,203,000 |
| □18 RALPH AVENUE | Brooklyn | Y2 | $7,154,000 |
40.66629, -73.73414
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.