Queens · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 131-03 234 STREET | $16,262,000 |
| 2 | 233-02 233 STREET | $5,965,000 |
| 3 | 133-04 LAURELTON PARKWAY | $4,873,000 |
| 4 | 139-20 253 STREET | $2,674,000 |
| 5 | 137-25 CANEY LANE | $1,767,000 |
| 6 | 248-18 FRANCIS LEWIS BLVD | $1,597,000 |
| 7 | 244-19 149 AVENUE | $1,580,000 |
| 8 | 244-17 149 AVENUE | $1,563,000 |
| 9 | 244-21 149 AVENUE | $1,555,000 |
| 10 | 148-62 HUXLEY STREET | $1,550,000 |
| 11 | 243-36 CANEY ROAD | $1,547,000 |
| 12 | 147-73 HOOK CREEK BOULEVARD | $1,522,000 |
| 13 | 137-03 257 STREET | $1,512,000 |
| 14 | 139-22 254 STREET | $1,506,000 |
| 15 | 142-11 HOOK CREEK BOULEVARD | $1,503,000 |
| 16 | 143-54 249 STREET | $1,482,000 |
| 17 | 147-04 EDGEWOOD STREET | $1,482,000 |
| 18 | 138-37 247 STREET | $1,478,000 |
| 19 | 147-84 EDGEWOOD STREET | $1,477,000 |
| 20 | 257-08 148 AVENUE | $1,476,000 |
| 21 | 148-56 241 STREET | $1,475,000 |
| 22 | 235-12 147 ROAD | $1,458,000 |
| 23 | 259-37 CRAFT AVENUE | $1,456,000 |
| 24 | 148-59 EDGEWOOD STREET | $1,454,000 |
| 25 | 235-11 148 ROAD | $1,450,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.