The largest portfolios and the highest valuations on the roll
Three tiers run through every table below. Every parcel here is on the city’s FY27 assessment roll; a □ marks one that is not on the DOF 2027 supplemental roll, and a ■ marks one matching the criteria DOF published for the non-primary-residence surcharge — broadly, class 1 homes over $5M and condo or co-op units at $1M and above. A red mark means may be subject, never that tax is owed.
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Owner of record | Properties | On supplemental roll | May be subject | Combined value |
|---|---|---|---|---|---|
| 1 | DEPARTMENT OF EDUCATION | 992 | 0 | — | $23,107,088,101 |
| 2 | NYC PARKS DEPT | 4,248 | 6 | — | $20,179,114,431 |
| 3 | PORT AUTHORITY NY & NJ | 2 | 0 | — | $19,043,300,000 |
| 4 | NYC PARKS | 578 | 1 | — | $15,029,619,112 |
| 5 | NYC DSBS | 389 | 5 | 2 | $14,953,051,389 |
| 6 | NYC HOUSING AUTHORITY | 700 | 128 | — | $11,919,438,675 |
| 7 | NATIONAL PARK SERVICE | 46 | 0 | — | $5,831,734,700 |
| 8 | DCAS | 1,847 | 2 | — | $4,640,375,880 |
| 9 | NEW YORK UNIVERSITY | 154 | 16 | 4 | $3,999,226,698 |
| 10 | LOWER MANHATTAN DEVELOPMENT CORPORATION | 5 | 0 | — | $3,997,910,164 |
| 11 | CITIFIELD | 1 | 0 | — | $3,554,284,000 |
| 12 | HEALTH AND HOSPITALS CORPORATION | 36 | 0 | — | $3,507,295,636 |
| 13 | ARENA NOMINEE SUB B, | 1 | 0 | — | $2,539,249,000 |
| 14 | METROPOLITAN TRANSPORTATION AUTHORITY | 99 | 0 | — | $2,449,955,068 |
| 15 | DEPT OF PARKS AND RECREATION | 20 | 0 | — | $2,413,074,900 |
| 16 | NYC DCAS | 135 | 2 | — | $2,245,559,965 |
| 17 | NEW YORK CONVENTION CENTER | 2 | 0 | — | $2,194,494,000 |
| 18 | UNITED STATES OF AMERICA | 28 | 4 | — | $2,106,882,238 |
| 19 | DASNY | 31 | 2 | — | $2,050,572,300 |
| 20 | 767 FIFTH PARTNERS LLC | 1 | 0 | — | $1,837,514,000 |
| 21 | CULTURAL AFFAIRS 2 | 42 | 1 | — | $1,771,303,718 |
| 22 | BPP ST OWNER LLC | 1 | 0 | — | $1,757,609,000 |
| 23 | NYC DEPT OF EDUCATION | 73 | 0 | — | $1,736,779,640 |
| 24 | ONE BRYANT PARK | 1 | 0 | — | $1,711,111,100 |
| 25 | NYC DOT | 652 | 0 | — | $1,678,070,110 |
| 26 | 50 HYMC OWNER LLC | 1 | 0 | — | $1,597,490,000 |
| 27 | NYC HHC | 8 | 0 | — | $1,564,963,000 |
| 28 | JPMORGAN CHASE BANK | 2 | 0 | — | $1,529,307,000 |
| 29 | SANITATION 253 | 106 | 0 | — | $1,508,791,000 |
| 30 | 200 PARK, L.P. | 1 | 0 | — | $1,488,707,000 |
| 31 | NYC EDC | 39 | 0 | — | $1,474,228,500 |
| 32 | MOUNT SINAI HOSPITAL | 15 | 0 | — | $1,414,676,969 |
| 33 | UNITED STATES POSTAL SERVICE | 86 | 0 | — | $1,375,478,070 |
| 34 | ONE VANDERBILT OWNER LLC | 1 | 0 | — | $1,343,707,000 |
| 35 | NYC TRANSIT | 549 | 0 | — | $1,320,608,204 |
| 36 | RIVERWALK 8 AFFORDABLE, L.P. | 2 | 1 | — | $1,319,323,000 |
| 37 | POLICE DEPARTMENT 1 | 211 | 0 | — | $1,284,899,870 |
| 38 | ESRT EMPIRE STATE BUILDING, L.L.C. | 1 | 0 | — | $1,283,202,000 |
| 39 | 1221 AVENUE HOLDINGS LLC | 1 | 0 | — | $1,278,488,900 |
| 40 | 509 W 34, L.L.C. | 1 | 0 | — | $1,257,075,000 |
| 41 | ONE CITY BLOCK LLC | 1 | 0 | — | $1,255,555,600 |
| 42 | TRUSTEES OF COLUMBIA UNIVERSITY | 217 | 63 | — | $1,240,402,464 |
| 43 | DEPARTMENT OF CORRECTIONS 60 | 4 | 0 | — | $1,228,625,000 |
| 44 | PRESBYTERIAN HSP CITY NY | 2 | 0 | — | $1,227,230,200 |
| 45 | PARKS AND RECREATION (GENERAL) | 101 | 0 | — | $1,212,453,825 |
| 46 | CITIGROUP TECHNOLOGY, INC. | 2 | 0 | — | $1,200,794,618 |
| 47 | SL GREEN REALTY CORP. | 3 | 0 | — | $1,149,855,800 |
| 48 | 345 PARK AVENUE, L.P. | 1 | 0 | — | $1,138,114,000 |
| 49 | SOLOVIEFF REALTY CO. II, L.L.C. | 1 | 0 | — | $1,111,111,100 |
| 50 | 1633 BROADWAY OWNER II, LP | 1 | 0 | — | $1,090,929,000 |
Values are DOF estimates; co-op buildings and their units may both appear.
Every parcel in the city, ranked by DOF full market value — including the office towers and commercial buildings the surcharge was never aimed at.
Restricted to the ■ parcels matching DOF’s published criteria. Primary-residence use generally exempts an owner, so these may be subject to the surcharge — not liable for it.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.