New York City · Borough code 1 · 88 ZIP codes
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | MAIN STREET | $1,317,637,000 |
| 2 | 80 GOLD STREET | $401,568,000 |
| 3 | 400 EAST 56 STREET | $286,339,000 |
| 4 | 1 BOWERY | $278,600,000 |
| 5 | 425 EAST 58 STREET | $262,975,000 |
| 6 | 345 8TH AVENUE | $258,061,000 |
| 7 | 2070 1 AVENUE | $252,270,000 |
| 8 | 150 EAST 69TH STREET | $234,833,000 |
| 9 | 222 BROADWAY | $219,323,611 |
| 10 | 401 1 AVENUE | $219,223,000 |
| 11 | 15 WEST 72 STREET | $203,853,000 |
| 12 | 311 WEST 24 STREET | $190,594,000 |
| 13 | 115 CENTRAL PARK WEST | $188,775,000 |
| 14 | 531 MAIN STREET | $186,515,000 |
| 15 | 300 EAST 40 STREET | $185,577,596 |
| 16 | 11 RIVERSIDE DRIVE | $183,469,000 |
| 17 | 453 FDR DRIVE | $180,634,000 |
| 18 | 409 GRAND STREET | $175,743,000 |
| 19 | 772 BROADWAY | $174,931,000 |
| 20 | 66 1 AVENUE | $174,365,000 |
| 21 | 200 CENTRAL PARK SOUTH | $172,837,000 |
| 22 | 1084 2 AVENUE | $166,187,000 |
| 23 | 1325 1 AVENUE | $165,880,000 |
| 24 | 357 GRAND STREET | $164,761,000 |
| 25 | 80 LA SALLE STREET | $162,604,000 |
Counts are the parcels each ZIP holds inside Manhattan; a handful of ZIP codes straddle a borough line and appear under both.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.