Manhattan · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 700 COLUMBUS AVENUE | $74,475,000 |
| 2 | 320 CENTRAL PARK WEST | $74,439,000 |
| 3 | 2511 BROADWAY | $70,637,000 |
| 4 | 701 AMSTERDAM AVENUE | $65,814,000 |
| 5 | 141 WEST 109 STREET | $49,055,000 |
| 6 | 2480 BROADWAY | $43,067,000 |
| 7 | 333 CENTRAL PARK WEST | $42,169,000 |
| 8 | 681 AMSTERDAM AVENUE | $41,969,000 |
| 9 | 2681 BROADWAY | $39,311,000 |
| 10 | 2780 BROADWAY | $39,127,000 |
| 11 | 2600 BROADWAY | $39,057,999 |
| 12 | 100 WEST 94 STREET | $39,023,000 |
| 13 | 441 CENTRAL PARK WEST | $38,864,000 |
| 14 | 689 COLUMBUS AVENUE | $38,790,000 |
| 15 | 310 RIVERSIDE DRIVE | $37,474,000 |
| 16 | 670 WEST END AVENUE | $35,936,000 |
| 17 | 2460 BROADWAY | $35,592,000 |
| 18 | 100 WEST 92 STREET | $34,897,000 |
| 19 | 380 RIVERSIDE DRIVE | $34,135,000 |
| 20 | 300 RIVERSIDE DRIVE | $33,810,000 |
| 21 | 336 CENTRAL PARK WEST | $32,934,000 |
| 22 | 12 WEST 96 STREET | $32,751,000 |
| 23 | ■351 RIVERSIDE DRIVE | $32,714,000 |
| 24 | 600 WEST 111 STREET | $32,531,481 |
| 25 | 685 WEST END AVENUE | $32,298,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.