Manhattan · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 211 CENTRAL PARK WEST | $155,754,000 |
| 2 | 300 CENTRAL PARK WEST | $146,522,000 |
| 3 | 2373 BROADWAY, APT RSD 1 | $131,946,000 |
| 4 | 15 WEST 81 STREET | $88,688,000 |
| 5 | 110 RIVERSIDE DRIVE | $87,943,000 |
| 6 | 2420 BROADWAY | $84,467,000 |
| 7 | 530 AMSTERDAM AVENUE | $79,846,000 |
| 8 | 140 RIVERSIDE DRIVE | $76,761,000 |
| 9 | 173 RIVERSIDE DRIVE | $71,330,000 |
| 10 | 261 CENTRAL PARK WEST | $64,874,000 |
| 11 | 200 WEST 79 STREET | $61,051,000 |
| 12 | 90 RIVERSIDE DRIVE | $59,263,000 |
| 13 | 60 RIVERSIDE DRIVE | $58,355,000 |
| 14 | 239 CENTRAL PARK WEST | $54,565,000 |
| 15 | 225 CENTRAL PARK WEST | $53,316,000 |
| 16 | 6 WEST 77 STREET | $53,030,000 |
| 17 | 470 WEST END AVENUE | $50,106,000 |
| 18 | 2162 BROADWAY | $49,222,000 |
| 19 | 285 CENTRAL PARK WEST | $48,439,000 |
| 20 | 329 WEST 77 STREET | $46,956,000 |
| 21 | 400 WEST END AVENUE | $45,427,000 |
| 22 | 101 WEST 81 STREET, APT 309 | $43,453,000 |
| 23 | 40 WEST 77 STREET | $43,044,000 |
| 24 | 257 CENTRAL PARK WEST | $41,461,000 |
| 25 | 100 RIVERSIDE DRIVE | $41,348,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.