1,847 properties2 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1459 BROADWAY | Manhattan | O4 | $499,550,000 |
| □3 TIMES SQUARE, APT 1 | Manhattan | RB | $276,840,645 |
| □330 JAY STREET, APT COURT | Brooklyn | RB | $238,916,000 |
| □145-125 WHITE STREET | Manhattan | Z1 | $237,308,000 |
| □111 CENTRE STREET | Manhattan | Z3 | $186,560,000 |
| □100 GOLD STREET | Manhattan | O3 | $181,577,000 |
| □474 PEARL STREET | Manhattan | Z1 | $178,481,000 |
| □41 COOPER SQUARE | Manhattan | W6 | $140,370,000 |
| □124 EAST 14 STREET | Manhattan | O4 | $126,941,000 |
| □881 7 AVENUE | Manhattan | P1 | $121,751,000 |
| □3 TIMES SQUARE, APT 2 | Manhattan | R5 | $121,332,287 |
| □360 ADAMS STREET | Brooklyn | Z1 | $113,548,000 |
| □109 LEONARD STREET | Manhattan | Z1 | $105,603,000 |
| □89-19 SUTPHIN BOULEVARD | Queens | Z1 | $97,270,000 |
| □2 LAFAYETTE STREET | Manhattan | O4 | $92,482,000 |
| □217 EAST 161 STREET | The Bronx | Z1 | $91,139,000 |
| □280 BROADWAY | Manhattan | O6 | $90,495,000 |
| □23 CHAMBERS STREET | Manhattan | O3 | $86,777,000 |
| □851 GRAND CONCOURSE | The Bronx | Z1 | $78,861,000 |
| □345 ADAMS STREET, APT COM | Brooklyn | RB | $66,687,600 |
| □75 CENTRE STREET | Manhattan | O3 | $64,042,000 |
| □198 EAST 161 STREET | The Bronx | O3 | $63,130,000 |
| □120 SCHERMERHORN STREET | Brooklyn | Z1 | $48,792,000 |
| □GRAHAM AVENUE | Staten Island | V1 | $48,435,000 |
| □1120 GRAND CONCOURSE | The Bronx | Z1 | $48,391,000 |
| □120-55 QUEENS BOULEVARD | Queens | O2 | $45,077,000 |
| □253 BROADWAY, APT COMM | Manhattan | RB | $42,053,000 |
| □88-11 SUTPHIN BOULEVARD | Queens | Z1 | $36,524,000 |
| □1230 5 AVENUE | Manhattan | P5 | $34,466,000 |
| □1101 PRESIDENT STREET, APT 5 | Brooklyn | RR | $34,255,224 |
| □575 EXTERIOR STREET, APT UNIT1 | The Bronx | RR | $33,667,780 |
| □27 MADISON AVENUE | Manhattan | Z1 | $30,435,000 |
| □125 WALKER STREET | Manhattan | D7 | $30,155,000 |
| □495 11 AVENUE | Manhattan | G7 | $28,422,000 |
| □575 EXTERIOR STREET, APT UNIT4 | The Bronx | RA | $25,402,000 |
| □1101 PRESIDENT STREET, APT 3 | Brooklyn | RR | $24,085,545 |
| □575 EXTERIOR STREET, APT UNIT2 | The Bronx | RR | $20,870,864 |
| □1089 PRESIDENT STREET, APT 2 | Brooklyn | RR | $16,959,644 |
| □1932 ARTHUR AVENUE | The Bronx | O3 | $16,267,000 |
| □TANGLEWOOD DRIVE | Staten Island | V0 | $15,963,000 |
| □131 WALNUT AVENUE | The Bronx | E1 | $15,926,000 |
| □45 MONROE PLACE | Brooklyn | Z1 | $15,625,000 |
| □575 EXTERIOR STREET, APT UNIT3 | The Bronx | RR | $15,233,236 |
| □25-10 COURT SQUARE | Queens | Z1 | $14,945,000 |
| □3052 WEST 21 STREET | Brooklyn | K2 | $14,907,000 |
| □OAKLAND TERRACE | Staten Island | V0 | $14,328,000 |
| □314 WEST 54 STREET | Manhattan | Z1 | $14,303,000 |
| □390 KENT AVENUE | Brooklyn | E1 | $14,120,000 |
| □10 RICHMOND TERRACE | Staten Island | O2 | $13,938,000 |
| □18 RICHMOND TERRACE | Staten Island | Z1 | $13,868,000 |
40.58412, -74.09176
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.