1,847 properties2 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1459 BROADWAY | Manhattan | O4 | $499,550,000 |
| □3 TIMES SQUARE, APT 1 | Manhattan | RB | $276,840,645 |
| □330 JAY STREET, APT COURT | Brooklyn | RB | $238,916,000 |
| □145-125 WHITE STREET | Manhattan | Z1 | $237,308,000 |
| □111 CENTRE STREET | Manhattan | Z3 | $186,560,000 |
| □100 GOLD STREET | Manhattan | O3 | $181,577,000 |
| □474 PEARL STREET | Manhattan | Z1 | $178,481,000 |
| □41 COOPER SQUARE | Manhattan | W6 | $140,370,000 |
| □124 EAST 14 STREET | Manhattan | O4 | $126,941,000 |
| □881 7 AVENUE | Manhattan | P1 | $121,751,000 |
| □3 TIMES SQUARE, APT 2 | Manhattan | R5 | $121,332,287 |
| □360 ADAMS STREET | Brooklyn | Z1 | $113,548,000 |
| □109 LEONARD STREET | Manhattan | Z1 | $105,603,000 |
| □89-19 SUTPHIN BOULEVARD | Queens | Z1 | $97,270,000 |
| □2 LAFAYETTE STREET | Manhattan | O4 | $92,482,000 |
| □217 EAST 161 STREET | The Bronx | Z1 | $91,139,000 |
| □280 BROADWAY | Manhattan | O6 | $90,495,000 |
| □23 CHAMBERS STREET | Manhattan | O3 | $86,777,000 |
| □851 GRAND CONCOURSE | The Bronx | Z1 | $78,861,000 |
| □345 ADAMS STREET, APT COM | Brooklyn | RB | $66,687,600 |
| □75 CENTRE STREET | Manhattan | O3 | $64,042,000 |
| □198 EAST 161 STREET | The Bronx | O3 | $63,130,000 |
| □120 SCHERMERHORN STREET | Brooklyn | Z1 | $48,792,000 |
| □GRAHAM AVENUE | Staten Island | V1 | $48,435,000 |
| □1120 GRAND CONCOURSE | The Bronx | Z1 | $48,391,000 |
| □120-55 QUEENS BOULEVARD | Queens | O2 | $45,077,000 |
| □253 BROADWAY, APT COMM | Manhattan | RB | $42,053,000 |
| □88-11 SUTPHIN BOULEVARD | Queens | Z1 | $36,524,000 |
| □1230 5 AVENUE | Manhattan | P5 | $34,466,000 |
| □1101 PRESIDENT STREET, APT 5 | Brooklyn | RR | $34,255,224 |
| □575 EXTERIOR STREET, APT UNIT1 | The Bronx | RR | $33,667,780 |
| □27 MADISON AVENUE | Manhattan | Z1 | $30,435,000 |
| □125 WALKER STREET | Manhattan | D7 | $30,155,000 |
| □495 11 AVENUE | Manhattan | G7 | $28,422,000 |
| □575 EXTERIOR STREET, APT UNIT4 | The Bronx | RA | $25,402,000 |
| □1101 PRESIDENT STREET, APT 3 | Brooklyn | RR | $24,085,545 |
| □575 EXTERIOR STREET, APT UNIT2 | The Bronx | RR | $20,870,864 |
| □1089 PRESIDENT STREET, APT 2 | Brooklyn | RR | $16,959,644 |
| □1932 ARTHUR AVENUE | The Bronx | O3 | $16,267,000 |
| □TANGLEWOOD DRIVE | Staten Island | V0 | $15,963,000 |
| □131 WALNUT AVENUE | The Bronx | E1 | $15,926,000 |
| □45 MONROE PLACE | Brooklyn | Z1 | $15,625,000 |
| □575 EXTERIOR STREET, APT UNIT3 | The Bronx | RR | $15,233,236 |
| □25-10 COURT SQUARE | Queens | Z1 | $14,945,000 |
| □3052 WEST 21 STREET | Brooklyn | K2 | $14,907,000 |
| □OAKLAND TERRACE | Staten Island | V0 | $14,328,000 |
| □314 WEST 54 STREET | Manhattan | Z1 | $14,303,000 |
| □390 KENT AVENUE | Brooklyn | E1 | $14,120,000 |
| □10 RICHMOND TERRACE | Staten Island | O2 | $13,938,000 |
| □18 RICHMOND TERRACE | Staten Island | Z1 | $13,868,000 |
| □1101 PRESIDENT STREET, APT 4 | Brooklyn | RR | $13,752,988 |
| □BEACH CHANNEL DRIVE | Queens | V0 | $13,111,000 |
| □441 MANHATTAN AVENUE | Manhattan | P5 | $12,883,000 |
| □1370 ST NICHOLAS AVENUE | Manhattan | V7 | $12,866,000 |
| □685 PAGE AVENUE | Staten Island | Q6 | $12,801,000 |
| □14 READE STREET | Manhattan | O3 | $12,400,000 |
| □117 CHRYSTIE STREET | Manhattan | O5 | $12,370,000 |
| □991 LONGWOOD AVENUE | The Bronx | P3 | $11,144,000 |
| □BOARDWALK AVENUE | Staten Island | V0 | $10,763,000 |
| □2629 ARTHUR KILL ROAD | Staten Island | G2 | $10,081,000 |
| □CROSS ISLAND PARKWAY | Queens | V0 | $8,736,000 |
| □70 MULBERRY STREET | Manhattan | P9 | $8,588,000 |
| □2286 CHURCH AVENUE | Brooklyn | VC | $8,456,000 |
| □ARTHUR KILL ROAD | Staten Island | V0 | $8,078,000 |
| □NORTON AVENUE | Queens | V0 | $7,477,000 |
| □LAFAYETTE AVENUE | The Bronx | V1 | $6,861,000 |
| □1561 BEDFORD AVENUE | Brooklyn | Y4 | $6,834,000 |
| □EDSALL AVENUE | The Bronx | V0 | $6,587,000 |
| □250 BALTIC STREET | Brooklyn | I7 | $6,521,000 |
| □HUNTS POINT AVENUE | The Bronx | V1 | $6,407,000 |
| □OCEAN VIEW AVENUE | Brooklyn | V0 | $6,077,000 |
| □271 EAST 4 STREET | Manhattan | N2 | $6,011,000 |
| □BAYFIELD AVENUE | Queens | V0 | $5,929,000 |
| □WOODROW ROAD | Staten Island | V0 | $5,912,000 |
| □EMERALD STREET | Brooklyn | V0 | $5,641,000 |
| □POST COURT | Brooklyn | V0 | $5,250,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $5,194,000 |
| □PAGE AVENUE | Staten Island | V0 | $5,104,000 |
| □RANDALL AVENUE | The Bronx | V0 | $5,026,000 |
| □1089 PRESIDENT STREET, APT 1 | Brooklyn | R5 | $4,529,046 |
| □PLUMB 1 STREET | Brooklyn | V9 | $4,477,000 |
| □EDGEWATER ROAD | Queens | V0 | $4,475,000 |
| □WORTMAN AVENUE | Brooklyn | V0 | $4,472,000 |
| □BEACH 141 STREET | Queens | V0 | $4,408,000 |
| □1101 PRESIDENT STREET, APT 6 | Brooklyn | RG | $4,389,554 |
| □EAST 3 STREET | Brooklyn | V0 | $4,316,000 |
| □SCHLEY AVENUE | Staten Island | V0 | $3,917,000 |
| □COZINE AVENUE | Brooklyn | V0 | $3,838,000 |
| □WEST 18 ROAD | Queens | V0 | $3,818,000 |
| □53-35 72 STREET | Queens | P5 | $3,558,000 |
| □SHORE PARKWAY | Brooklyn | V1 | $3,438,000 |
| □SHORE DRIVE | The Bronx | V1 | $3,396,000 |
| □67 TARGEE STREET | Staten Island | Z1 | $3,380,000 |
| □2009 CORNELL AVENUE | The Bronx | V0 | $3,375,000 |
| □WEST 208 STREET | Manhattan | V9 | $3,270,000 |
| □253 BROADWAY, APT COM2 | Manhattan | RB | $3,226,597 |
| □575 EXTERIOR STREET, APT UNIT6 | The Bronx | RK | $3,188,366 |
| □2601 AVENUE Z | Brooklyn | W2 | $3,174,000 |
| □WORTMAN AVENUE | Brooklyn | V0 | $3,053,000 |
| □WORTMAN AVENUE | Brooklyn | V0 | $3,020,000 |
| □BEACH CHANNEL DRIVE | Queens | V0 | $3,015,000 |
| □ENGLEWOOD AVENUE | Staten Island | V0 | $2,920,000 |
| □BARTLETT PLACE | Brooklyn | V0 | $2,916,000 |
| □2556 BAINBRIDGE AVENUE | The Bronx | P8 | $2,836,000 |
| □654 PAGE AVENUE | Staten Island | V0 | $2,809,000 |
| □ARTHUR KILL ROAD | Staten Island | V0 | $2,776,000 |
| □2195 PALMER AVENUE | The Bronx | V0 | $2,728,000 |
| □IRVINGTON STREET | Staten Island | V0 | $2,725,000 |
| □PALISADE AVENUE | The Bronx | V0 | $2,720,000 |
| □SEBA AVENUE | Brooklyn | V0 | $2,703,000 |
| □DAKOTA PLACE | Brooklyn | V0 | $2,667,000 |
| □COUNTRY WOODS LANE | Staten Island | V0 | $2,624,000 |
| □DUNBAR STREET | Queens | V0 | $2,617,000 |
| □883 CASTLETON AVENUE | Staten Island | Z1 | $2,604,000 |
| □3000 HARDING AVENUE | The Bronx | Q6 | $2,477,000 |
| □106 AVENUE X | Brooklyn | Q6 | $2,425,000 |
| □2327 NEPTUNE AVENUE | Brooklyn | Y9 | $2,397,000 |
| □BURR AVENUE | Staten Island | V0 | $2,383,000 |
| □195-05 LINDEN BOULEVARD | Queens | W3 | $2,356,000 |
| □SHORE DRIVE | The Bronx | V1 | $2,281,000 |
| □HARLEM RIVER DRIVE | Manhattan | V1 | $2,191,000 |
| □CADY AVENUE | Staten Island | V0 | $2,163,000 |
| □4101 WHITE PLAINS ROAD | The Bronx | Y2 | $2,158,000 |
| □3045 WEST 22 STREET | Brooklyn | Q9 | $2,145,000 |
| □DUVAL AVENUE | Staten Island | V0 | $2,143,000 |
| □2 AVENUE | Brooklyn | V1 | $2,138,000 |
| □CADY AVENUE | Staten Island | V0 | $2,055,000 |
| □646 PAGE AVENUE | Staten Island | V0 | $2,046,000 |
| □5 AVENUE | Queens | V0 | $2,034,000 |
| □EAST 27 STREET | Brooklyn | V0 | $2,032,000 |
| □PARK AVENUE | The Bronx | V8 | $1,949,000 |
| □RANDALL AVENUE | The Bronx | V1 | $1,896,000 |
| □GARLAND COURT | Brooklyn | V9 | $1,890,000 |
| □222 BENNETT AVENUE | Manhattan | W2 | $1,868,000 |
| □PEMBINE STREET | Staten Island | V0 | $1,773,000 |
| □NORTON AVENUE | Queens | V0 | $1,771,000 |
| □CRAFT AVENUE | Queens | V0 | $1,711,000 |
| □PAGE AVENUE | Staten Island | V0 | $1,701,000 |
| □110 WORTMAN AVENUE | Brooklyn | V0 | $1,693,000 |
| □BAY 32 STREET | Queens | V0 | $1,649,000 |
| □HALL AVENUE | Staten Island | V0 | $1,649,000 |
| □142 EAST 121 STREET | Manhattan | Z1 | $1,628,000 |
| 1008 CHURCH ROAD | Queens | A1 | $1,624,000 |
| □NEUTRAL AVENUE | Staten Island | V0 | $1,621,000 |
| □245 BEDELL AVENUE | Staten Island | Q2 | $1,620,000 |
| □HYMEN COURT | Brooklyn | V0 | $1,602,000 |
| □DELONG STREET | Queens | V1 | $1,602,000 |
| □EAST 91 STREET | Brooklyn | V0 | $1,492,000 |
| □121 STREET | Queens | V0 | $1,491,000 |
| □1 BAY STREET LANDING | Staten Island | T2 | $1,487,000 |
| □1501 BOARDWALK WEST | Brooklyn | P6 | $1,477,971 |
| □3 TIMES SQUARE, APT 3 | Manhattan | RB | $1,463,068 |
| □DEWEY AVENUE | Staten Island | V0 | $1,447,000 |
| □380 KENT AVENUE | Brooklyn | V1 | $1,429,000 |
| □121 STREET | Queens | V0 | $1,407,000 |
| □NORTH CONDUIT AVENUE | Queens | V0 | $1,404,000 |
| □10 PAGE AVENUE | Staten Island | Q6 | $1,390,000 |
| □HAWTREE AVENUE | Queens | V0 | $1,372,000 |
| □VETERANS ROAD WEST | Staten Island | V1 | $1,368,000 |
| □THROGS NECK BLVD | The Bronx | V0 | $1,350,000 |
| □REDWOOD AVENUE | Staten Island | V0 | $1,323,000 |
| □102 EAST 123 STREET | Manhattan | G7 | $1,311,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $1,252,000 |
| □2 ROAD | Queens | V1 | $1,250,000 |
| □FT SCHUYLER DRIVE | The Bronx | V0 | $1,242,000 |
| □POWELLS COVE BLVD | Queens | V0 | $1,238,000 |
| □SCHLEY AVENUE | Staten Island | V0 | $1,228,000 |
| □243 WEST 20 STREET | Manhattan | W9 | $1,209,000 |
| □VETERANS ROAD WEST | Staten Island | V1 | $1,201,000 |
| □BEACH CHANNEL DRIVE | Queens | V0 | $1,196,000 |
| □BOARDWALK AVENUE | Staten Island | V0 | $1,149,000 |
| □ENGLEWOOD AVENUE | Staten Island | V3 | $1,147,000 |
| □SCHLEY AVENUE | The Bronx | V0 | $1,138,000 |
| □WEINER STREET | Staten Island | V0 | $1,129,000 |
| □PHILIP AVENUE | The Bronx | V1 | $1,117,000 |
| □PAGE AVENUE | Staten Island | Q6 | $1,092,000 |
| □TIERNEY PLACE | The Bronx | V0 | $1,089,000 |
| □PALISADE AVENUE | The Bronx | V0 | $1,069,000 |
| □RANDALL AVENUE | The Bronx | V1 | $1,055,000 |
| □HENRY STREET | Manhattan | Q1 | $1,012,000 |
| □COSMEN STREET | Staten Island | V0 | $1,009,000 |
| □100 GRAVESEND NECK ROAD | Brooklyn | Q2 | $1,008,000 |
| □BOARDWALK | Brooklyn | Q9 | $1,004,000 |
| □160 ENGLEWOOD AVENUE | Staten Island | V0 | $993,000 |
| □ENGLEWOOD AVENUE | Staten Island | V0 | $993,000 |
| □8519 AVENUE J | Brooklyn | V0 | $983,000 |
| □575 EXTERIOR STREET, APT UNIT5 | The Bronx | R5 | $974,870 |
| □BAY 32 STREET | Queens | V0 | $965,000 |
| □FLORENCE AVENUE | Brooklyn | V1 | $955,000 |
| □2034 DAVIDSON AVENUE | The Bronx | P3 | $942,000 |
| □570 PAGE AVENUE | Staten Island | Q6 | $942,000 |
| □WAKEFIELD ROAD | Staten Island | V0 | $940,000 |
| □WEST STREET | Brooklyn | V0 | $902,000 |
| □CROSS BAY BOULEVARD | Queens | V0 | $895,000 |
| □BEACH CHANNEL DRIVE | Queens | V0 | $883,000 |
| □SCHENECTADY AVENUE | Brooklyn | V0 | $882,000 |
| □2521 ADAM C POWELL BLVD | Manhattan | V1 | $864,000 |
| □MAROLLA PLACE | The Bronx | VG | $863,000 |
| □BEACH 85 STREET | Queens | Q8 | $862,000 |
| □PACIFIC AVENUE | Staten Island | V0 | $861,000 |
| □95 STREET | Queens | Q8 | $851,000 |
| □213 HARDING PARK | The Bronx | V0 | $846,000 |
| □METROPOLITAN AVENUE | Queens | V1 | $845,000 |
| □SUTTER AVENUE | Brooklyn | V0 | $831,000 |
| □CROSS BAY BOULEVARD | Queens | V1 | $823,000 |
| □VETERANS ROAD EAST | Staten Island | V0 | $815,000 |
| □HUDSON AVENUE | Brooklyn | V1 | $811,000 |
| □YZNAGA PLACE | The Bronx | V9 | $810,000 |
| □WOODSIDE AVENUE | Staten Island | V0 | $809,000 |
| □BARTLETT PLACE | Brooklyn | V0 | $807,000 |
| □PAGE AVENUE | Staten Island | V0 | $807,000 |
| □BEACH 63 STREET | Queens | V0 | $806,000 |
| □MORANI STREET | Staten Island | V0 | $800,000 |
| □SHELL ROAD | Brooklyn | V9 | $798,000 |
| □142 STREET | Queens | V0 | $797,000 |
| □1842 PARK AVENUE | Manhattan | G7 | $783,000 |
| □BEACON PLACE | Queens | V0 | $779,000 |
| □AMBOY ROAD | Staten Island | V3 | $762,000 |
| □119 STREET | Queens | V0 | $750,000 |
| □MAROLLA PLACE | The Bronx | V0 | $748,000 |
| □ROCKAWAY FREEWAY | Queens | V9 | $748,000 |
| □SCHLEY AVENUE | Staten Island | V0 | $745,000 |
| □KIMBALL STREET | Brooklyn | V3 | $742,000 |
| □RUSSELL STREET | Queens | V0 | $724,000 |
| □POPPENHUSEN AVENUE | Queens | V1 | $720,000 |
| □621 86 STREET | Brooklyn | P5 | $713,000 |
| 14 WEST 16 ROAD | Queens | A1 | $711,000 |
| □121 STREET | Queens | V0 | $707,000 |
| □1876 PITKIN AVENUE | Brooklyn | F5 | $700,000 |
| □HARLEM RIVER DRIVE | Manhattan | V1 | $694,000 |
| □ROCKAWAY BEACH BLVD | Queens | VG | $690,000 |
| □WEST 126 STREET | Manhattan | V1 | $686,000 |
| □VLEIGH PLACE | Queens | V0 | $682,000 |
| □PEARL STREET | Queens | V0 | $672,000 |
| □514 CROSS BAY BOULEVARD | Queens | V0 | $666,000 |
| □421 BERT ROAD | Queens | Z9 | $665,000 |
| □PALISADE AVENUE | The Bronx | V0 | $658,000 |
| □DUVAL AVENUE | Staten Island | V0 | $656,000 |
| □48 AVENUE | Queens | V0 | $655,000 |
| □80 LYMAN AVENUE | Staten Island | Q2 | $654,000 |
| □EAST 89 STREET | Brooklyn | V0 | $647,000 |
| □10 HAMILTON AVENUE | Staten Island | Z1 | $647,000 |
| □119 STREET | Queens | V0 | $644,000 |
| □204 JUNIUS STREET | Brooklyn | F5 | $638,000 |
| □PLUMB 1 STREET | Brooklyn | V9 | $633,000 |
| □72 PLACE | Queens | V0 | $625,000 |
| □BOARDWALK WEST | Brooklyn | P6 | $611,224 |
| □111 STREET | Queens | V0 | $606,000 |
| □2501 BRUCKNER BOULEVARD | The Bronx | V1 | $604,000 |
| □PALMER AVENUE | The Bronx | V0 | $603,000 |
| □88 STREET | Queens | G7 | $599,000 |
| □3 STREET | Staten Island | V0 | $596,000 |
| □1868 PITKIN AVENUE | Brooklyn | F5 | $595,000 |
| □COLLEGE AVENUE | Staten Island | Z0 | $595,000 |
| □WOODROW ROAD | Staten Island | V0 | $591,000 |
| □10 PAGE AVENUE | Staten Island | Q6 | $590,000 |
| □43 STREET | Queens | V0 | $587,000 |
| □SOUTH RAILROAD ST | Staten Island | V0 | $583,000 |
| □ALLERTON AVENUE | The Bronx | V0 | $582,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $579,000 |
| □JAMAICA AVENUE | Queens | V0 | $565,000 |
| □222 STREET | Queens | V1 | $564,000 |
| □160 AVENUE | Queens | V0 | $550,000 |
| □WINTERS STREET | The Bronx | V0 | $544,000 |
| □ARLINGTON AVENUE | The Bronx | V0 | $542,000 |
| □1240 SHORE DRIVE | The Bronx | P6 | $541,000 |
| □VAN DER LINN STREET | Queens | V0 | $541,000 |
| □SAMPSON AVENUE | Staten Island | V0 | $532,000 |
| □SCHLEY AVENUE | Staten Island | V0 | $532,000 |
| □BAY 32 STREET | Queens | V0 | $527,000 |
| □SHORE DRIVE | The Bronx | V0 | $526,000 |
| □182 EAST 101 STREET | Manhattan | G7 | $520,000 |
| □WATSON AVENUE | The Bronx | V0 | $518,000 |
| □INDEPENDENCE AVENUE | The Bronx | V0 | $517,000 |
| □ALMEDA AVENUE | Queens | G7 | $509,000 |
| □2122 ADAM C POWELL BLVD | Manhattan | M9 | $507,000 |
| □575 EXTERIOR STREET, APT UNIT7 | The Bronx | R5 | $506,550 |
| □SPRINGFIELD BLVD | Queens | V9 | $492,000 |
| □PALISADE AVENUE | The Bronx | V0 | $484,000 |
| □COSMEN STREET | Staten Island | V0 | $477,000 |
| □BEACH CHANNEL DRIVE | Queens | V0 | $470,000 |
| □WEST 130 STREET | Manhattan | V1 | $469,000 |
| □113 WEST 136 STREET | Manhattan | V1 | $469,000 |
| □317 WEST 126 STREET | Manhattan | V1 | $469,000 |
| □THE STRAND | Queens | V0 | $468,000 |
| □BEACH 87 STREET | Queens | V3 | $459,000 |
| □ROCKAWAY BOULEVARD | Queens | G7 | $458,000 |
| □CANARSIE ROAD | Brooklyn | V0 | $454,000 |
| □OVINGTON AVENUE | Brooklyn | V0 | $451,000 |
| □HINSDALE STREET | Brooklyn | G7 | $447,000 |
| □63 ROAD | Queens | V0 | $447,000 |
| □RATHBUN AVENUE | Staten Island | V0 | $447,000 |
| □BANK STREET | Staten Island | V1 | $446,700 |
| □DAVENPORT COURT | Queens | G7 | $436,000 |
| □BAYSIDE AVENUE | Queens | V0 | $434,000 |
| □INDEPENDENCE AVENUE | The Bronx | V0 | $432,000 |
| □OVINGTON AVENUE | Brooklyn | V0 | $428,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $426,000 |
| □CONEY ISLAND AVENUE | Brooklyn | V1 | $420,000 |
| □EDISON STREET | Staten Island | V0 | $420,000 |
| □DUNBAR STREET | Queens | V0 | $413,000 |
| □BAY 32 STREET | Queens | V0 | $412,000 |
| □EDISON STREET | Staten Island | V0 | $412,000 |
| □NORTON DRIVE | Queens | V0 | $410,000 |
| □119 STREET | Queens | V0 | $407,000 |
| □BAY 32 STREET | Queens | V0 | $405,000 |
| □BAY 32 STREET | Queens | V0 | $402,000 |
| □CLAWSON STREET | Staten Island | V0 | $402,000 |
| □NEUTRAL AVENUE | Staten Island | V0 | $402,000 |
| □CROWN STREET | Brooklyn | V0 | $399,000 |
| □BAY 32 STREET | Queens | V0 | $397,000 |
| □BAY 32 STREET | Queens | V0 | $395,000 |
| □PALISADE AVENUE | The Bronx | V0 | $394,000 |
| □OCEAN VIEW AVENUE | Brooklyn | V0 | $394,000 |
| □BAY 32 STREET | Queens | V0 | $394,000 |
| □BAY 32 STREET | Queens | V0 | $394,000 |
| □VEITH PLACE | Staten Island | V0 | $394,000 |
| □BAY 32 STREET | Queens | V0 | $393,000 |
| □BAY 32 STREET | Queens | V0 | $393,000 |
| □10 BEDELL AVENUE | Staten Island | Q6 | $392,000 |
| □BAY 32 STREET | Queens | V0 | $391,000 |
| □SCHLEY AVENUE | Staten Island | V0 | $391,000 |
| □BAY 32 STREET | Queens | V0 | $390,000 |
| □BAY 32 STREET | Queens | V0 | $390,000 |
| □BAY 32 STREET | Queens | V0 | $390,000 |
| □WATSON AVENUE | The Bronx | V0 | $389,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $389,000 |
| □168 STREET | Queens | V0 | $388,000 |
| □BAY 32 STREET | Queens | V0 | $388,000 |
| □HEALY AVENUE | Queens | V0 | $388,000 |
| □199 POWELL STREET | Brooklyn | F5 | $387,000 |
| □BOSTON ROAD | The Bronx | V9 | $385,000 |
| □DE REIMER AVENUE | The Bronx | V0 | $379,000 |
| □VAN DER LINN STREET | Queens | V0 | $372,000 |
| □SEELEY LANE | Staten Island | V0 | $371,000 |
| □1296 EAST 224 STREET | The Bronx | V0 | $369,000 |
| □SHORE DRIVE | The Bronx | V1 | $367,000 |
| □COZINE AVENUE | Queens | V0 | $365,000 |
| □ALMEDA AVENUE | Queens | V1 | $365,000 |
| □JOHNSON AVENUE | The Bronx | V1 | $359,000 |
| □205 POWELL STREET | Brooklyn | F5 | $358,000 |
| □10 BEDELL AVENUE | Staten Island | Q6 | $358,000 |
| □WEST 129 STREET | Manhattan | V1 | $354,000 |
| □2 ROCHELLE STREET | The Bronx | V0 | $354,000 |
| □113 BERRY STREET | Brooklyn | O1 | $354,000 |
| □97 STREET | Queens | G6 | $352,000 |
| □VEITH PLACE | Staten Island | V0 | $351,000 |
| □235 STREET | Queens | V0 | $350,000 |
| □160 AVENUE | Queens | V0 | $350,000 |
| □BEACH 43 STREET | Queens | V0 | $350,000 |
| □5 AVENUE | Queens | V0 | $349,000 |
| □KING AVENUE | The Bronx | V0 | $348,000 |
| □AUBURNDALE LANE | Queens | V0 | $347,000 |
| □WANIER AVENUE | Staten Island | V9 | $345,000 |
| □EAST 84 STREET | Manhattan | T2 | $341,000 |
| □1886 PITKIN AVENUE | Brooklyn | G7 | $338,000 |
| □187 POWELL STREET | Brooklyn | F5 | $337,000 |
| □185 POWELL STREET | Brooklyn | F5 | $336,000 |
| □62 DRIVE | Queens | V0 | $335,000 |
| □TANGLEWOOD DRIVE | Staten Island | V0 | $328,000 |
| □CRAFT AVENUE | Queens | V0 | $326,000 |
| □BAYNE AVENUE | Staten Island | V1 | $325,000 |
| □DONGAN HILLS AVENUE | Staten Island | V0 | $322,000 |
| □MILTON AVENUE | Staten Island | V0 | $321,000 |
| □FLYNN CANAL | Queens | V0 | $319,000 |
| □CLOVE ROAD | Staten Island | V1 | $318,000 |
| □THORNYCROFT AVENUE | Staten Island | V0 | $313,000 |
| □CARLIN STREET | Staten Island | V1 | $313,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $312,000 |
| □PIAVE AVENUE | Staten Island | V0 | $312,000 |
| □WEST 23 STREET | Brooklyn | Q2 | $309,000 |
| □BAY 32 STREET | Queens | V0 | $309,000 |
| □BAYCHESTER AVENUE | The Bronx | V0 | $306,000 |
| □BUEL AVENUE | Staten Island | V0 | $305,000 |
| □263 MARCUS GARVEY BLVD | Brooklyn | V1 | $304,000 |
| □CITY ISLAND AVENUE | The Bronx | V0 | $303,000 |
| □1509 NEWKIRK AVENUE | Brooklyn | V1 | $303,000 |
| □DUVAL AVENUE | Staten Island | V0 | $301,000 |
| □DUVAL AVENUE | Staten Island | V0 | $301,000 |
| □240 STREET | Queens | V0 | $300,000 |
| □COLON STREET | Staten Island | V0 | $300,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $299,000 |
| □3 STREET | Staten Island | V0 | $298,000 |
| □3 STREET | Staten Island | V0 | $298,000 |
| □3 STREET | Staten Island | V0 | $298,000 |
| □VERNON AVENUE | Staten Island | V0 | $289,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $287,000 |
| □GIBSON AVENUE | Staten Island | V0 | $286,000 |
| □79 STREET | Brooklyn | V0 | $281,000 |
| □2453 QUIMBY AVENUE | The Bronx | V1 | $279,000 |
| □BANK STREET | Staten Island | V9 | $278,600 |
| □OUTLOOK AVENUE | The Bronx | V3 | $278,000 |
| □WOLVERINE STREET | Staten Island | V0 | $278,000 |
| □THE STRAND | Queens | V0 | $275,000 |
| □COSMEN STREET | Staten Island | V0 | $275,000 |
| □871 TIFFANY STREET | The Bronx | Q1 | $274,000 |
| □AMITY PLACE | Staten Island | V1 | $274,000 |
| □FLETCHER STREET | Staten Island | V0 | $274,000 |
| □179 POWELL STREET | Brooklyn | E9 | $273,000 |
| □PLUMB 2 STREET | Brooklyn | Z9 | $272,000 |
| □NETHERLAND AVENUE | The Bronx | V0 | $269,000 |
| □150-48 182 STREET | Queens | G1 | $269,000 |
| □80 LYMAN AVENUE | Staten Island | Q2 | $269,000 |
| □EVELETH ROAD | Queens | V0 | $268,000 |
| □UNION STREET | Brooklyn | V0 | $267,000 |
| □56 ROAD | Queens | V1 | $267,000 |
| □RICHMOND TERRACE | Staten Island | V9 | $267,000 |
| □BAY 32 STREET | Queens | V0 | $266,000 |
| □CROTON AVENUE | Staten Island | V0 | $266,000 |
| □56 ROAD | Queens | V1 | $265,000 |
| □177 STREET | Queens | V0 | $262,000 |
| □BEACH CHANNEL DRIVE | Queens | V1 | $262,000 |
| □CROPSEY AVENUE | Brooklyn | V0 | $261,000 |
| □WINCHESTER AVENUE | Staten Island | V0 | $260,000 |
| □VETERANS ROAD WEST | Staten Island | V1 | $260,000 |
| □150 PLACE | Queens | V0 | $256,000 |
| □LYMAN AVENUE | Staten Island | Q2 | $256,000 |
| □121 STREET | Queens | V0 | $255,000 |
| □CROSS BAY BOULEVARD | Queens | V1 | $254,000 |
| □DONGAN HILLS AVENUE | Staten Island | V0 | $253,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $252,000 |
| □261 MARCUS GARVEY BLVD | Brooklyn | V1 | $250,000 |
| □259A MARCUS GARVEY BLVD | Brooklyn | V1 | $250,000 |
| □MARCUS GARVEY BLVD | Brooklyn | V1 | $250,000 |
| □121 STREET | Queens | V0 | $250,000 |
| □179-20 150 ROAD | Queens | G1 | $249,000 |
| □HARRIS LANE | Staten Island | V0 | $248,000 |
| □YORK AVENUE | Staten Island | V0 | $247,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $246,000 |
| □119 STREET | Queens | V0 | $245,000 |
| □SAND LANE | Staten Island | V0 | $245,000 |
| □4824 MURDOCK AVENUE | The Bronx | V0 | $244,000 |
| □FIELDSTON ROAD | The Bronx | V0 | $244,000 |
| □MAZEAU STREET | Queens | V0 | $243,000 |
| □SPRINGFIELD BLVD | Queens | V9 | $242,000 |
| □157 STREET | Queens | V1 | $241,000 |
| □BRITTON AVENUE | Staten Island | V0 | $241,000 |
| □BRITTON AVENUE | Staten Island | V0 | $241,000 |
| □NECKAR AVENUE | Staten Island | V0 | $241,000 |
| □MAYBERRY PROMENADE | Staten Island | V0 | $239,000 |
| □SHORE DRIVE | The Bronx | V1 | $238,000 |
| □DAKOTA PLACE | Brooklyn | V0 | $238,000 |
| □2 STREET | Queens | V1 | $238,000 |
| □GOODALL STREET | Staten Island | V0 | $234,000 |
| □WOODRUFF AVENUE | Brooklyn | V1 | $232,000 |
| □ROCKAWAY POINT BLVD | Queens | V0 | $232,000 |
