652 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □401 SOUTH END AVENUE | Manhattan | Z9 | $386,360,744 |
| □FORSYTH STREET | Manhattan | V9 | $111,470,000 |
| □22 CENTRAL AVENUE | Staten Island | Z1 | $69,601,000 |
| □80-25 126 STREET | Queens | Z1 | $68,307,000 |
| □13 WEST 3 STREET | Manhattan | Z9 | $61,769,000 |
| □405 EAST 59 STREET | Manhattan | Y8 | $58,129,000 |
| □1 RICHMOND TERRACE | Staten Island | T9 | $53,682,000 |
| □1130 2 AVENUE | Manhattan | Y8 | $47,941,000 |
| □SOUTH STREET | Manhattan | T9 | $37,168,000 |
| □JAY STREET | Brooklyn | Q1 | $36,368,000 |
| □7 PROSPECT STREET | Brooklyn | V1 | $32,325,000 |
| □45-40 COURT SQUARE | Queens | G1 | $31,062,000 |
| □AVENUE OF THE FINEST | Manhattan | T9 | $30,637,000 |
| □BEDFORD AVENUE | Brooklyn | G7 | $27,154,000 |
| □772 COZINE AVENUE | Brooklyn | G9 | $23,877,000 |
| □75 EAST BROADWAY | Manhattan | K2 | $21,096,000 |
| □88 EAST BROADWAY | Manhattan | K2 | $19,302,000 |
| □WEST 57 STREET | Manhattan | T2 | $16,905,286 |
| □112 LUDLOW STREET | Manhattan | Z2 | $15,260,000 |
| □20 AVENUE | Queens | V1 | $12,385,000 |
| □86 PEARL STREET | Brooklyn | G7 | $12,373,000 |
| □PARK ROW | Manhattan | Z9 | $12,193,000 |
| □26-46 JACKSON AVENUE | Queens | G7 | $11,138,000 |
| □57-39 58 PLACE | Queens | G2 | $10,648,000 |
| □315 EAST 149 STREET | The Bronx | G1 | $10,368,000 |
| □QUEENS PLAZA NORTH | Queens | G7 | $9,105,000 |
| □6020 FLATLANDS AVENUE | Brooklyn | Z9 | $8,415,000 |
| □3518 JEROME AVENUE | The Bronx | Z2 | $8,299,000 |
| □350 WEST 206 STREET | Manhattan | Y8 | $8,128,000 |
| □63 VARICK STREET | Manhattan | V1 | $7,911,000 |
| □654 WEST 158 STREET | Manhattan | Z9 | $7,386,000 |
| □215 BROADWAY | Brooklyn | T9 | $7,362,000 |
| □46-01 37 AVENUE | Queens | V1 | $7,273,000 |
| □88-26 PITKIN AVENUE | Queens | O2 | $6,963,000 |
| □22 ROAD | Queens | G7 | $6,504,000 |
| □315 EAST 60 STREET | Manhattan | Y8 | $6,484,000 |
| □42-25 22 STREET | Queens | G7 | $6,455,000 |
| □293 DELANCEY STREET | Manhattan | T9 | $6,365,000 |
| □SOUTH CONDUIT AVENUE | Queens | V1 | $6,278,000 |
| □YORK AVENUE | Manhattan | Z7 | $6,228,000 |
| □315 EAST 61 STREET | Manhattan | Y8 | $6,180,000 |
| □1528 SURF AVENUE | Brooklyn | V1 | $6,161,000 |
| □25 STREET | Queens | G7 | $5,504,000 |
| □30-01 HARPER STREET | Queens | E9 | $5,399,000 |
| □39 AVENUE | Queens | Z2 | $5,304,000 |
| □DELANCEY STREET | Manhattan | T9 | $5,297,000 |
| □HAYWOOD STREET | Staten Island | V0 | $5,244,000 |
| □90 EAST 42 STREET | Manhattan | K5 | $5,176,000 |
| □BAY 43 STREET | Brooklyn | V0 | $5,092,000 |
| □OCEAN ROAD | Staten Island | V0 | $4,828,000 |
40.66809, -73.83432
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.