253 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □8 RANDALLS ISLAND | Manhattan | Y1 | $56,790,000 |
| □137 AMSTERDAM AVENUE | Manhattan | Y1 | $31,199,000 |
| □157 EAST 67 STREET | Manhattan | Y1 | $22,060,000 |
| □48-67 HUNTERS POINT AVENUE | Queens | Y1 | $19,921,000 |
| □1647 WASHINGTON AVENUE | The Bronx | I9 | $9,996,000 |
| □247 LAFAYETTE STREET | Manhattan | Y1 | $9,713,000 |
| □64-04 SPRINGFIELD BLVD | Queens | Y1 | $8,726,000 |
| □782 8 AVENUE | Manhattan | Y1 | $6,363,000 |
| □580 KNICKERBOCKER AVENUE | Brooklyn | Y1 | $6,077,000 |
| □3-02 BEACH 49 STREET | Queens | Y1 | $5,274,000 |
| □16 HOOPER STREET | Brooklyn | Y1 | $5,225,000 |
| □159 EAST 85 STREET | Manhattan | Y1 | $5,096,000 |
| □1815 STERLING PLACE | Brooklyn | Y1 | $5,092,000 |
| □1100 ROSSVILLE AVENUE | Staten Island | Y1 | $5,067,000 |
| □227 AVENUE OF THE AMER | Manhattan | Y1 | $4,557,000 |
| □1160 OGDEN AVENUE | The Bronx | Y1 | $4,364,000 |
| □728 MELROSE AVENUE | The Bronx | Y1 | $4,339,000 |
| □205 WEST 77 STREET | Manhattan | Y1 | $4,338,000 |
| □5117 4 AVENUE | Brooklyn | Y1 | $4,290,000 |
| □142 WEST 31 STREET | Manhattan | Y1 | $4,192,000 |
| □141 GREENWICH STREET | Manhattan | Y1 | $3,911,000 |
| □148 WEST 19 STREET | Manhattan | Y1 | $3,825,000 |
| □25 ROCKAWAY AVENUE | Brooklyn | Y1 | $3,805,000 |
| □75 CANAL STREET | Manhattan | Y1 | $3,424,000 |
| □33-49 GREENPOINT AVENUE | Queens | Y1 | $3,261,000 |
| □10-38 47 AVENUE | Queens | Y1 | $3,208,000 |
| □530 WEST 43 STREET | Manhattan | Y1 | $3,180,000 |
| □466 EAST 167 STREET | The Bronx | Y1 | $2,998,000 |
| □278 SPRING STREET | Manhattan | Y1 | $2,961,000 |
| □2419 WEBSTER AVENUE | The Bronx | Y1 | $2,785,000 |
| □21 ASCH LOOP | The Bronx | Y1 | $2,743,000 |
| □3730 VICTORY BOULEVARD | Staten Island | Y1 | $2,579,000 |
| □12 LIVONIA AVENUE | Brooklyn | Y1 | $2,543,000 |
| □104 DUANE STREET | Manhattan | Y1 | $2,483,000 |
| □751 EAST 233 STREET | The Bronx | Y1 | $2,438,000 |
| □659 PROSPECT AVENUE | The Bronx | Y1 | $2,404,000 |
| □111-04 QUEENS BOULEVARD | Queens | Y1 | $2,391,000 |
| □205 GREENPOINT AVENUE | Brooklyn | Y1 | $2,342,000 |
| □3929 EAST TREMONT AVENUE | The Bronx | Y1 | $2,274,000 |
| □850 BEDFORD AVENUE | Brooklyn | Y1 | $2,266,000 |
| □501 WEST 172 STREET | Manhattan | G7 | $2,264,000 |
| □165 BRADFORD STREET | Brooklyn | Y1 | $2,261,000 |
| □33 WEST 43 STREET | Manhattan | Y1 | $2,241,000 |
| □108-01 HORACE HARDING EXPWY | Queens | Y1 | $2,236,000 |
| □158-57 158 AVENUE | Queens | Y1 | $2,195,000 |
| □254-30 UNION TURNPIKE | Queens | Y1 | $2,119,000 |
| □238 EAST 29 STREET | Manhattan | Y1 | $2,085,000 |
| □927 EAST TREMONT AVENUE | The Bronx | Y1 | $2,026,000 |
| □215 WEST 58 STREET | Manhattan | Y1 | $2,024,000 |
| □415 WEST 125 STREET | Manhattan | Y1 | $2,012,000 |
40.69345, -73.78109
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.