253 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □8 RANDALLS ISLAND | Manhattan | Y1 | $56,790,000 |
| □137 AMSTERDAM AVENUE | Manhattan | Y1 | $31,199,000 |
| □157 EAST 67 STREET | Manhattan | Y1 | $22,060,000 |
| □48-67 HUNTERS POINT AVENUE | Queens | Y1 | $19,921,000 |
| □1647 WASHINGTON AVENUE | The Bronx | I9 | $9,996,000 |
| □247 LAFAYETTE STREET | Manhattan | Y1 | $9,713,000 |
| □64-04 SPRINGFIELD BLVD | Queens | Y1 | $8,726,000 |
| □782 8 AVENUE | Manhattan | Y1 | $6,363,000 |
| □580 KNICKERBOCKER AVENUE | Brooklyn | Y1 | $6,077,000 |
| □3-02 BEACH 49 STREET | Queens | Y1 | $5,274,000 |
| □16 HOOPER STREET | Brooklyn | Y1 | $5,225,000 |
| □159 EAST 85 STREET | Manhattan | Y1 | $5,096,000 |
| □1815 STERLING PLACE | Brooklyn | Y1 | $5,092,000 |
| □1100 ROSSVILLE AVENUE | Staten Island | Y1 | $5,067,000 |
| □227 AVENUE OF THE AMER | Manhattan | Y1 | $4,557,000 |
| □1160 OGDEN AVENUE | The Bronx | Y1 | $4,364,000 |
| □728 MELROSE AVENUE | The Bronx | Y1 | $4,339,000 |
| □205 WEST 77 STREET | Manhattan | Y1 | $4,338,000 |
| □5117 4 AVENUE | Brooklyn | Y1 | $4,290,000 |
| □142 WEST 31 STREET | Manhattan | Y1 | $4,192,000 |
| □141 GREENWICH STREET | Manhattan | Y1 | $3,911,000 |
| □148 WEST 19 STREET | Manhattan | Y1 | $3,825,000 |
| □25 ROCKAWAY AVENUE | Brooklyn | Y1 | $3,805,000 |
| □75 CANAL STREET | Manhattan | Y1 | $3,424,000 |
| □33-49 GREENPOINT AVENUE | Queens | Y1 | $3,261,000 |
| □10-38 47 AVENUE | Queens | Y1 | $3,208,000 |
| □530 WEST 43 STREET | Manhattan | Y1 | $3,180,000 |
| □466 EAST 167 STREET | The Bronx | Y1 | $2,998,000 |
| □278 SPRING STREET | Manhattan | Y1 | $2,961,000 |
| □2419 WEBSTER AVENUE | The Bronx | Y1 | $2,785,000 |
| □21 ASCH LOOP | The Bronx | Y1 | $2,743,000 |
| □3730 VICTORY BOULEVARD | Staten Island | Y1 | $2,579,000 |
| □12 LIVONIA AVENUE | Brooklyn | Y1 | $2,543,000 |
| □104 DUANE STREET | Manhattan | Y1 | $2,483,000 |
| □751 EAST 233 STREET | The Bronx | Y1 | $2,438,000 |
| □659 PROSPECT AVENUE | The Bronx | Y1 | $2,404,000 |
| □111-04 QUEENS BOULEVARD | Queens | Y1 | $2,391,000 |
| □205 GREENPOINT AVENUE | Brooklyn | Y1 | $2,342,000 |
| □3929 EAST TREMONT AVENUE | The Bronx | Y1 | $2,274,000 |
| □850 BEDFORD AVENUE | Brooklyn | Y1 | $2,266,000 |
| □501 WEST 172 STREET | Manhattan | G7 | $2,264,000 |
| □165 BRADFORD STREET | Brooklyn | Y1 | $2,261,000 |
| □33 WEST 43 STREET | Manhattan | Y1 | $2,241,000 |
| □108-01 HORACE HARDING EXPWY | Queens | Y1 | $2,236,000 |
| □158-57 158 AVENUE | Queens | Y1 | $2,195,000 |
| □254-30 UNION TURNPIKE | Queens | Y1 | $2,119,000 |
| □238 EAST 29 STREET | Manhattan | Y1 | $2,085,000 |
| □927 EAST TREMONT AVENUE | The Bronx | Y1 | $2,026,000 |
| □215 WEST 58 STREET | Manhattan | Y1 | $2,024,000 |
| □415 WEST 125 STREET | Manhattan | Y1 | $2,012,000 |
| □111-36 MERRICK BOULEVARD | Queens | Y1 | $1,944,000 |
| □243 LAFAYETTE STREET | Manhattan | G7 | $1,939,000 |
| □2282 3 AVENUE | Manhattan | Y1 | $1,938,000 |
| □106 EAST 13 STREET | Manhattan | Y1 | $1,890,000 |
| □241 SCHENECTADY AVENUE | Brooklyn | Y1 | $1,861,000 |
| □2175 WALTON AVENUE | The Bronx | Y1 | $1,849,000 |
| □274 HICKS STREET | Brooklyn | Y1 | $1,826,000 |
| □41-26 51 STREET | Queens | Y1 | $1,822,000 |
| □119-11 14 ROAD | Queens | Y1 | $1,822,000 |
| □221 EAST 75 STREET | Manhattan | Y1 | $1,815,000 |
| □97-30 43 AVENUE | Queens | Y1 | $1,810,000 |
| □3027 BAILEY AVENUE | The Bronx | Y1 | $1,801,000 |
| □1689 STORY AVENUE | The Bronx | Y1 | $1,791,000 |
| □1201 GRAND STREET | Brooklyn | Y1 | $1,760,000 |
| □530 11 STREET | Brooklyn | Y1 | $1,741,000 |
| □222 EAST 2 STREET | Manhattan | Y1 | $1,718,000 |
| □153-11 HILLSIDE AVENUE | Queens | Y1 | $1,679,000 |
| □111 WEST 133 STREET | Manhattan | Y1 | $1,622,000 |
| □30-89 21 STREET | Queens | Y1 | $1,615,000 |
| □91-45 121 STREET | Queens | Y1 | $1,610,000 |
| □252 LORRAINE STREET | Brooklyn | Y1 | $1,552,000 |
| □71 RICHARDSON STREET | Brooklyn | Y1 | $1,532,000 |
| □4550 HENRY HUDSON PKWY E | The Bronx | Y1 | $1,530,000 |
| □491 ROGERS AVENUE | Brooklyn | Y1 | $1,524,000 |
| □265 PENNSYLVANIA AVENUE | Brooklyn | Y1 | $1,517,000 |
| □1371 FARRAGUT ROAD | Brooklyn | Y1 | $1,513,000 |
| □14 EAST 18 STREET | Manhattan | Y1 | $1,511,000 |
| □238 EAST 40 STREET | Manhattan | Y1 | $1,511,000 |
| □3067 RICHMOND ROAD | Staten Island | Y1 | $1,496,000 |
| □7219 AMBOY ROAD | Staten Island | Y1 | $1,483,000 |
| □10 NORTH MOORE STREET | Manhattan | Y1 | $1,462,000 |
| □29 RICHARDS STREET | Brooklyn | Y1 | $1,458,000 |
| □74 MIDDAGH STREET | Brooklyn | Y1 | $1,450,000 |
| □440 WEST 38 STREET | Manhattan | Y1 | $1,436,000 |
| □1367 5 AVENUE | Manhattan | Y1 | $1,436,000 |
| □256 NELSON AVENUE | Staten Island | Y1 | $1,417,000 |
| □220 WEST 37 STREET | Manhattan | Y1 | $1,414,000 |
| □1157 79 STREET | Brooklyn | Y1 | $1,401,000 |
| □41-20 MURRAY STREET | Queens | Y1 | $1,395,000 |
| □511 WEST 161 STREET | Manhattan | Y1 | $1,365,000 |
| □159-06 UNION TURNPIKE | Queens | Y1 | $1,348,000 |
| □243 EAST 233 STREET | The Bronx | Y1 | $1,313,000 |
| □6626 3 AVENUE | Brooklyn | Y1 | $1,310,000 |
| □120 WEST 83 STREET | Manhattan | Y1 | $1,293,000 |
| □1261 MORRIS AVENUE | The Bronx | Y1 | $1,293,000 |
| □345 ANNADALE ROAD | Staten Island | Y1 | $1,264,000 |
| □2312 65 STREET | Brooklyn | Y1 | $1,246,000 |
| □2732 EAST 11 STREET | Brooklyn | Y1 | $1,231,000 |
| □2225 BELMONT AVENUE | The Bronx | Y1 | $1,224,000 |
| □940 DEKALB AVENUE | Brooklyn | Y1 | $1,204,000 |
| □61-20 UTOPIA PARKWAY | Queens | Y1 | $1,204,000 |
| □278 MC CLEAN AVENUE | Staten Island | Y1 | $1,188,000 |
| □42-08 ASTORIA BOULEVARD S | Queens | Y1 | $1,162,000 |
| □1257 MORRIS AVENUE | The Bronx | Y1 | $1,158,000 |
| □1400 RICHMOND AVENUE | Staten Island | Y1 | $1,156,000 |
| □341 EAST 143 STREET | The Bronx | Y1 | $1,154,000 |
| □135-16 39 AVENUE | Queens | Y1 | $1,136,000 |
| □2510 NEPTUNE AVENUE | Brooklyn | Y1 | $1,118,000 |
| □3446 EASTCHESTER ROAD | The Bronx | Y1 | $1,112,000 |
| □40-18 UNION STREET | Queens | Y1 | $1,111,000 |
| □83-98 METROPOLITAN AVENUE | Queens | Y1 | $1,109,000 |
| □12-51 149 STREET | Queens | Y1 | $1,104,000 |
| □1226 SENECA AVENUE | The Bronx | Y1 | $1,099,000 |
| □799 LINCOLN AVENUE | Brooklyn | Y1 | $1,090,000 |
| □363 BROOME STREET | Manhattan | Y1 | $1,073,000 |
| □1454 ASTOR AVENUE | The Bronx | Y1 | $1,072,000 |
| □2-59 BEACH 116 STREET | Queens | Y1 | $1,072,000 |
| □5105 SNYDER AVENUE | Brooklyn | Y1 | $1,061,000 |
| □492 DEAN STREET | Brooklyn | Y1 | $1,055,000 |
| □37-20 29 STREET | Queens | Y1 | $1,055,000 |
| □42 GREAT JONES STREET | Manhattan | Y1 | $1,050,000 |
| □132 WEST 10 STREET | Manhattan | Y1 | $1,050,000 |
| □3431 WHITE PLAINS ROAD | The Bronx | Y1 | $1,046,000 |
| □101-02 JAMAICA AVENUE | Queens | Y1 | $1,027,000 |
| □36-18 FRANCIS LEWIS BLVD | Queens | Y1 | $1,022,000 |
| □145-50 SPRINGFIELD BLVD | Queens | Y1 | $1,019,000 |
| □532 11 STREET | Brooklyn | Y1 | $1,012,000 |
| □513 WEST 181 STREET | Manhattan | Y1 | $1,002,000 |
| □CARLTON COURT | Staten Island | G7 | $998,000 |
| □617 CENTRAL AVENUE | Brooklyn | Y1 | $977,000 |
| □451 EAST 176 STREET | The Bronx | Y1 | $973,000 |
| □74 BROAD STREET | Staten Island | Y1 | $973,000 |
| □500 WEST 113 STREET | Manhattan | Y1 | $971,000 |
| □392 HIMROD STREET | Brooklyn | Y1 | $967,000 |
| □64-18 QUEENS BOULEVARD | Queens | Y1 | $958,000 |
| □340 EAST 14 STREET | Manhattan | Y1 | $952,000 |
| □103-19 98 STREET | Queens | Y1 | $950,000 |
| □1850 CLOVE ROAD | Staten Island | Y1 | $945,000 |
| □117-11 196 STREET | Queens | Y1 | $938,000 |
| □49 BEEKMAN STREET | Manhattan | Y1 | $932,000 |
| □169 SCHOFIELD STREET | The Bronx | Y1 | $925,000 |
| □2425 86 STREET | Brooklyn | Y1 | $925,000 |
| □22-63 35 STREET | Queens | Y1 | $924,000 |
| □66-44 MYRTLE AVENUE | Queens | Y1 | $924,000 |
| □40-18 214 PLACE | Queens | Y1 | $924,000 |
| □1592 RICHMOND ROAD | Staten Island | Y1 | $923,000 |
| □1210 CORTELYOU ROAD | Brooklyn | Y1 | $917,000 |
| □44-01 244 STREET | Queens | Y1 | $915,000 |
| □1189 CASTLETON AVENUE | Staten Island | Y1 | $906,000 |
| □2926 BRUCKNER BOULEVARD | The Bronx | Y1 | $905,000 |
| □248 WEST 143 STREET | Manhattan | Y1 | $902,000 |
| □1635 EAST 14 STREET | Brooklyn | Y1 | $900,000 |
| □81-17 NORTHERN BOULEVARD | Queens | Y1 | $886,000 |
| □242 EAST 111 STREET | Manhattan | Y1 | $885,000 |
| □1080 OGDEN AVENUE | The Bronx | Y1 | $878,000 |
| □56-29 68 STREET | Queens | Y1 | $876,000 |
| □1841 WHITE PLAINS ROAD | The Bronx | Y1 | $862,000 |
| □104-35 44 AVENUE | Queens | Y1 | $858,000 |
| □1215 INTERVALE AVENUE | The Bronx | Y1 | $852,000 |
| □27-12 KEARNEY STREET | Queens | Y1 | $845,000 |
| □1637 WASHINGTON AVENUE | The Bronx | G7 | $842,000 |
| □1367 ROGERS AVENUE | Brooklyn | Y1 | $834,000 |
| □2285 JEROME AVENUE | The Bronx | Y1 | $812,000 |
| □875 JEWETT AVENUE | Staten Island | Y1 | $797,000 |
| □495 HANCOCK STREET | Brooklyn | Y1 | $796,000 |
| □130 FOSTER AVENUE | Brooklyn | Y1 | $793,000 |
| □206 MONROE STREET | Brooklyn | Y1 | $788,000 |
| □4210 12 AVENUE | Brooklyn | Y1 | $787,000 |
| □78-13 67 ROAD | Queens | Y1 | $777,000 |
| □480 SHEFFIELD AVENUE | Brooklyn | Y1 | $754,000 |
| □901 AVENUE U | Brooklyn | Y1 | $750,000 |
| □11-17 37 AVENUE | Queens | Y1 | $732,000 |
| □2165 GERRITSEN AVENUE | Brooklyn | Y1 | $722,000 |
| □91-02 197 STREET | Queens | Y1 | $720,000 |
| □2930 BRIGGS AVENUE | The Bronx | Y1 | $714,000 |
| □332 EAST 150 STREET | The Bronx | G7 | $710,000 |
| □31 VERMILYEA AVENUE | Manhattan | Y1 | $705,000 |
| □788 UNION STREET | Brooklyn | Y1 | $701,000 |
| □143-15 ROCKAWAY BOULEVARD | Queens | Y1 | $692,000 |
| □163 SOUTH 2 STREET | Brooklyn | Y1 | $690,000 |
| □1851 EAST 48 STREET | Brooklyn | Y1 | $680,000 |
| □1264 BOSTON ROAD | The Bronx | G1 | $676,000 |
| □925 EAST TREMONT AVENUE | The Bronx | Y1 | $668,000 |
| □1518 WILLIAMSBRIDGE ROAD | The Bronx | Y1 | $666,000 |
| □1573 CASTLETON AVENUE | Staten Island | Y1 | $666,000 |
| □409 STATE STREET | Brooklyn | Y1 | $663,000 |
| □86-53 GRAND AVENUE | Queens | Y1 | $634,000 |
| □218-44 97 AVENUE | Queens | Y1 | $628,000 |
| □1560 DRUMGOOLE ROAD WEST | Staten Island | Y1 | $626,000 |
| □489 ST JOHNS PLACE | Brooklyn | Y1 | $620,000 |
| □142-04 BROOKVILLE BOULEVARD | Queens | Y1 | $612,000 |
| □618 EAST 138 STREET | The Bronx | Y1 | $603,000 |
| □107-14 LEFFERTS BOULEVARD | Queens | Y1 | $599,000 |
| □160 CARLTON AVENUE | Brooklyn | Y1 | $595,000 |
| □8651 18 AVENUE | Brooklyn | Y1 | $594,000 |
| □1309 PROSPECT AVENUE | Brooklyn | Y1 | $590,000 |
| □650 HART STREET | Brooklyn | Y1 | $586,000 |
| □330 EAST 150 STREET | The Bronx | Y1 | $576,000 |
| □104-12 PRINCETON STREET | Queens | Y1 | $568,000 |
| □65 HARBOR ROAD | Staten Island | Y1 | $565,000 |
| □512 STERLING PLACE | Brooklyn | V0 | $561,000 |
| □9219 5 AVENUE | Brooklyn | Y1 | $559,000 |
| □256 HYLAN BOULEVARD | Staten Island | Y1 | $547,000 |
| □454 EAST 176 STREET | The Bronx | G7 | $544,000 |
| □514 WEST 170 STREET | Manhattan | Y1 | $530,000 |
| □SEDGWICK AVENUE | The Bronx | G7 | $522,000 |
| □89-40 87 STREET | Queens | Y1 | $519,000 |
| □43 MORGAN AVENUE | Brooklyn | Y1 | $512,000 |
| □436 39 STREET | Brooklyn | Y1 | $489,000 |
| □1901 SEDGWICK AVENUE | The Bronx | Y1 | $486,000 |
| □1783 MONROE AVENUE | The Bronx | Y1 | $482,000 |
| □6411 AVENUE N | Brooklyn | Y1 | $478,000 |
| □4105 WHITE PLAINS ROAD | The Bronx | Y1 | $470,000 |
| □WEST 133 STREET | Manhattan | V4 | $469,000 |
| □WEST 133 STREET | Manhattan | V4 | $469,000 |
| □99 WATKINS STREET | Brooklyn | Y1 | $443,000 |
| □14 BRIGHTON AVENUE | Staten Island | Y1 | $391,000 |
| □3134 PARK AVENUE | The Bronx | Y1 | $390,000 |
| □423 RALPH AVENUE | Brooklyn | Y1 | $386,000 |
| □1220 CASTLE HILL AVENUE | The Bronx | Y1 | $374,000 |
| □HOWARD AVENUE | Staten Island | Y9 | $357,000 |
| □996 CONDUIT BOULEVARD | Brooklyn | Y1 | $354,000 |
| □5011 7 AVENUE | Brooklyn | Y1 | $351,000 |
| □412 BROADWAY | Staten Island | Y1 | $333,000 |
| □93 SKILLMAN STREET | Brooklyn | G7 | $328,000 |
| □614 EAST 138 STREET | The Bronx | G7 | $322,000 |
| □5209 5 AVENUE | Brooklyn | Y1 | $313,000 |
| □266 ROCKAWAY AVENUE | Brooklyn | Y1 | $302,000 |
| □254 ROCKAWAY AVENUE | Brooklyn | G7 | $300,000 |
| □GATES AVENUE | Brooklyn | G7 | $295,000 |
| □EAST 178 STREET | The Bronx | V0 | $288,000 |
| □1338 60 STREET | Brooklyn | Y1 | $286,000 |
| □DRUMGOOLE ROAD WEST | Staten Island | G7 | $267,000 |
| □214 PLACE | Queens | G7 | $249,000 |
| □210 MONROE STREET | Brooklyn | V1 | $243,000 |
| □1472 BERGEN STREET | Brooklyn | Y1 | $238,000 |
| □SEDGWICK AVENUE | The Bronx | G7 | $231,000 |
| □CASTLETON AVENUE | Staten Island | G7 | $226,000 |
| □91 SKILLMAN STREET | Brooklyn | G7 | $221,000 |
| □669 PROSPECT AVENUE | The Bronx | G7 | $184,000 |
| □130 WEST 167 STREET | The Bronx | V0 | $182,000 |
| □CARLTON COURT | Staten Island | G7 | $150,000 |
| □648 HART STREET | Brooklyn | G7 | $146,000 |
| □GEORGIA AVENUE | Brooklyn | G7 | $146,000 |
| □MC CLEAN AVENUE | Staten Island | V0 | $142,000 |
| □1076 OGDEN AVENUE | The Bronx | G7 | $137,000 |
| □415 EAST 155 STREET | The Bronx | G7 | $133,000 |
| □413 EAST 155 STREET | The Bronx | G7 | $133,000 |
| □BAY 19 STREET | Brooklyn | V1 | $123,000 |
| □665 PROSPECT AVENUE | The Bronx | Z9 | $97,640 |
| □85 STREET | Brooklyn | V0 | $2,000 |
| □CLOVE ROAD | Staten Island | G7 | $1,000 |
| □35 WASHINGTON AVENUE | Brooklyn | U5 | — |
Owners are grouped by the normalized owner string FIRE DEPARTMENT 250 exactly as printed on the roll. Different spellings of the same person or company are not merged, and identical names may belong to different parties.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.