992 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □750 BAYCHESTER AVENUE | The Bronx | W1 | $281,782,000 |
| □5800 20 AVENUE | Brooklyn | W1 | $220,570,000 |
| □1960 PUGSLEY AVENUE | The Bronx | W1 | $202,709,000 |
| □120 AMSTERDAM AVENUE | Manhattan | W1 | $161,939,000 |
| □29 FT GREENE PLACE | Brooklyn | W1 | $159,549,000 |
| □100 W MOSHOLU PARKWAY S | The Bronx | W1 | $151,161,000 |
| □200 WEST 65 STREET | Manhattan | W1 | $142,263,000 |
| □850 GRAND STREET | Brooklyn | W1 | $124,743,000 |
| □230-17 HILLSIDE AVENUE | Queens | W1 | $124,403,000 |
| □100 LUTEN AVENUE | Staten Island | W1 | $122,572,000 |
| □63-25 MAIN STREET | Queens | W1 | $117,137,000 |
| □57-30 58 AVENUE | Queens | W1 | $115,529,000 |
| □149 WEST 76 STREET | Manhattan | W1 | $110,469,000 |
| □8301 SHORE ROAD | Brooklyn | W1 | $109,121,000 |
| □3350 JOHNSON AVENUE | The Bronx | W1 | $101,286,000 |
| □62 TRAVIS AVENUE | Staten Island | W1 | $97,458,000 |
| □58-04 UTOPIA PARKWAY | Queens | W1 | $93,523,000 |
| □243 WEST 27 STREET | Manhattan | W1 | $92,999,000 |
| □465 NEW DORP LANE | Staten Island | W1 | $92,793,000 |
| □87-01 PARSONS BOULEVARD | Queens | W1 | $92,152,000 |
| □600 KINGSTON AVENUE | Brooklyn | W1 | $87,225,000 |
| □80-55 CORNISH AVENUE | Queens | W1 | $82,442,000 |
| □501 AMSTERDAM AVENUE | Manhattan | W1 | $82,101,000 |
| □2964 EAST TREMONT AVENUE | The Bronx | W1 | $81,521,000 |
| □100-00 BEACH CHANNEL DRIVE | Queens | W1 | $81,458,000 |
| □660 WEST 237 STREET | The Bronx | W1 | $78,267,000 |
| □116-30 122 STREET | Queens | W1 | $77,057,000 |
| □36 FORSYTH STREET | Manhattan | W1 | $76,808,000 |
| □208-32 32 AVENUE | Queens | W1 | $76,621,000 |
| □1075 MADISON AVENUE | Manhattan | W1 | $76,122,000 |
| □800 EAST GUN HILL ROAD | The Bronx | W1 | $75,889,000 |
| □213 EAST 75 STREET | Manhattan | W1 | $74,207,000 |
| □65 COURT STREET | Brooklyn | O3 | $74,056,000 |
| □1 JUMEL PLACE | Manhattan | W1 | $74,055,000 |
| □21-27 HIMROD STREET | Queens | W1 | $72,068,000 |
| □300 EAST 68 STREET | Manhattan | W1 | $71,658,000 |
| □350 GRAND STREET | Manhattan | W1 | $71,607,000 |
| □66-49 110 STREET | Queens | W1 | $71,290,000 |
| □225 DURANT AVENUE | Staten Island | W1 | $69,879,000 |
| □98-15 98 PLACE | Queens | W1 | $68,892,000 |
| □2212 BEDFORD AVENUE | Brooklyn | W1 | $68,646,000 |
| □101-01 ROCKAWAY BOULEVARD | Queens | W1 | $67,431,000 |
| □149 WEST 77 STREET | Manhattan | W1 | $66,865,000 |
| □260 PLEASANT AVENUE | Manhattan | W1 | $66,000,000 |
| □167-01 GOTHIC DRIVE | Queens | W1 | $65,264,000 |
| □109-15 98 STREET | Queens | W1 | $64,891,000 |
| □2150 MORRIS AVENUE | The Bronx | W1 | $64,178,000 |
| □142 ALBANY AVENUE | Brooklyn | W1 | $62,309,000 |
| □233 WEST 24 STREET | Manhattan | W1 | $61,974,000 |
| □2630 BENSON AVENUE | Brooklyn | W1 | $61,818,000 |
40.75311, -73.88457
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.