992 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □750 BAYCHESTER AVENUE | The Bronx | W1 | $281,782,000 |
| □5800 20 AVENUE | Brooklyn | W1 | $220,570,000 |
| □1960 PUGSLEY AVENUE | The Bronx | W1 | $202,709,000 |
| □120 AMSTERDAM AVENUE | Manhattan | W1 | $161,939,000 |
| □29 FT GREENE PLACE | Brooklyn | W1 | $159,549,000 |
| □100 W MOSHOLU PARKWAY S | The Bronx | W1 | $151,161,000 |
| □200 WEST 65 STREET | Manhattan | W1 | $142,263,000 |
| □850 GRAND STREET | Brooklyn | W1 | $124,743,000 |
| □230-17 HILLSIDE AVENUE | Queens | W1 | $124,403,000 |
| □100 LUTEN AVENUE | Staten Island | W1 | $122,572,000 |
| □63-25 MAIN STREET | Queens | W1 | $117,137,000 |
| □57-30 58 AVENUE | Queens | W1 | $115,529,000 |
| □149 WEST 76 STREET | Manhattan | W1 | $110,469,000 |
| □8301 SHORE ROAD | Brooklyn | W1 | $109,121,000 |
| □3350 JOHNSON AVENUE | The Bronx | W1 | $101,286,000 |
| □62 TRAVIS AVENUE | Staten Island | W1 | $97,458,000 |
| □58-04 UTOPIA PARKWAY | Queens | W1 | $93,523,000 |
| □243 WEST 27 STREET | Manhattan | W1 | $92,999,000 |
| □465 NEW DORP LANE | Staten Island | W1 | $92,793,000 |
| □87-01 PARSONS BOULEVARD | Queens | W1 | $92,152,000 |
| □600 KINGSTON AVENUE | Brooklyn | W1 | $87,225,000 |
| □80-55 CORNISH AVENUE | Queens | W1 | $82,442,000 |
| □501 AMSTERDAM AVENUE | Manhattan | W1 | $82,101,000 |
| □2964 EAST TREMONT AVENUE | The Bronx | W1 | $81,521,000 |
| □100-00 BEACH CHANNEL DRIVE | Queens | W1 | $81,458,000 |
| □660 WEST 237 STREET | The Bronx | W1 | $78,267,000 |
| □116-30 122 STREET | Queens | W1 | $77,057,000 |
| □36 FORSYTH STREET | Manhattan | W1 | $76,808,000 |
| □208-32 32 AVENUE | Queens | W1 | $76,621,000 |
| □1075 MADISON AVENUE | Manhattan | W1 | $76,122,000 |
| □800 EAST GUN HILL ROAD | The Bronx | W1 | $75,889,000 |
| □213 EAST 75 STREET | Manhattan | W1 | $74,207,000 |
| □65 COURT STREET | Brooklyn | O3 | $74,056,000 |
| □1 JUMEL PLACE | Manhattan | W1 | $74,055,000 |
| □21-27 HIMROD STREET | Queens | W1 | $72,068,000 |
| □300 EAST 68 STREET | Manhattan | W1 | $71,658,000 |
| □350 GRAND STREET | Manhattan | W1 | $71,607,000 |
| □66-49 110 STREET | Queens | W1 | $71,290,000 |
| □225 DURANT AVENUE | Staten Island | W1 | $69,879,000 |
| □98-15 98 PLACE | Queens | W1 | $68,892,000 |
| □2212 BEDFORD AVENUE | Brooklyn | W1 | $68,646,000 |
| □101-01 ROCKAWAY BOULEVARD | Queens | W1 | $67,431,000 |
| □149 WEST 77 STREET | Manhattan | W1 | $66,865,000 |
| □260 PLEASANT AVENUE | Manhattan | W1 | $66,000,000 |
| □167-01 GOTHIC DRIVE | Queens | W1 | $65,264,000 |
| □109-15 98 STREET | Queens | W1 | $64,891,000 |
| □2150 MORRIS AVENUE | The Bronx | W1 | $64,178,000 |
| □142 ALBANY AVENUE | Brooklyn | W1 | $62,309,000 |
| □233 WEST 24 STREET | Manhattan | W1 | $61,974,000 |
| □2630 BENSON AVENUE | Brooklyn | W1 | $61,818,000 |
| □443 ST MARKS AVENUE | Brooklyn | W1 | $61,022,000 |
| □4340 BROADWAY | Manhattan | W1 | $59,978,000 |
| □6565 FLATLANDS AVENUE | Brooklyn | W1 | $59,795,000 |
| □2780 RESERVOIR AVENUE | The Bronx | W1 | $59,652,487 |
| □1250 WARD AVENUE | The Bronx | W1 | $59,448,000 |
| □20 HOUSTON STREET | Staten Island | W1 | $59,442,000 |
| □55-20 VAN HORN STREET | Queens | W1 | $59,313,000 |
| □2050 LAFAYETTE AVENUE | The Bronx | W1 | $58,812,000 |
| □48-10 31 AVENUE | Queens | W1 | $58,272,000 |
| □105 ST MARKS PLACE | Staten Island | W1 | $58,199,000 |
| □88 WALL STREET | Staten Island | W1 | $57,772,000 |
| □756 EAST 158 STREET | The Bronx | W1 | $57,729,000 |
| □143-10 SPRINGFIELD BLVD | Queens | W1 | $57,688,000 |
| □5800 TILDEN AVENUE | Brooklyn | W1 | $57,409,000 |
| □145 STANTON STREET | Manhattan | W1 | $57,375,000 |
| □120 MARTIN L KING PLACE | Brooklyn | W1 | $57,029,000 |
| □165-65 84 AVENUE | Queens | W1 | $56,686,000 |
| □50-40 JACOBUS STREET | Queens | W1 | $56,594,000 |
| □5402 TILDEN AVENUE | Brooklyn | W1 | $56,443,000 |
| □2589 ADAM C POWELL BLVD | Manhattan | W1 | $55,540,000 |
| □985 JAMAICA AVENUE | Brooklyn | W1 | $55,291,000 |
| □33-34 80 STREET | Queens | W1 | $55,046,000 |
| □1700 FULTON STREET | Brooklyn | W1 | $54,478,000 |
| □35-01 UNION STREET | Queens | W1 | $54,162,000 |
| □535 AUDUBON AVENUE | Manhattan | W1 | $53,981,000 |
| □94-06 104 STREET | Queens | W1 | $52,960,000 |
| □156-10 BAISLEY BOULEVARD | Queens | W1 | $51,820,000 |
| □35-01 FRANCIS LEWIS BLVD | Queens | W1 | $51,544,000 |
| □259 MADISON STREET | Manhattan | W1 | $51,410,000 |
| □203 WEST 114 STREET | Manhattan | W1 | $50,797,000 |
| □1288 UNION AVENUE | The Bronx | W1 | $50,665,000 |
| □40-30 99 STREET | Queens | W1 | $50,393,000 |
| □1970 HOMECREST AVENUE | Brooklyn | W1 | $49,928,000 |
| □2800 OCEAN PARKWAY | Brooklyn | W1 | $49,889,000 |
| □50 WEST TREMONT AVENUE | The Bronx | W1 | $49,882,000 |
| □2510 AVENUE P | Brooklyn | W1 | $49,532,000 |
| □555 PAGE AVENUE | Staten Island | W1 | $49,457,000 |
| □3060 WEBSTER AVENUE | The Bronx | W9 | $49,326,000 |
| □235 PALMETTO STREET | Brooklyn | W1 | $49,307,000 |
| □88-15 182 PLACE | Queens | W1 | $49,041,000 |
| □99-01 34 AVENUE | Queens | W1 | $48,872,000 |
| □118 KOSCIUSZKO STREET | Brooklyn | W1 | $48,676,000 |
| □601 STICKBALL BOULEVARD | The Bronx | W1 | $48,334,000 |
| □158-40 76 ROAD | Queens | W1 | $48,104,000 |
| □55 LAYTON AVENUE | Staten Island | W1 | $47,946,000 |
| □4600 BROADWAY | Manhattan | W1 | $47,893,000 |
| □1600 EAST 15 STREET | Brooklyn | W1 | $47,591,000 |
| □325 BUSHWICK AVENUE | Brooklyn | W1 | $47,477,000 |
| □3000 AVENUE X | Brooklyn | W1 | $47,281,000 |
| □455 HUGUENOT AVENUE | Staten Island | W1 | $47,213,000 |
| □1 WELLS STREET | Brooklyn | W1 | $46,903,000 |
| □129 WEST 92 STREET | Manhattan | W1 | $46,515,000 |
| □900 TINTON AVENUE | The Bronx | W1 | $46,254,000 |
| □1096 BOSTON ROAD | The Bronx | W1 | $45,851,000 |
| □86 CATHERINE STREET | Manhattan | W1 | $45,671,000 |
| □64-20 65 AVENUE | Queens | W1 | $45,607,000 |
| □107-01 OTIS AVENUE | Queens | W1 | $45,198,000 |
| □1202 PARK PLACE | Brooklyn | W1 | $44,978,000 |
| □2475 STILLWELL AVENUE | Brooklyn | W1 | $44,748,000 |
| □32-02 JUNCTION BOULEVARD | Queens | W1 | $44,747,000 |
| □1044 EAST TREMONT AVENUE | The Bronx | W1 | $44,589,000 |
| □2502 GLENWOOD ROAD | Brooklyn | W1 | $44,469,000 |
| □883 CLASSON AVENUE | Brooklyn | W1 | $44,437,000 |
| □335 WEST 18 STREET | Manhattan | W1 | $44,411,000 |
| □2195 ANDREWS AVENUE NORTH | The Bronx | W1 | $44,298,000 |
| □35-12 QUEENS BOULEVARD | Queens | W1 | $44,217,000 |
| □108-10 97 AVENUE | Queens | W1 | $44,004,000 |
| □330 WEST 18 STREET | Manhattan | W1 | $43,912,000 |
| □925 ASTOR AVENUE | The Bronx | W1 | $43,632,000 |
| □87-29 79 AVENUE | Queens | W1 | $43,624,000 |
| □775 GARDEN STREET | The Bronx | W1 | $43,544,000 |
| □544 7 AVENUE | Brooklyn | W1 | $43,316,000 |
| □3740 BAYCHESTER AVENUE | The Bronx | W1 | $43,284,000 |
| □37-02 37 STREET | Queens | W1 | $43,200,000 |
| □729 WEST END AVENUE | Manhattan | W1 | $43,143,000 |
| □63-35 102 STREET | Queens | W1 | $43,093,000 |
| □4200 GRACE AVENUE | The Bronx | W1 | $43,052,000 |
| □195 DANIEL LOW TERRACE | Staten Island | W1 | $43,034,000 |
| □116 COLUMBIA STREET | Manhattan | W1 | $42,995,000 |
| □141-11 HOLLY AVENUE | Queens | W1 | $42,639,000 |
| □67 INNIS STREET | Staten Island | W1 | $42,622,000 |
| □73-10 34 AVENUE | Queens | W1 | $42,586,000 |
| □34-25 82 STREET | Queens | W1 | $42,586,000 |
| □30 NATICK STREET | Staten Island | W1 | $42,047,000 |
| □2420 CROTONA AVENUE | The Bronx | W1 | $42,046,000 |
| □542 WEST 160 STREET | Manhattan | W1 | $41,926,000 |
| □380 IRVING AVENUE | Brooklyn | W1 | $41,862,000 |
| □718 BRYANT AVENUE | The Bronx | W1 | $41,726,000 |
| □743 FAIRMOUNT PLACE | The Bronx | W1 | $41,608,000 |
| □1300 GREENE AVENUE | Brooklyn | W1 | $41,573,000 |
| □925 CARROLL STREET | Brooklyn | W1 | $41,571,000 |
| □77 MARSH AVENUE | Staten Island | W1 | $41,571,000 |
| □1434 LONGFELLOW AVENUE | The Bronx | W1 | $41,482,000 |
| □330 59 STREET | Brooklyn | W1 | $41,426,000 |
| □25 BRIGHTON 4 ROAD | Brooklyn | W1 | $41,261,000 |
| □9301 AVENUE B | Brooklyn | W1 | $41,245,000 |
| □948 TIFFANY STREET | The Bronx | W1 | $40,869,000 |
| □17-15 WEIRFIELD STREET | Queens | W1 | $40,391,000 |
| □80 ATTORNEY STREET | Manhattan | W1 | $40,239,000 |
| □800 HOME STREET | The Bronx | W1 | $39,945,000 |
| □224 EAST 163 STREET | The Bronx | W1 | $39,831,000 |
| □1660 AVENUE K | Brooklyn | W1 | $39,821,000 |
| □694 JAMAICA AVENUE | Brooklyn | W1 | $39,802,000 |
| □1410 CATON AVENUE | Brooklyn | W1 | $39,715,000 |
| □852 JAMAICA AVENUE | Brooklyn | W1 | $39,682,000 |
| □46-02 47 AVENUE | Queens | W1 | $39,608,000 |
| □6302 9 AVENUE | Brooklyn | W1 | $39,538,000 |
| □427 38 STREET | Brooklyn | W1 | $39,267,000 |
| □140 WEST 102 STREET | Manhattan | W1 | $39,169,000 |
| □44-36 44 DRIVE | Queens | Y8 | $39,144,000 |
| □439 SHEFFIELD AVENUE | Brooklyn | W1 | $39,136,000 |
| □3710 BARNES AVENUE | The Bronx | W1 | $39,116,000 |
| □112 BEACH 29 STREET | Queens | W1 | $39,091,000 |
| □482 COLUMBUS AVENUE | Manhattan | W1 | $39,017,000 |
| □3594 3 AVENUE | The Bronx | W1 | $38,922,000 |
| □144-51 SANFORD AVENUE | Queens | W1 | $38,619,000 |
| □40-11 28 STREET | Queens | W1 | $38,611,000 |
| □120 WEST 231 STREET | The Bronx | W1 | $38,393,000 |
| □7301 FT HAMILTON PARKWAY | Brooklyn | W1 | $38,363,000 |
| □1170 TINTON AVENUE | The Bronx | W1 | $38,326,000 |
| □4852 BROADWAY | Manhattan | W1 | $38,252,000 |
| □288 PACIFIC STREET | Brooklyn | W1 | $38,227,000 |
| □188-02 RIDGEDALE STREET | Queens | W1 | $38,196,000 |
| □335 EAST 152 STREET | The Bronx | W1 | $38,013,000 |
| □142-08 LINDEN BOULEVARD | Queens | W1 | $37,984,000 |
| □57-02 94 STREET | Queens | W4 | $37,887,000 |
| □281 9 AVENUE | Manhattan | W1 | $37,793,000 |
| □2100 ST RAYMOND AVENUE | The Bronx | W1 | $37,509,000 |
| □370 EAST 34 STREET | Brooklyn | W1 | $37,509,000 |
| □1925 SCHIEFFELIN AVENUE | The Bronx | W1 | $37,499,000 |
| □1600 WEBSTER AVENUE | The Bronx | W1 | $37,420,000 |
| □2703 WEBSTER AVENUE | The Bronx | W1 | $37,301,000 |
| □67-25 51 ROAD | Queens | W1 | $37,301,000 |
| □331 MARCY AVENUE | Brooklyn | W1 | $37,211,000 |
| □1921 LEXINGTON AVENUE | Manhattan | W1 | $37,179,000 |
| □2650 SHORE PARKWAY | Brooklyn | W1 | $36,859,000 |
| □610 HENRY STREET | Brooklyn | W1 | $36,847,000 |
| □77-02 37 AVENUE | Queens | W1 | $36,728,000 |
| □125-20 SUTPHIN BOULEVARD | Queens | W1 | $36,600,000 |
| □1400 BENSON AVENUE | Brooklyn | W1 | $36,386,000 |
| □1587 MADISON AVENUE | Manhattan | W1 | $36,241,000 |
| □1065 ELTON STREET | Brooklyn | W1 | $36,186,000 |
| □650 HOLLYWOOD AVENUE | The Bronx | W1 | $36,113,000 |
| □1860 FOREST AVENUE | Staten Island | W1 | $36,060,000 |
| □18-25 212 STREET | Queens | W1 | $35,982,000 |
| □46-21 COLDEN STREET | Queens | W1 | $35,766,000 |
| □240 EAST 172 STREET | The Bronx | W1 | $35,692,000 |
| □900 CAULDWELL AVENUE | The Bronx | W1 | $35,537,000 |
| □750 CONCOURSE VILLAGE W | The Bronx | W1 | $35,520,000 |
| □500 WEST 138 STREET | Manhattan | W1 | $35,500,000 |
| □1400 PENNSYLVANIA AVENUE | Brooklyn | W1 | $35,427,000 |
| □1060 WILLOWBROOK ROAD | Staten Island | W1 | $35,288,000 |
| □190 WOODBINE STREET | Brooklyn | W1 | $34,984,000 |
| □101-33 124 STREET | Queens | W1 | $34,828,000 |
| □475 BLAKE AVENUE | Brooklyn | W1 | $34,740,000 |
| □207-01 116 AVENUE | Queens | W1 | $34,685,000 |
| □364 5 AVENUE | Brooklyn | W1 | $34,595,000 |
| □38 IRVING PLACE | Manhattan | W1 | $34,418,000 |
| □100 FILLMORE AVENUE | Brooklyn | W1 | $34,360,000 |
| □79-15 PENELOPE AVENUE | Queens | W1 | $34,317,000 |
| □1061 52 STREET | Brooklyn | W1 | $34,169,000 |
| □1509 JEROME AVENUE | The Bronx | W1 | $33,807,000 |
| □104 SUTTER AVENUE | Brooklyn | W1 | $33,722,000 |
| □10102 SEAVIEW AVENUE | Brooklyn | W1 | $33,719,000 |
| □250 EAST 156 STREET | The Bronx | W1 | $33,688,000 |
| □92 VERONICA PLACE | Brooklyn | W1 | $33,555,000 |
| □7 WEST 111 STREET | Manhattan | W1 | $33,507,000 |
| □1270 HYLAN BOULEVARD | Staten Island | W1 | $33,374,000 |
| □292 SOUTH STREET | Manhattan | W1 | $33,356,000 |
| □880 FOREST AVENUE | Staten Island | W1 | $33,353,000 |
| □8781 CROPSEY AVENUE | Brooklyn | W1 | $33,278,000 |
| □93-02 69 AVENUE | Queens | W1 | $33,216,000 |
| □60-85 CATALPA AVENUE | Queens | W1 | $33,170,000 |
| □1039 AVENUE K | Brooklyn | W1 | $33,081,000 |
| □2580 AMSTERDAM AVENUE | Manhattan | W1 | $33,050,000 |
| □2091 WALTON AVENUE | The Bronx | W1 | $32,993,000 |
| □1618 79 STREET | Brooklyn | W1 | $32,986,000 |
| □1740 AMSTERDAM AVENUE | Manhattan | W1 | $32,894,000 |
| □174 7 AVENUE | Brooklyn | W1 | $32,849,000 |
| □1827 ARCHER STREET | The Bronx | W1 | $32,845,000 |
| □317 HOYT STREET | Brooklyn | W1 | $32,828,000 |
| □261 EAST 163 STREET | The Bronx | W1 | $32,775,000 |
| □159-01 59 AVENUE | Queens | W1 | $32,771,000 |
| □128-02 7 AVENUE | Queens | W1 | $32,739,000 |
| □280 REGIS DRIVE | Staten Island | W1 | $32,727,000 |
| □845 EAST 96 STREET | Brooklyn | W1 | $32,706,000 |
| □56-37 58 AVENUE | Queens | W1 | $32,705,000 |
| □330 EAST 152 STREET | The Bronx | W1 | $32,623,000 |
| □770 10 AVENUE | Manhattan | W1 | $32,590,000 |
| □445 CASTLETON AVENUE | Staten Island | W1 | $32,567,000 |
| □2310 GLENWOOD ROAD | Brooklyn | W1 | $32,477,000 |
| □80 UNDERHILL AVENUE | Brooklyn | W1 | $32,270,000 |
| □242 CARROLL STREET | Brooklyn | W1 | $32,193,000 |
| □34 NORTH PORTLAND AVE | Brooklyn | W1 | $32,004,000 |
| □191-02 90 AVENUE | Queens | W1 | $31,988,000 |
| □767 EAST 179 STREET | The Bronx | W1 | $31,953,000 |
| □413 HENRY STREET | Brooklyn | W1 | $31,947,000 |
| □6701 20 AVENUE | Brooklyn | W1 | $31,833,000 |
| □218-12 HARTLAND AVENUE | Queens | W1 | $31,817,000 |
| □85-28 BRITTON AVENUE | Queens | W1 | $31,630,000 |
| □261 COURT STREET | Brooklyn | W1 | $31,297,000 |
| □306 FT WASHINGTON AVENUE | Manhattan | W1 | $31,196,000 |
| □30-25 29 STREET | Queens | W1 | $31,174,000 |
| □251-11 WELLER AVENUE | Queens | W1 | $31,174,000 |
| □195-61 PECK AVENUE | Queens | W1 | $31,108,000 |
| □58-15 136 STREET | Queens | W1 | $30,975,000 |
| □307 VERMONT STREET | Brooklyn | W1 | $30,941,000 |
| □48-01 90 STREET | Queens | W1 | $30,845,000 |
| □65-02 70 STREET | Queens | W1 | $30,708,000 |
| □4140 HUTCHINSON RVR PY E | The Bronx | W1 | $30,615,000 |
| □535 EAST 119 STREET | Manhattan | W1 | $30,453,000 |
| □945 FRANKLIN AVENUE | Brooklyn | W1 | $30,379,000 |
| □147 PENNSYLVANIA AVENUE | Brooklyn | W1 | $30,120,000 |
| □4201 FARRAGUT ROAD | Brooklyn | W1 | $30,106,000 |
| □93-06 63 DRIVE | Queens | W1 | $29,855,000 |
| □30-45 42 STREET | Queens | W1 | $29,786,000 |
| □2928 MERMAID AVENUE | Brooklyn | W1 | $29,783,000 |
| □70-02 54 AVENUE | Queens | W1 | $29,747,000 |
| □209 EAST 63 STREET | Manhattan | W1 | $29,650,000 |
| □3961 HILLMAN AVENUE | The Bronx | W1 | $29,564,000 |
| □200 NEDRA LANE | Staten Island | W1 | $29,516,000 |
| □768 EAST NEW YORK AVENUE | Brooklyn | W1 | $29,506,000 |
| □61-21 97 PLACE | Queens | W1 | $29,368,000 |
| □179 1 AVENUE | Manhattan | W1 | $29,152,000 |
| □194 HARMAN STREET | Brooklyn | W1 | $29,073,000 |
| □528 ACADEMY AVENUE | Staten Island | W1 | $29,025,000 |
| □561 GEORGIA AVENUE | Brooklyn | W1 | $28,904,000 |
| □123 MORNINGSIDE DRIVE | Manhattan | W1 | $28,766,000 |
| □13-07 CENTRAL AVENUE | Queens | W1 | $28,720,000 |
| □1300 BOYNTON AVENUE | The Bronx | W1 | $28,684,000 |
| □55-01 94 STREET | Queens | W1 | $28,671,000 |
| □339 MORRIS AVENUE | The Bronx | W1 | $28,557,000 |
| □1865 EAST 176 STREET | The Bronx | W1 | $28,533,000 |
| □33-10 62 STREET | Queens | W1 | $28,392,000 |
| □1150 MORRIS AVENUE | The Bronx | W1 | $28,255,000 |
| □92-07 175 STREET | Queens | W1 | $27,975,000 |
| □1020 STRATFORD AVENUE | The Bronx | W1 | $27,942,000 |
| □2 STREET | Queens | W1 | $27,715,000 |
| □331 EAST 15 STREET | Manhattan | W1 | $27,692,000 |
| □233-15 MERRICK BOULEVARD | Queens | W1 | $27,659,000 |
| □322 KOSCIUSZKO STREET | Brooklyn | W1 | $27,566,000 |
| □251 WEST 133 STREET | Manhattan | W1 | $27,542,000 |
| □109-35 108 STREET | Queens | W1 | $27,512,000 |
| □8101 15 AVENUE | Brooklyn | W1 | $27,478,000 |
| □232 BARLOW AVENUE | Staten Island | W1 | $27,273,000 |
| □91-37 222 STREET | Queens | W1 | $27,159,000 |
| □1458 YORK AVENUE | Manhattan | W1 | $27,082,000 |
| □1957 NOSTRAND AVENUE | Brooklyn | W1 | $27,037,000 |
| □2951 DEWEY AVENUE | The Bronx | W1 | $26,945,000 |
| □557 CORTELYOU ROAD | Brooklyn | W1 | $26,895,000 |
| □1850 WEST 13 STREET | Brooklyn | W1 | $26,841,000 |
| □958 CAULDWELL AVENUE | The Bronx | W1 | $26,751,000 |
| □209 STUYVESANT AVENUE | Brooklyn | W1 | $26,743,000 |
| □144 LENOX AVENUE | Manhattan | W1 | $26,464,000 |
| □222 EAST 104 STREET, APT SCH | Manhattan | RA | $26,435,000 |
| □261 EAST 196 STREET | The Bronx | W1 | $26,351,000 |
| □500 PARK PLACE | Brooklyn | W1 | $26,309,000 |
| □1619 CROTONA PARK EAST | The Bronx | W1 | $26,281,000 |
| □2005 MADISON AVENUE | Manhattan | W1 | $26,280,000 |
| □140 PALMA DRIVE | Staten Island | W1 | $26,148,000 |
| □AVENUE X | Brooklyn | Q9 | $26,086,000 |
| □564 DUMONT AVENUE | Brooklyn | W1 | $25,980,000 |
| □239 PATCHEN AVENUE | Brooklyn | W1 | $25,899,000 |
| □126 STANTON STREET | Manhattan | W1 | $25,878,000 |
| □1701 AVENUE S | Brooklyn | W1 | $25,788,000 |
| □145 BAXTER STREET | Manhattan | W1 | $25,706,000 |
| □106 WEST 11 STREET | Manhattan | W1 | $25,706,000 |
| □311 WEST 140 STREET | Manhattan | W1 | $25,400,000 |
| □2347 MORRIS AVENUE | The Bronx | W1 | $25,309,000 |
| □1801 AVENUE Y | Brooklyn | W1 | $25,300,000 |
| □230 AVENUE S | Brooklyn | W1 | $25,277,000 |
| □1007 EVERGREEN AVENUE | The Bronx | W1 | $25,267,000 |
| □2147 WASHINGTON AVENUE | The Bronx | W1 | $25,196,000 |
| □1921 AMSTERDAM AVENUE | Manhattan | W1 | $25,091,000 |
| □1441 LINDEN BOULEVARD | Brooklyn | W1 | $25,054,000 |
| □157 MADISON STREET | Manhattan | W1 | $25,044,000 |
| □2256 BEDFORD AVENUE | Brooklyn | W1 | $24,932,000 |
| □55 MERRILL AVENUE | Staten Island | W1 | $24,868,000 |
| □287 HENRY STREET | Manhattan | W1 | $24,809,000 |
| □148-06 25 DRIVE | Queens | W1 | $24,735,000 |
| □113-02 89 AVENUE | Queens | W1 | $24,700,000 |
| □418 EAST 12 STREET | Manhattan | W1 | $24,635,000 |
| □149 E MOSHOLU PARKWAY N | The Bronx | W1 | $24,614,000 |
| □105-25 HORACE HARDING EXPWY | Queens | W1 | $24,586,000 |
| □220 PARK AVENUE | The Bronx | W1 | $24,565,000 |
| □101 WARREN STREET | Staten Island | W1 | $24,513,000 |
| □915 MARCY AVENUE | Brooklyn | W1 | $24,488,000 |
| □2345 1 AVENUE | Manhattan | W1 | $24,362,000 |
| □209 YORK STREET | Brooklyn | W1 | $24,346,000 |
| □976 SENECA AVENUE | Queens | W1 | $24,330,000 |
| □485 CLAWSON STREET | Staten Island | W1 | $24,297,000 |
| □450 BUEL AVENUE | Staten Island | W1 | $24,111,000 |
| □2974 AVENUE X | Brooklyn | W1 | $24,094,000 |
| □42-02 72 STREET | Queens | W1 | $24,001,000 |
| □1165 CROMWELL AVENUE | The Bronx | W1 | $23,987,000 |
| □620 EAST 163 STREET | The Bronx | W1 | $23,973,000 |
| □147-01 15 DRIVE | Queens | W1 | $23,934,000 |
| □205-01 33 AVENUE | Queens | W1 | $23,859,000 |
| □543 WILLOUGHBY AVENUE | Brooklyn | W1 | $23,836,000 |
| □49 FLATBUSH AVENUE EXT | Brooklyn | W9 | $23,832,000 |
| □2337 WATERBURY AVENUE | The Bronx | W1 | $23,779,000 |
| □21-21 DITMARS BOULEVARD | Queens | W1 | $23,743,000 |
| □147 WEST 121 STREET | Manhattan | W1 | $23,714,000 |
| □2987 8 AVENUE | Manhattan | W1 | $23,714,000 |
| □1060 CLARKSON AVENUE | Brooklyn | W1 | $23,694,000 |
| □37-11 21 AVENUE | Queens | W1 | $23,651,000 |
| □84-15 143 STREET | Queens | W1 | $23,620,000 |
| □195 WEST 134 STREET | Manhattan | W1 | $23,563,000 |
| □330 RUGBY ROAD | Brooklyn | W1 | $23,552,000 |
| □320 EAST 96 STREET | Manhattan | W1 | $23,410,000 |
| □144 EAST 128 STREET | Manhattan | W1 | $23,410,000 |
| □275 THOMAS S BOYLAND ST | Brooklyn | W1 | $23,293,000 |
| □100 HILLSIDE AVENUE | Manhattan | W1 | $23,258,000 |
| □518 EAST FORDHAM ROAD | The Bronx | W1 | $23,034,000 |
| □577 EAST 180 STREET | The Bronx | W1 | $23,034,000 |
| □1080 LENOX ROAD | Brooklyn | W1 | $22,983,000 |
| □1438 ST MARKS AVENUE | Brooklyn | W1 | $22,961,000 |
| □109-17 INWOOD STREET | Queens | W1 | $22,887,000 |
| □114 WEST 46 STREET | Manhattan | W1 | $22,797,000 |
| □341 AUDUBON AVENUE | Manhattan | W1 | $22,729,000 |
| □37-25 13 STREET | Queens | W1 | $22,688,000 |
| □41-15 104 STREET | Queens | W1 | $22,686,000 |
| □975 CYPRESS AVENUE | Queens | W1 | $22,683,000 |
| □982 DEKALB AVENUE | Brooklyn | W1 | $22,528,000 |
| □501 WEST 152 STREET | Manhattan | W1 | $22,485,000 |
| □33-07 35 AVENUE | Queens | W1 | $22,390,000 |
| □221 BROADWAY | Staten Island | W1 | $22,337,000 |
| □1160 ST NICHOLAS AVENUE | Manhattan | W1 | $22,281,000 |
| □719 EAST 24 STREET | Brooklyn | W5 | $22,276,000 |
| □446 AVENUE D | Manhattan | W1 | $22,185,000 |
| □380 GENESEE AVENUE | Staten Island | W1 | $22,135,000 |
| □2401 WALLACE AVENUE | The Bronx | W1 | $21,998,000 |
| □644 BLOOMINGDALE ROAD | Staten Island | W1 | $21,915,000 |
| □80 SOUTH GOFF AVENUE | Staten Island | W1 | $21,873,000 |
| □1160 NEILL AVENUE | The Bronx | W1 | $21,865,000 |
| □25 WEST 195 STREET | The Bronx | W1 | $21,847,000 |
| □2024 MOHEGAN AVENUE | The Bronx | W1 | $21,845,000 |
| □2057 LINDEN BOULEVARD | Brooklyn | W1 | $21,831,000 |
| □214-33 35 AVENUE | Queens | W1 | $21,736,000 |
| □730 EAST 12 STREET | Manhattan | W1 | $21,726,000 |
| □1535 STORY AVENUE | The Bronx | W1 | $21,604,000 |
| □450 PACIFIC STREET | Brooklyn | W1 | $21,602,000 |
| □7601 19 AVENUE | Brooklyn | W1 | $21,596,000 |
| □337 WEST 47 STREET | Manhattan | W1 | $21,573,000 |
| □2500 FISH AVENUE | The Bronx | W1 | $21,565,000 |
| □3540 KINGS COLLEGE PLACE | The Bronx | W1 | $21,542,000 |
| □601 PARKSIDE AVENUE | Brooklyn | W1 | $21,429,000 |
| □842 48 STREET | Brooklyn | W1 | $21,366,000 |
| □10-45 NAMEOKE STREET | Queens | W1 | $21,318,000 |
| □317 EAST 19 STREET | Manhattan | W1 | $21,268,000 |
| □189-10 GRAND CENTRAL PKWY | Queens | W1 | $21,220,000 |
| □57-40 MARATHON PARKWAY | Queens | W1 | $21,220,000 |
| □60-02 60 LANE | Queens | W1 | $21,209,000 |
| □1002 NEWKIRK AVENUE | Brooklyn | W1 | $21,160,000 |
| □569 PENNSYLVANIA AVENUE | Brooklyn | W1 | $21,076,000 |
| □3276 SHORE PARKWAY | Brooklyn | W1 | $21,039,000 |
| □2675 NOSTRAND AVENUE | Brooklyn | W1 | $21,017,000 |
| □452 EAST 142 STREET | The Bronx | W1 | $20,935,000 |
| □131 LIVINGSTON STREET | Brooklyn | O2 | $20,925,000 |
| □1464 AVENUE M | Brooklyn | W1 | $20,910,000 |
| □109-10 47 AVENUE | Queens | W1 | $20,896,000 |
| □86 MONTROSE AVENUE | Brooklyn | W1 | $20,866,000 |
