Brooklyn · 11229 · BROOKLYN · BBL 3-06802-1342
On the supplemental roll · does not match the published surcharge criteria
Same building74 units, each valued separately
| Apt | Full market value |
|---|---|
| C1 | $332,287 |
| PH4 | $155,823 |
| 7A | $138,510 |
| 6A | $137,272 |
| 5A | $136,655 |
| 4A | $136,036 |
| 3A | $135,417 |
| 2A | $134,800 |
| PH6 | $132,945 |
| 8G | $132,326 |
| 7F | $130,471 |
| 6F | $129,853 |
| 5F | $128,616 |
| 4F | $127,379 |
| 3F | $126,760 |
| 2F | $126,143 |
| PH5 | $111,921 |
| 8F | $111,302 |
| PH2 | $110,066 |
| 8B | $108,829 |
| 7B | $108,211 |
| 6B | $107,592 |
| 5B | $106,974 |
| 4B | $106,355 |
| 8A | $106,355 |
| PH1 | $106,355 |
| 2B | $105,737 |
| 3B | $105,737 |
| PH3 | $101,409 |
| 6G | $100,790 |
| 8C | $100,790 |
| 5G | $100,172 |
| 7C | $100,172 |
| 4G | $99,554 |
| 6C | $99,554 |
| 2C | $98,935 |
| 5C | $98,935 |
| 4C | $97,699 |
| 3C | $97,080 |
| 3G | $97,080 |
| 2G | $95,844 |
| 8D | $91,516 |
| 7D | $87,805 |
| 2D | $87,187 |
| 6D | $87,187 |
| 5D | $86,568 |
| 4D | $85,950 |
| 3D | $85,332 |
| 8E | $79,149 |
| 7E | $78,530 |
| 6E | $77,293 |
| 4E | $72,965 |
| 5E | $72,965 |
| 2E | $72,346 |
| 3E | $72,346 |
| PS1 | $12,059 |
| PS2 | $12,059 |
| PS3 | $12,059 |
| PS4 | $12,059 |
| PS5 | $12,059 |
| PS6 | $12,059 |
| PS7 | $12,059 |
| PS8 | $12,059 |
| PS9 | $12,059 |
| PS10 | $12,059 |
| PS11 | $12,059 |
| PS12 | $12,059 |
| PS13 | $12,059 |
| PS14 | $12,059 |
| PS15 | $12,059 |
| PS16 | $12,059 |
| PS17 | $12,059 |
| C1 | — |
Unit values are assessed individually; the building figure is their aggregate.
72 properties71 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 144-72 37 AVENUE | Queens | C0 | $2,189,000 |
| 146-20 146 PLACE | Queens | C0 | $2,140,000 |
| 154-30 25 AVENUE | Queens | A3 | $1,835,000 |
| 228-06 56 AVENUE | Queens | A1 | $1,822,000 |
| 56-32 VAN CLEEF STREET | Queens | C0 | $1,718,000 |
| 56-49 VAN CLEEF STREET | Queens | C0 | $1,610,000 |
| 111-02 37 AVENUE | Queens | C0 | $1,599,000 |
| 137-17 NEGUNDO AVENUE | Queens | B2 | $1,531,000 |
| 150-28 24 ROAD | Queens | B2 | $1,511,000 |
| 75-59 KESSEL STREET | Queens | A5 | $1,461,000 |
| 63-50 79 STREET | Queens | C0 | $1,428,000 |
| 625 50 STREET | Brooklyn | B9 | $1,374,000 |
| 114-03 DALIAN COURT | Queens | B1 | $1,355,000 |
| 13-25 126 STREET | Queens | B3 | $1,344,000 |
| 2464 EAST 1 STREET | Brooklyn | C0 | $1,341,000 |
| ROSS AVENUE | Staten Island | B2 | $1,328,000 |
| 249 EDGEGROVE AVENUE | Staten Island | B2 | $1,283,000 |
| 32 NICHOLS AVENUE | Brooklyn | C0 | $1,227,000 |
| 7515 10 AVENUE | Brooklyn | A5 | $1,215,000 |
| 581 EVERGREEN AVENUE | Brooklyn | B2 | $1,118,000 |
| 85-67 85 STREET | Queens | B2 | $1,102,000 |
| 114-06 14 AVENUE | Queens | B2 | $1,087,000 |
| 48-63 211 STREET | Queens | A1 | $1,085,000 |
| 42-48 GLEANE STREET | Queens | B3 | $1,079,000 |
| 1062 71 STREET | Brooklyn | A5 | $1,057,000 |
| TAYLOR STREET | Staten Island | B2 | $1,052,000 |
| 257 KISWICK STREET | Staten Island | A5 | $1,043,000 |
| 107-28 170 STREET | Queens | B3 | $982,000 |
| 61-50 56 STREET | Queens | B2 | $963,000 |
| 61-40 148 PLACE | Queens | B3 | $955,000 |
| 59-21 70 STREET | Queens | B1 | $929,000 |
| 60-07 150 STREET | Queens | A5 | $898,000 |
| 136-62 71 ROAD | Queens | A5 | $885,000 |
| 150-31 61 ROAD | Queens | A5 | $861,000 |
| 1346 METCALF AVENUE | The Bronx | C0 | $860,000 |
| 459 BLOOMINGDALE ROAD | Staten Island | B2 | $851,000 |
| 147A CUBA AVENUE | Staten Island | A5 | $849,000 |
| 62 PELICAN CIRCLE | Staten Island | B9 | $833,000 |
| 385 TARGEE STREET | Staten Island | B2 | $820,000 |
| 254 BAY 13 STREET | Brooklyn | A5 | $813,000 |
| 35 JUMEL STREET | Staten Island | A5 | $805,000 |
| 75-27 167 STREET | Queens | A5 | $795,000 |
| 52-14 72 PLACE | Queens | A5 | $783,000 |
| 276 GREAVES AVENUE | Staten Island | A5 | $767,000 |
| 85-05 79 STREET | Queens | A1 | $759,000 |
| 986 ROCKLAND AVENUE | Staten Island | A5 | $737,000 |
| 86 MOBILE AVENUE | Staten Island | A5 | $729,000 |
| 17 KELLY BOULEVARD | Staten Island | A5 | $727,000 |
| 974 NUGENT AVENUE | Staten Island | A5 | $703,000 |
| 369 MELBA STREET | Staten Island | A5 | $702,000 |
40.60705, -73.95378
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.