72 properties71 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 144-72 37 AVENUE | Queens | C0 | $2,189,000 |
| 146-20 146 PLACE | Queens | C0 | $2,140,000 |
| 154-30 25 AVENUE | Queens | A3 | $1,835,000 |
| 228-06 56 AVENUE | Queens | A1 | $1,822,000 |
| 56-32 VAN CLEEF STREET | Queens | C0 | $1,718,000 |
| 56-49 VAN CLEEF STREET | Queens | C0 | $1,610,000 |
| 111-02 37 AVENUE | Queens | C0 | $1,599,000 |
| 137-17 NEGUNDO AVENUE | Queens | B2 | $1,531,000 |
| 150-28 24 ROAD | Queens | B2 | $1,511,000 |
| 75-59 KESSEL STREET | Queens | A5 | $1,461,000 |
| 63-50 79 STREET | Queens | C0 | $1,428,000 |
| 625 50 STREET | Brooklyn | B9 | $1,374,000 |
| 114-03 DALIAN COURT | Queens | B1 | $1,355,000 |
| 13-25 126 STREET | Queens | B3 | $1,344,000 |
| 2464 EAST 1 STREET | Brooklyn | C0 | $1,341,000 |
| ROSS AVENUE | Staten Island | B2 | $1,328,000 |
| 249 EDGEGROVE AVENUE | Staten Island | B2 | $1,283,000 |
| 32 NICHOLS AVENUE | Brooklyn | C0 | $1,227,000 |
| 7515 10 AVENUE | Brooklyn | A5 | $1,215,000 |
| 581 EVERGREEN AVENUE | Brooklyn | B2 | $1,118,000 |
| 85-67 85 STREET | Queens | B2 | $1,102,000 |
| 114-06 14 AVENUE | Queens | B2 | $1,087,000 |
| 48-63 211 STREET | Queens | A1 | $1,085,000 |
| 42-48 GLEANE STREET | Queens | B3 | $1,079,000 |
| 1062 71 STREET | Brooklyn | A5 | $1,057,000 |
| TAYLOR STREET | Staten Island | B2 | $1,052,000 |
| 257 KISWICK STREET | Staten Island | A5 | $1,043,000 |
| 107-28 170 STREET | Queens | B3 | $982,000 |
| 61-50 56 STREET | Queens | B2 | $963,000 |
| 61-40 148 PLACE | Queens | B3 | $955,000 |
| 59-21 70 STREET | Queens | B1 | $929,000 |
| 60-07 150 STREET | Queens | A5 | $898,000 |
| 136-62 71 ROAD | Queens | A5 | $885,000 |
| 150-31 61 ROAD | Queens | A5 | $861,000 |
| 1346 METCALF AVENUE | The Bronx | C0 | $860,000 |
| 459 BLOOMINGDALE ROAD | Staten Island | B2 | $851,000 |
| 147A CUBA AVENUE | Staten Island | A5 | $849,000 |
| 62 PELICAN CIRCLE | Staten Island | B9 | $833,000 |
| 385 TARGEE STREET | Staten Island | B2 | $820,000 |
| 254 BAY 13 STREET | Brooklyn | A5 | $813,000 |
| 35 JUMEL STREET | Staten Island | A5 | $805,000 |
| 75-27 167 STREET | Queens | A5 | $795,000 |
| 52-14 72 PLACE | Queens | A5 | $783,000 |
| 276 GREAVES AVENUE | Staten Island | A5 | $767,000 |
| 85-05 79 STREET | Queens | A1 | $759,000 |
| 986 ROCKLAND AVENUE | Staten Island | A5 | $737,000 |
| 86 MOBILE AVENUE | Staten Island | A5 | $729,000 |
| 17 KELLY BOULEVARD | Staten Island | A5 | $727,000 |
| 974 NUGENT AVENUE | Staten Island | A5 | $703,000 |
| 369 MELBA STREET | Staten Island | A5 | $702,000 |
| 224-13 93 AVENUE | Queens | A1 | $698,000 |
| 181 EAST 90 STREET, APT 30B | Manhattan | R4 | $682,113 |
| 111 GAULDY AVENUE | Staten Island | A5 | $655,000 |
| 623 ILYSSA WAY | Staten Island | A5 | $515,000 |
| 14 STERN COURT | Staten Island | A5 | $513,000 |
| 463 53 STREET, APT 4R | Brooklyn | R1 | $396,979 |
| 322 WEST 57 STREET, APT 54F | Manhattan | R4 | $255,479 |
| 148 MADISON STREET, APT 5G | Manhattan | R4 | $208,011 |
| 342 53 STREET, APT 3R | Brooklyn | R1 | $206,700 |
| 134-37 35TH AVENUE, APT 12D | Queens | R4 | $202,635 |
| 85-15 120 STREET, APT 5F | Queens | R4 | $200,610 |
| 4721 8 AVENUE, APT 6C | Brooklyn | R4 | $161,172 |
| 40-06 68TH STREET, APT 6D | Queens | R4 | $157,180 |
| 146-27 BEECH AVENUE, APT 4C | Queens | R4 | $141,604 |
| 70-65 QUEENS BOULEVARD, APT 8G | Queens | R4 | $125,198 |
| 420 42 STREET, APT 2D | Brooklyn | R4 | $115,733 |
| 2218 OCEAN AVENUE, APT 7G | Brooklyn | R4 | $101,409 |
| 42-60 COLDEN STREET, APT 2B | Queens | R2 | $93,585 |
| 35-19 LEAVITT STREET, APT 5J | Queens | R4 | $90,382 |
| 5008 7 AVENUE, APT 6C | Brooklyn | R4 | $78,695 |
| 87-30 62 AVENUE, APT 4E | Queens | R4 | $75,551 |
| □420 42 STREET, APT P3 | Brooklyn | RG | $14,744 |
Owners are grouped by the normalized owner string CHEN, YING exactly as printed on the roll. Different spellings of the same person or company are not merged, and identical names may belong to different parties.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.