700 properties128 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □288 DELANCEY STREET | Manhattan | D3 | $287,333,000 |
| □10 AVENUE D | Manhattan | D3 | $230,698,000 |
| □9910 SEAVIEW AVENUE, APT 1610 | Brooklyn | D3 | $152,119,000 |
| □40 AMSTERDAM AVENUE | Manhattan | D3 | $120,683,000 |
| □865 AMSTERDAM AVENUE | Manhattan | D3 | $112,510,000 |
| □2406 8 AVENUE | Manhattan | D7 | $104,653,000 |
| □69-01 KISSENA BOULEVARD | Queens | D1 | $103,503,000 |
| □134 AVENUE D | Manhattan | D6 | $102,999,000 |
| □60 PITT STREET | Manhattan | D6 | $101,830,000 |
| □110 COLUMBIA STREET | Brooklyn | D3 | $98,935,000 |
| □152 AVENUE D | Manhattan | D3 | $93,380,000 |
| □600 EUCLID AVENUE | Brooklyn | D3 | $92,858,000 |
| □111 NOSTRAND AVENUE | Brooklyn | D3 | $91,843,000 |
| □193 ALBANY AVENUE, APT 829 | Brooklyn | D3 | $85,859,000 |
| □188 LINCOLN AVENUE | The Bronx | D3 | $83,618,000 |
| □264 10 AVENUE | Manhattan | D3 | $81,752,000 |
| □450 WEST 123 STREET | Manhattan | D7 | $81,072,000 |
| □132 AVENUE D | Manhattan | D3 | $80,811,000 |
| □117 NINTH AVENUE | Manhattan | D1 | $80,612,000 |
| □1735 MADISON AVENUE | Manhattan | D3 | $79,254,000 |
| □175 NAGLE AVENUE | Manhattan | D7 | $78,659,000 |
| □1545 MADISON AVENUE | Manhattan | D3 | $78,457,000 |
| □310 EAST 115 STREET | Manhattan | D3 | $77,593,000 |
| □1980 1 AVENUE | Manhattan | D3 | $76,233,000 |
| □1609 EAST 174 STREET | The Bronx | D3 | $75,070,000 |
| □2295 WEST 11 STREET, APT 1072 | Brooklyn | D3 | $74,899,000 |
| □2055 3 AVENUE | Manhattan | D3 | $74,546,000 |
| □284 ROCKAWAY AVENUE | Brooklyn | D3 | $74,021,000 |
| □430 WEST 17 STREET | Manhattan | D1 | $71,960,000 |
| □121 NORTH PORTLAND AVE | Brooklyn | D6 | $71,858,000 |
| □550 BALCOM AVENUE | The Bronx | D3 | $71,400,000 |
| □2949 WEST 28 STREET, APT 136 | Brooklyn | D7 | $70,107,000 |
| □401 WEST 18 STREET | Manhattan | D1 | $68,760,000 |
| □2101 MADISON AVENUE | Manhattan | D9 | $68,477,000 |
| □1844 LEXINGTON AVENUE | Manhattan | D9 | $68,310,000 |
| □180 BROOK AVENUE | The Bronx | D1 | $67,630,000 |
| □1761 3 AVENUE | Manhattan | D9 | $66,878,000 |
| □70-25 KISSENA BOULEVARD | Queens | D1 | $66,151,000 |
| □263 LIVONIA AVENUE | Brooklyn | D3 | $65,913,000 |
| □41-01 VERNON BOULEVARD | Queens | D1 | $65,620,000 |
| □1337 5 AVENUE | Manhattan | D9 | $65,381,000 |
| □47 MARCOUS GARVEY BLVD | Brooklyn | D1 | $65,017,000 |
| □120 3 AVENUE | Brooklyn | D3 | $64,844,000 |
| □825 COLUMBUS AVENUE | Manhattan | D1 | $64,366,000 |
| □5210 BROADWAY | Manhattan | D9 | $63,761,000 |
| □414 MORRIS AVENUE | The Bronx | D3 | $62,557,000 |
| □3002 SURF AVENUE, APT 534 | Brooklyn | D1 | $62,135,000 |
| □1810 1 AVENUE | Manhattan | D3 | $61,612,000 |
| □345 EAST 153 STREET | The Bronx | D3 | $61,307,000 |
| □60 KINGSLAND AVENUE, APT 700 | Brooklyn | D3 | $61,238,000 |
40.70907, -73.94466
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.