106 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1315 ARTHUR KILL ROAD | Staten Island | Y6 | $226,128,000 |
| □ARTHUR KILL ROAD | Staten Island | V9 | $212,832,000 |
| □450 WILD AVENUE | Staten Island | Y6 | $116,652,000 |
| □353 SPRING STREET, APT C2 | Manhattan | RG | $71,028,000 |
| □239 11 AVENUE | Manhattan | Y6 | $68,682,000 |
| □52-35 59 PLACE | Queens | G1 | $63,780,000 |
| □488 HAMILTON AVENUE | Brooklyn | Y6 | $49,400,000 |
| □1540 ARTHUR KILL ROAD | Staten Island | Y6 | $47,845,000 |
| □344 BAY 41 STREET | Brooklyn | Y6 | $44,656,000 |
| □30-04 121 STREET | Queens | Y6 | $36,488,000 |
| □RICHMOND AVENUE | Staten Island | V1 | $36,427,000 |
| □WEST 59 STREET | Manhattan | T2 | $34,614,000 |
| □1 KINGSLAND AVENUE | Brooklyn | Y6 | $31,040,000 |
| □52-07 58 STREET | Queens | Y6 | $28,269,000 |
| □10502 AVENUE D | Brooklyn | Y6 | $24,192,000 |
| □803 WORTMAN AVENUE | Brooklyn | Y6 | $23,122,000 |
| □800 JOE DIMAGGIO HIGHWAY | Manhattan | Y6 | $23,043,000 |
| □4035 9 AVENUE | Manhattan | Y6 | $18,644,000 |
| □1951 ARTHUR KILL ROAD | Staten Island | Y9 | $16,949,000 |
| □60 NOSTRAND AVENUE | Brooklyn | Y6 | $16,878,000 |
| □4035 10 AVENUE | Manhattan | Y6 | $15,842,000 |
| □RICHMOND AVENUE | Staten Island | V1 | $15,219,000 |
| □WEST 135 STREET | Manhattan | Y6 | $14,502,000 |
| □58-62 58 STREET | Queens | Y6 | $13,955,000 |
| □2 2 AVENUE | Brooklyn | V1 | $13,525,000 |
| □44 BEAVER STREET | Manhattan | O3 | $13,095,000 |
| □786 JOE DIMAGGIO HIGHWAY | Manhattan | Y6 | $12,558,000 |
| □47-01 48 STREET | Queens | E1 | $12,274,000 |
| □122-02 30 AVENUE | Queens | G1 | $10,990,000 |
| □1740 YORK AVENUE | Manhattan | Y6 | $10,548,000 |
| □WEST SHORE EXPWY | Staten Island | Y6 | $10,519,000 |
| □575 ARTHUR KILL ROAD | Staten Island | Q1 | $10,069,000 |
| □127 2 AVENUE | Brooklyn | G1 | $8,816,000 |
| □130-23 150 AVENUE | Queens | Y6 | $8,488,000 |
| □784 EAST 176 STREET | The Bronx | Y6 | $8,352,000 |
| □HUNTS POINT AVENUE | The Bronx | Y6 | $8,153,000 |
| □850 ZEREGA AVENUE | The Bronx | Y6 | $8,012,000 |
| □153-67 146 AVENUE | Queens | Y6 | $7,877,000 |
| □30-19 122 STREET | Queens | G1 | $6,863,000 |
| □5608 55 STREET | Brooklyn | Y6 | $6,839,000 |
| □50 WORTMAN AVENUE | Brooklyn | G1 | $5,685,000 |
| □100 BROOK STREET | Staten Island | Y6 | $4,791,000 |
| □5601 19 AVENUE | Brooklyn | Y6 | $4,649,000 |
| □639 WEST 55 STREET | Manhattan | Z9 | $4,415,000 |
| □553 CANAL STREET | Manhattan | Y6 | $4,125,000 |
| □57 MONROE STREET | Manhattan | T9 | $4,102,000 |
| □72 HENRY STREET | Manhattan | T9 | $3,591,000 |
| □34-28 21 STREET | Queens | Y6 | $3,530,000 |
| □690 NEW YORK AVENUE | Brooklyn | G1 | $3,023,000 |
| □66 SWAN STREET | Staten Island | Y6 | $3,010,000 |
40.88876, -73.82654
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.