The Bronx · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 745 EAST 231 STREET | $17,579,000 |
| 2 | 855 EAST 233 STREET | $5,470,000 |
| 3 | 3947 HARPER AVENUE | $2,738,000 |
| 4 | 4029 BARNES AVENUE | $2,528,000 |
| 5 | 821 EAST 224 STREET | $2,249,000 |
| 6 | 4041 BELL AVENUE | $1,993,000 |
| 7 | 767 WHITEHALL PLACE | $1,938,000 |
| 8 | 817 EAST 225 STREET | $1,875,000 |
| 9 | 4051 BARNES AVENUE | $1,786,000 |
| 10 | 1590 BUSSING AVENUE | $1,738,000 |
| 11 | 4179 EDSON AVENUE | $1,570,000 |
| 12 | 838 EAST 230 STREET | $1,567,000 |
| 13 | 1709 PITMAN AVENUE | $1,532,000 |
| 14 | 4055 BARNES AVENUE | $1,531,000 |
| 15 | 4053 EDSON AVENUE | $1,516,000 |
| 16 | 4350 DE REIMER AVENUE | $1,487,000 |
| 17 | 4345 WILDER AVENUE | $1,468,000 |
| 18 | 4039 BARNES AVENUE | $1,450,000 |
| 19 | 4331 RICHARDSON AVENUE | $1,449,000 |
| 20 | 870 EAST 227 STREET | $1,431,000 |
| 21 | 4330 RICHARDSON AVENUE | $1,426,000 |
| 22 | 715 EAST 226 STREET | $1,410,000 |
| 23 | 4070 AMUNDSON AVENUE | $1,409,000 |
| 24 | 911 EAST 229 STREET | $1,407,000 |
| 25 | 4069 SETON AVENUE | $1,407,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.