578 properties1 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1000 5 AVENUE | Manhattan | Q1 | $7,333,446,000 |
| □56-01 GRAND CENTRAL PKWY | Queens | Q1 | $568,008,000 |
| □2600 SOUTHERN BOULEVARD | The Bronx | Q1 | $287,921,000 |
| □12 AVENUE | Manhattan | V9 | $207,126,000 |
| □2692 BAY 49 STREET | Brooklyn | Q1 | $190,692,000 |
| □230-11 ROCKAWAY BOULEVARD | Queens | Q1 | $161,295,000 |
| □409 WEST 49 STREET | Manhattan | W1 | $112,259,000 |
| □163 WEST 97 STREET | Manhattan | W1 | $108,786,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $89,324,000 |
| □955 KENT AVENUE | Brooklyn | W1 | $84,545,000 |
| □BERGEN AVENUE | Brooklyn | V1 | $74,094,000 |
| □22484 WEST 70 STREET | Manhattan | W1 | $71,302,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $68,004,000 |
| □541 SEAVIEW AVENUE | Staten Island | I1 | $62,854,000 |
| □43-50 MAIN STREET | Queens | Q9 | $55,387,000 |
| □1694 3 AVENUE | Manhattan | W1 | $55,083,000 |
| □68-17 68 AVENUE | Queens | W1 | $53,741,000 |
| □142-30 BARCLAY AVENUE | Queens | W1 | $53,414,000 |
| □1000 FLATBUSH AVENUE | Brooklyn | Q1 | $53,356,000 |
| □61-15 FRANCIS LEWIS BLVD | Queens | W1 | $51,242,000 |
| □34-40 113 STREET | Queens | W1 | $50,266,000 |
| □235-01 121 AVENUE | Queens | W1 | $49,770,000 |
| □51-24 2 STREET | Queens | Q1 | $49,749,000 |
| □133-25 GUY R BREWER BLVD | Queens | W1 | $48,882,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $47,263,000 |
| □125 CENTRAL AVENUE | Brooklyn | W1 | $47,161,000 |
| □195-02 69 AVENUE | Queens | W1 | $47,072,000 |
| □WEST 72 STREET | Manhattan | V1 | $46,797,000 |
| □344 2 AVENUE | Manhattan | W1 | $45,596,000 |
| □145-12 SPRINGFIELD BLVD | Queens | W1 | $45,434,000 |
| □74-01 78 AVENUE | Queens | W1 | $44,893,000 |
| □81-14 256 STREET | Queens | W1 | $44,062,000 |
| □126-10 BAISLEY BOULEVARD | Queens | W1 | $43,857,000 |
| □46-27 OCEANIA STREET | Queens | W1 | $43,760,000 |
| □2545 GUNTHER AVENUE | The Bronx | W1 | $43,486,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $43,051,000 |
| □75-25 BELL BOULEVARD | Queens | W1 | $42,604,000 |
| □438 LEONARD STREET | Brooklyn | W1 | $42,434,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $41,926,000 |
| □105-00 62 AVENUE | Queens | W1 | $41,451,000 |
| □2712 3 AVENUE | The Bronx | W1 | $41,208,000 |
| □880 UNDERHILL AVENUE | The Bronx | W9 | $41,011,000 |
| □740 EAGLE AVENUE | The Bronx | W1 | $40,572,000 |
| □411 ROCKLAND AVENUE | Staten Island | P5 | $40,558,000 |
| □WEST 46 STREET | Manhattan | T2 | $39,103,000 |
| □950 RIVER AVENUE | The Bronx | G1 | $37,895,000 |
| □71-25 113 STREET | Queens | W1 | $37,750,000 |
| □231-02 67 AVENUE | Queens | W1 | $37,466,000 |
| □3703 HARLEM RIVER DRVWY | Manhattan | W1 | $37,336,000 |
| □960 COLUMBUS AVENUE | Manhattan | W1 | $37,334,000 |
40.81425, -73.90524
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.