578 properties1 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1000 5 AVENUE | Manhattan | Q1 | $7,333,446,000 |
| □56-01 GRAND CENTRAL PKWY | Queens | Q1 | $568,008,000 |
| □2600 SOUTHERN BOULEVARD | The Bronx | Q1 | $287,921,000 |
| □12 AVENUE | Manhattan | V9 | $207,126,000 |
| □2692 BAY 49 STREET | Brooklyn | Q1 | $190,692,000 |
| □230-11 ROCKAWAY BOULEVARD | Queens | Q1 | $161,295,000 |
| □409 WEST 49 STREET | Manhattan | W1 | $112,259,000 |
| □163 WEST 97 STREET | Manhattan | W1 | $108,786,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $89,324,000 |
| □955 KENT AVENUE | Brooklyn | W1 | $84,545,000 |
| □BERGEN AVENUE | Brooklyn | V1 | $74,094,000 |
| □22484 WEST 70 STREET | Manhattan | W1 | $71,302,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $68,004,000 |
| □541 SEAVIEW AVENUE | Staten Island | I1 | $62,854,000 |
| □43-50 MAIN STREET | Queens | Q9 | $55,387,000 |
| □1694 3 AVENUE | Manhattan | W1 | $55,083,000 |
| □68-17 68 AVENUE | Queens | W1 | $53,741,000 |
| □142-30 BARCLAY AVENUE | Queens | W1 | $53,414,000 |
| □1000 FLATBUSH AVENUE | Brooklyn | Q1 | $53,356,000 |
| □61-15 FRANCIS LEWIS BLVD | Queens | W1 | $51,242,000 |
| □34-40 113 STREET | Queens | W1 | $50,266,000 |
| □235-01 121 AVENUE | Queens | W1 | $49,770,000 |
| □51-24 2 STREET | Queens | Q1 | $49,749,000 |
| □133-25 GUY R BREWER BLVD | Queens | W1 | $48,882,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $47,263,000 |
| □125 CENTRAL AVENUE | Brooklyn | W1 | $47,161,000 |
| □195-02 69 AVENUE | Queens | W1 | $47,072,000 |
| □WEST 72 STREET | Manhattan | V1 | $46,797,000 |
| □344 2 AVENUE | Manhattan | W1 | $45,596,000 |
| □145-12 SPRINGFIELD BLVD | Queens | W1 | $45,434,000 |
| □74-01 78 AVENUE | Queens | W1 | $44,893,000 |
| □81-14 256 STREET | Queens | W1 | $44,062,000 |
| □126-10 BAISLEY BOULEVARD | Queens | W1 | $43,857,000 |
| □46-27 OCEANIA STREET | Queens | W1 | $43,760,000 |
| □2545 GUNTHER AVENUE | The Bronx | W1 | $43,486,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $43,051,000 |
| □75-25 BELL BOULEVARD | Queens | W1 | $42,604,000 |
| □438 LEONARD STREET | Brooklyn | W1 | $42,434,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $41,926,000 |
| □105-00 62 AVENUE | Queens | W1 | $41,451,000 |
| □2712 3 AVENUE | The Bronx | W1 | $41,208,000 |
| □600 TINTON AVENUE | The Bronx | W1 | $41,016,000 |
| □880 UNDERHILL AVENUE | The Bronx | W9 | $41,011,000 |
| □740 EAGLE AVENUE | The Bronx | W1 | $40,572,000 |
| □411 ROCKLAND AVENUE | Staten Island | P5 | $40,558,000 |
| □WEST 46 STREET | Manhattan | T2 | $39,103,000 |
| □950 RIVER AVENUE | The Bronx | G1 | $37,895,000 |
| □71-25 113 STREET | Queens | W1 | $37,750,000 |
| □231-02 67 AVENUE | Queens | W1 | $37,466,000 |
| □3703 HARLEM RIVER DRVWY | Manhattan | W1 | $37,336,000 |
| □960 COLUMBUS AVENUE | Manhattan | W1 | $37,334,000 |
| □253-50 149 AVENUE | Queens | W1 | $36,878,000 |
| □88-17 NORTH CONDUIT AVENUE | Queens | W1 | $36,715,000 |
| □1440 PAERDEGAT AVENUE N | Brooklyn | P9 | $36,657,000 |
| □65-11 155 STREET | Queens | W1 | $36,608,000 |
| □16-16 UTOPIA PARKWAY | Queens | W1 | $35,710,000 |
| □252-72 LITTLE NECK PARKWAY | Queens | W1 | $35,710,000 |
| □1551 CASTLE HILL AVENUE | The Bronx | W1 | $35,520,000 |
| □2700 BAILEY AVENUE | The Bronx | W1 | $34,479,000 |
| □89-02 32 AVENUE | Queens | W1 | $34,356,000 |
| □116 ELDERT STREET | Brooklyn | W1 | $33,948,000 |
| □1050 TIFFANY STREET | The Bronx | W1 | $33,887,000 |
| □1010 REV JAMES POLITE AVE | The Bronx | W1 | $33,446,000 |
| □85-05 144 STREET | Queens | W1 | $33,172,000 |
| □64-35 102 STREET | Queens | W1 | $33,166,000 |
| □125 AINSWORTH AVENUE | Staten Island | W1 | $32,654,000 |
| □153-33 SANFORD AVENUE | Queens | W1 | $32,083,000 |
| □178 RIVINGTON STREET | Manhattan | W1 | $31,825,000 |
| □376 ST ANNS AVENUE | The Bronx | Q1 | $31,754,000 |
| □45 RIVER AVENUE | The Bronx | Z2 | $31,425,000 |
| □2095 2 AVENUE | Manhattan | W1 | $31,211,000 |
| □757 WORTMAN AVENUE | Brooklyn | W1 | $31,110,000 |
| □1420 EAST 67 STREET | Brooklyn | W1 | $30,670,000 |
| □660 WEST 235 STREET | The Bronx | W1 | $30,616,000 |
| □GREENWICH STREET | Manhattan | Q1 | $30,464,000 |
| □1075 BLACKROCK AVENUE | The Bronx | W1 | $30,393,000 |
| □125 STUYVESANT AVENUE | Brooklyn | W1 | $29,506,000 |
| □991 TELLER AVENUE | The Bronx | W1 | $29,419,000 |
| □8010 12 AVENUE | Brooklyn | W1 | $28,920,000 |
| □555 12 AVENUE | Manhattan | T2 | $28,571,000 |
| □61-25 LITTLE NECK PARKWAY | Queens | W1 | $28,532,000 |
| □956 AVENUE J | Brooklyn | W1 | $28,408,000 |
| □98-01 25 AVENUE | Queens | W1 | $28,399,000 |
| □1128 AVENUE K | Brooklyn | W1 | $28,152,000 |
| □2770 LAFAYETTE AVENUE | The Bronx | W1 | $27,942,000 |
| □343 CLEVELAND STREET | Brooklyn | W1 | $27,713,000 |
| □360 EMPIRE BOULEVARD | Brooklyn | W1 | $27,321,000 |
| □31-15 140 STREET | Queens | W1 | $27,241,000 |
| □333 MIDLAND AVENUE | Staten Island | W1 | $26,907,000 |
| □1241 WASHINGTON AVENUE | The Bronx | W1 | $26,792,000 |
| □93-11 34 AVENUE | Queens | W1 | $26,638,000 |
| □319 CARLTON AVENUE | Brooklyn | W1 | $26,453,000 |
| □1101 PUGSLEY AVENUE | The Bronx | W1 | $26,365,000 |
| □538 MACON STREET | Brooklyn | W1 | $26,164,000 |
| □1860 2 AVENUE | Manhattan | W1 | $25,996,000 |
| □584 JACKSON AVENUE | The Bronx | W1 | $25,502,000 |
| □64-45 218 STREET | Queens | W1 | $25,396,000 |
| □176 EAST 115 STREET | Manhattan | W1 | $25,367,000 |
| □800 BUSHWICK AVENUE | Brooklyn | W1 | $25,245,000 |
| □84 SCHAEFER STREET | Brooklyn | W1 | $25,145,000 |
| □MILLER HIGHWAY | Manhattan | V1 | $25,024,000 |
| □665 WEST 252 STREET | The Bronx | Q1 | $25,006,000 |
| □CYPRESS AVENUE | Queens | Y9 | $24,903,000 |
| □204-08 203 STREET | Queens | W1 | $24,734,000 |
| □320 BEACH CHANNEL DRIVE | Queens | W1 | $24,492,000 |
| □465 12 AVENUE | Manhattan | T2 | $24,384,000 |
| □165 BRISTOL STREET | Brooklyn | W1 | $24,232,000 |
| □470 JACKSON AVENUE | The Bronx | W1 | $23,973,000 |
| □1251 ALLERTON AVENUE | The Bronx | W1 | $23,815,000 |
| □66-50 FOREST AVENUE | Queens | W1 | $23,798,000 |
| □67-10 FRESH MEADOW LANE | Queens | W1 | $23,751,000 |
| □147-36 26 AVENUE | Queens | W1 | $23,665,000 |
| □MARGINAL STREET WHARF | Manhattan | T2 | $23,612,000 |
| □154-60 17 AVENUE | Queens | W1 | $23,583,000 |
| □109-02 BRINKERHOFF AVENUE | Queens | W1 | $23,116,000 |
| □211 THROOP AVENUE | Brooklyn | W1 | $23,099,000 |
| □231 SARATOGA AVENUE | Brooklyn | W1 | $22,921,000 |
| □163-02 21 AVENUE | Queens | W1 | $22,840,000 |
| □70-10 164 STREET | Queens | W1 | $22,683,000 |
| □ATLANTIC AVENUE | Brooklyn | Q9 | $22,245,000 |
| □662 PARK AVENUE | Brooklyn | W1 | $21,667,000 |
| □245 BEACH CHANNEL DRIVE | Queens | W1 | $21,567,000 |
| □724 1 AVENUE | Manhattan | Q2 | $21,512,000 |
| □255 ADELPHI STREET | Brooklyn | W1 | $21,366,000 |
| □1037 EAST 54 STREET | Brooklyn | W1 | $21,140,000 |
| □70-35 150 STREET | Queens | W1 | $21,128,000 |
| □905 AMSTERDAM AVENUE | Manhattan | W1 | $20,907,000 |
| □200 ADELAIDE AVENUE | Staten Island | W1 | $20,555,000 |
| □81-51 261 STREET | Queens | W1 | $20,480,000 |
| □138-10 32 AVENUE | Queens | Q2 | $19,712,000 |
| □420 BEACH 51 STREET | Queens | W1 | $19,712,000 |
| □108-35 167 STREET | Queens | W1 | $19,663,000 |
| □BEACH 63 STREET | Queens | V0 | $19,597,000 |
| □FLATLANDS AVENUE | Brooklyn | Q9 | $19,571,000 |
| □WEST 43 STREET | Manhattan | T2 | $19,532,000 |
| □SOUTH BROTHER ISLAND | The Bronx | V1 | $19,495,000 |
| □FRONT STREET | Staten Island | V9 | $19,434,000 |
| □153-23 153 AVENUE | Queens | W1 | $19,412,000 |
| □53-11 SPRINGFIELD BLVD | Queens | W1 | $19,317,000 |
| □51-60 MARATHON PARKWAY | Queens | W1 | $19,173,000 |
| □70 AVENUE K | Brooklyn | W1 | $18,961,000 |
| □59-09 ST FELIX AVENUE | Queens | W1 | $18,932,000 |
| □3650 HYLAN BOULEVARD | Staten Island | P6 | $18,916,000 |
| □650 BROADWAY | Staten Island | Q1 | $18,752,000 |
| □GRAND CENTRL PARKWAY | Queens | V9 | $18,407,000 |
| □421 EAST 106 STREET | Manhattan | W1 | $18,270,000 |
| □171-05 137 AVENUE | Queens | W1 | $18,221,000 |
| □2525 HARING STREET | Brooklyn | W1 | $18,197,000 |
| □460 BEACH 66 STREET | Queens | W1 | $18,018,000 |
| □36-36 10 STREET | Queens | W1 | $17,999,000 |
| □180 6 AVENUE | Brooklyn | W1 | $17,878,000 |
| □880 LAFAYETTE AVENUE | The Bronx | W9 | $17,537,000 |
| □109-27 ROCKAWAY BEACH BLVD | Queens | W1 | $17,509,000 |
| □FRONT STREET | Staten Island | T2 | $17,487,000 |
| □LINDEN PLACE | Queens | V1 | $17,463,000 |
| □40 BEAVER STREET | Brooklyn | W1 | $17,444,000 |
| □3010 BRIGGS AVENUE | The Bronx | W1 | $17,430,000 |
| □1137 EAST 29 STREET | Brooklyn | W1 | $17,360,000 |
| □LITTLE NECK PARKWAY | Queens | V1 | $17,350,000 |
| □2840 WEST 12 STREET | Brooklyn | W1 | $17,218,000 |
| □8-15 LANETT AVENUE | Queens | W1 | $17,218,000 |
| □200 CITY ISLAND AVENUE | The Bronx | W1 | $17,213,000 |
| □25 BEACH 28 STREET | Queens | W1 | $17,062,000 |
| □788 VAN SICLEN AVENUE | Brooklyn | W1 | $17,006,000 |
| □3-65 BEACH 56 STREET | Queens | W1 | $16,958,000 |
| □NEWARK AVENUE | Staten Island | V9 | $16,602,000 |
| □535 GRASSMERE TERRACE | Queens | W1 | $16,589,000 |
| □2501 SURF AVENUE | Brooklyn | W1 | $16,316,000 |
| □122 WEST 89 STREET | Manhattan | W1 | $16,043,000 |
| □451 12 AVENUE | Manhattan | T2 | $15,808,000 |
| □146-02 SPRINGFIELD BLVD | Queens | Q1 | $15,726,000 |
| □400 DEKALB AVENUE | Brooklyn | W1 | $15,406,000 |
| □MANTON PLACE | Staten Island | V0 | $15,385,000 |
| □WEST 58 STREET | Manhattan | T2 | $15,264,000 |
| □150-20 12 AVENUE | Queens | W1 | $15,160,000 |
| □121-15 LUCAS STREET | Queens | W1 | $15,072,000 |
| □76-01 137 STREET | Queens | W1 | $14,885,000 |
| □2230 5 AVENUE | Manhattan | W1 | $14,566,000 |
| □159-15 88 STREET | Queens | W1 | $14,065,000 |
| □411 THATFORD AVENUE | Brooklyn | W1 | $14,003,000 |
| □86-35 235 COURT | Queens | W1 | $13,831,000 |
| □248-05 85 AVENUE | Queens | W1 | $13,662,000 |
| □361 AMSTERDAM AVENUE | Manhattan | Q2 | $13,474,000 |
| □305 EAST 117 STREET | Manhattan | W1 | $13,339,000 |
| □FLATBUSH AVENUE | Brooklyn | Q1 | $13,252,000 |
| □171-11 35 AVENUE | Queens | W1 | $13,134,000 |
| □923 WORTMAN AVENUE | Brooklyn | W1 | $13,024,000 |
| □1839 MADISON AVENUE | Manhattan | W1 | $13,012,000 |
| □BEACH 57 STREET | Queens | V0 | $12,928,000 |
| □801 12 AVENUE | Manhattan | T2 | $12,901,000 |
| □WEST 55 STREET | Manhattan | T2 | $12,799,000 |
| □765 MANIDA STREET | The Bronx | P9 | $12,324,000 |
| □HILLVIEW PLACE | Staten Island | V1 | $12,139,000 |
| □308 MONROE STREET | Brooklyn | Y1 | $11,756,000 |
| □97-16 83 STREET | Queens | W1 | $11,616,000 |
| □820 WASHINGTON STREET | Manhattan | Y8 | $11,586,000 |
| □117 TROY AVENUE | Brooklyn | W1 | $11,179,000 |
| □218-01 116 AVENUE | Queens | W1 | $10,844,000 |
| □501 EAST 60 STREET | Manhattan | Q2 | $10,481,000 |
| □79 STREET | Queens | Q2 | $10,469,000 |
| □UNDERHILL AVENUE | The Bronx | V0 | $10,441,000 |
| □395 CENTER STREET | Staten Island | P7 | $10,439,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $9,966,000 |
| □1 HANNAH STREET | Staten Island | P9 | $9,825,000 |
| □1 ALBEMARLE ROAD | Brooklyn | W1 | $9,628,000 |
| □71 WHITE PLAINS ROAD | The Bronx | V0 | $9,627,000 |
| □242 MAC DONOUGH STREET | Brooklyn | W1 | $9,534,000 |
| □MARGINAL STREET | Manhattan | Y7 | $9,327,000 |
| □328 2 AVENUE | Manhattan | Q1 | $9,049,000 |
| □2350 2 AVENUE | Manhattan | P5 | $9,030,000 |
| □142 EAST 96 STREET | Manhattan | Q2 | $8,968,000 |
| □2529 GERRITSEN AVENUE | Brooklyn | W1 | $8,893,000 |
| □WEST 72 STREET | Manhattan | T2 | $8,881,000 |
| □75-20 162 STREET | Queens | W1 | $8,741,000 |
| □564 HEGEMAN AVENUE | Brooklyn | W1 | $8,197,000 |
| □832 WASHINGTON STREET | Manhattan | Q1 | $8,112,000 |
| □2117 EAST 63 STREET | Brooklyn | W1 | $8,008,000 |
| □120-20 ROOSEVELT AVENUE | Queens | G6 | $7,036,000 |
| □CORNELL AVENUE | The Bronx | V0 | $7,015,000 |
| □85 RICHARDS STREET | Brooklyn | Q1 | $6,761,000 |
| □454 EAST 51 STREET | Manhattan | Q1 | $6,679,000 |
| □271 HENRY STREET | Manhattan | Q2 | $6,670,000 |
| □12 AVENUE | Manhattan | Z9 | $6,439,000 |
| □ARTHUR KILL ROAD | Staten Island | V1 | $6,418,000 |
| □AVENUE Y | Brooklyn | V3 | $6,346,000 |
| □550 WEST 170 STREET | Manhattan | V1 | $6,330,000 |
| □ASTORIA BOULEVARD | Queens | V7 | $6,122,000 |
| □235-90 HILLSIDE AVENUE | Queens | Q2 | $6,098,000 |
| □FDR DRIVE | Manhattan | T2 | $6,075,000 |
| □116 WEST 89 STREET | Manhattan | Q1 | $5,892,000 |
| □MOSEL AVENUE | Staten Island | V0 | $5,873,000 |
| □ROOSEVELT AVENUE | Queens | U9 | $5,795,238 |
| □UNDERHILL AVENUE | The Bronx | V0 | $5,672,000 |
| □2 FULTON STREET | Manhattan | Q1 | $5,651,000 |
| □31-30 VERNON BOULEVARD | Queens | Q9 | $5,644,000 |
| □1121 VIELE AVENUE | The Bronx | Q1 | $5,543,000 |
| □CROSS BAY BOULEVARD | Queens | Q3 | $5,480,000 |
| □BENSON AVENUE | Brooklyn | Q2 | $5,262,000 |
| □1565 MADISON AVENUE | Manhattan | Q2 | $5,229,000 |
| □ROOSEVELT AVENUE | Queens | G6 | $5,222,000 |
| □495 EAST 23 STREET | Manhattan | Q1 | $5,148,000 |
| □234 STREET | Queens | V0 | $5,107,000 |
| □FLATLANDS AVENUE | Brooklyn | V0 | $5,081,000 |
| □86 KENT AVENUE | Brooklyn | Q9 | $5,070,000 |
| □BRIGHTON AVENUE | Staten Island | Q1 | $5,065,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $5,042,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $5,042,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $4,983,000 |
| □GRAND AVENUE | Queens | Q1 | $4,809,000 |
| □421 LINCOLN AVENUE | Staten Island | W1 | $4,765,000 |
| □MORRIS AVENUE | The Bronx | Q1 | $4,637,000 |
| □ENFIELD PLACE | Staten Island | V1 | $4,508,000 |
| □BRONX RIVER AVENUE | The Bronx | Q1 | $4,433,000 |
| □NELSON AVENUE | Staten Island | Q1 | $4,380,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $4,247,000 |
| □EMMONS AVENUE | Brooklyn | T2 | $4,144,000 |
| □SEGUINE AVENUE | Staten Island | V1 | $4,141,000 |
| □MAINE AVENUE | Staten Island | Q1 | $4,107,000 |
| □MADISON STREET | Manhattan | Q2 | $3,985,000 |
| □AVENUE N | Brooklyn | V1 | $3,920,000 |
| □2999 SURF AVENUE | Brooklyn | VG | $3,885,000 |
| □78 STREET | Queens | V0 | $3,862,000 |
| □KENT AVENUE | Brooklyn | V0 | $3,837,000 |
| □810 DAWSON STREET | The Bronx | Q1 | $3,648,000 |
| □218 WEST 146 STREET | Manhattan | VC | $3,646,000 |
| □178 BAYARD STREET | Brooklyn | VC | $3,644,000 |
| □36-11 28 STREET | Queens | Q1 | $3,642,000 |
| □RIVER AVENUE | The Bronx | G7 | $3,598,000 |
| □BRIGHTON AVENUE | Staten Island | Q1 | $3,551,000 |
| □OCEAN TERRACE | Staten Island | V0 | $3,358,000 |
| □122 STREET | Queens | Q9 | $3,311,000 |
| □EAST RIVER | Brooklyn | V1 | $3,306,000 |
| □751 WOODWARD AVENUE | Queens | Q2 | $3,293,000 |
| □37-01 BOWNE STREET | Queens | P7 | $3,142,000 |
| □364 WARREN STREET | Brooklyn | Q2 | $3,083,000 |
| □273 AVENUE OF THE AMER | Manhattan | Q1 | $3,056,000 |
| □CORNELL AVENUE | The Bronx | V0 | $3,042,200 |
| □WEST 11 STREET | Brooklyn | Q2 | $2,969,000 |
| □ARTHUR KILL ROAD | Staten Island | V1 | $2,969,000 |
| □MARGINAL STREET | Manhattan | T2 | $2,886,000 |
| □201-10 CROSS ISLAND PARKWAY | Queens | Q1 | $2,791,000 |
| □742 MONROE STREET | Brooklyn | VG | $2,785,000 |
| □132 STREET | Queens | V1 | $2,708,000 |
| □RICHARD AVENUE | Staten Island | V0 | $2,674,000 |
| □MOSHOLU AVENUE | The Bronx | Q2 | $2,653,000 |
| □RIDGEWAY AVENUE | Staten Island | V1 | $2,620,000 |
| □62-27 97 PLACE | Queens | Q1 | $2,554,000 |
| □753 MYRTLE AVENUE | Brooklyn | Q2 | $2,535,000 |
| □123-20 20 AVENUE | Queens | Q2 | $2,436,000 |
| □501 ZEREGA AVENUE | The Bronx | Y1 | $2,284,000 |
| □111 EAST 151 STREET | The Bronx | G7 | $2,276,000 |
| □QUEENS PLAZA | Queens | Y8 | $2,175,000 |
| □212-33 23 AVENUE | Queens | Q2 | $2,140,000 |
| □77 PLYMOUTH STREET | Brooklyn | Q2 | $2,135,000 |
| □PARK TERRACE | Staten Island | Q2 | $2,116,000 |
| □BRIGHTON BEACH AVE | Brooklyn | Q2 | $2,103,000 |
| □ARDEN AVENUE | Staten Island | V1 | $2,103,000 |
| □95-02 34 AVENUE | Queens | Q2 | $2,023,000 |
| □BAYFIELD AVENUE | Queens | V0 | $1,995,000 |
| □20-27 37 STREET | Queens | Q2 | $1,951,000 |
| □1480 PARK AVENUE | Manhattan | Q2 | $1,946,000 |
| □TOMPKINS AVENUE | Staten Island | Q2 | $1,930,000 |
| □1 FRANKLIN STREET | Brooklyn | V1 | $1,911,000 |
| □67 AVENUE | Queens | Q2 | $1,887,000 |
| □CO-OP CITY BOULEVARD | The Bronx | Q1 | $1,883,000 |
| □117 EAST 3 STREET | Manhattan | Q2 | $1,815,000 |
| □CHELSEA ROAD | Staten Island | V9 | $1,727,000 |
| □164 WINTHROP STREET | Brooklyn | Q2 | $1,694,000 |
| □14-27 30 AVENUE | Queens | Q2 | $1,656,000 |
| □1838 GUERLAIN STREET | The Bronx | Q2 | $1,601,000 |
| □255 PARKINSON AVENUE | Staten Island | Q1 | $1,568,000 |
| □FRONT STREET | Staten Island | Y9 | $1,560,000 |
| □111 PLYMOUTH STREET | Brooklyn | Q1 | $1,551,000 |
| □78-02 25 AVENUE | Queens | T9 | $1,551,000 |
| □16-26 CROSS BAY BOULEVARD | Queens | P8 | $1,551,000 |
| □308 MARCUS GARVEY BLVD | Brooklyn | Q1 | $1,542,000 |
| □ELIZABETH AVENUE | Queens | V0 | $1,540,000 |
| □1188 ZEREGA AVENUE | The Bronx | Q2 | $1,534,000 |
| □EAST 4 STREET | Manhattan | VC | $1,501,000 |
| □567 BARBEY STREET | Brooklyn | VG | $1,497,000 |
| □SHERIDAN AVENUE | Queens | V1 | $1,488,000 |
| □683 RIVER AVENUE | The Bronx | G7 | $1,487,000 |
| □828 MELROSE AVENUE | The Bronx | Q2 | $1,478,000 |
| □207-00 HILLSIDE AVENUE | Queens | Q2 | $1,478,000 |
| □759 EAST 225 STREET | The Bronx | Q2 | $1,469,000 |
| □62 WHITE STREET | Brooklyn | Z9 | $1,462,000 |
| □101-05 101 STREET | Queens | Q2 | $1,452,000 |
| □446 TOMPKINS AVENUE | Brooklyn | Q2 | $1,435,000 |
| □36 BARTLETT STREET | Brooklyn | V0 | $1,429,000 |
| □2 STREET | Queens | V1 | $1,413,000 |
| □FRONT STREET | Staten Island | Y9 | $1,409,000 |
| □GULF AVENUE | Staten Island | V1 | $1,406,000 |
| □45-02 30 ROAD | Queens | Q1 | $1,384,000 |
| □EAST 174 STREET | The Bronx | Q1 | $1,371,000 |
| □SURF AVE | Brooklyn | Z9 | $1,302,000 |
| □1967 3 AVENUE | Manhattan | Q2 | $1,290,000 |
| □NORTH 4 PLACE | Brooklyn | V0 | $1,242,000 |
| □758 EAST 216 STREET | The Bronx | Q2 | $1,241,000 |
| □3330 OLINVILLE AVENUE | The Bronx | Q2 | $1,233,000 |
| □FDR DRIVE | Manhattan | T2 | $1,230,000 |
| □246 STREET | Queens | V0 | $1,230,000 |
| □10002 GLENWOOD ROAD | Brooklyn | Q2 | $1,229,000 |
| □FRONT STREET | Staten Island | Z9 | $1,224,000 |
| □56-02 ARVERNE BOULEVARD | Queens | Q1 | $1,203,000 |
| □2950 WESTCHESTER AVENUE | The Bronx | Q6 | $1,190,000 |
| □1087 EAST TREMONT AVENUE | The Bronx | P9 | $1,182,000 |
| □246 STREET | Queens | V0 | $1,182,000 |
| □HATTING PLACE | The Bronx | V1 | $1,169,000 |
| □134 STREET | Queens | V1 | $1,157,000 |
| □155 AMBOY STREET | Brooklyn | VG | $1,136,000 |
| □246 STREET | Queens | V0 | $1,134,000 |
| □CORNELL AVENUE | The Bronx | V0 | $1,111,900 |
| □FRANKLIN STREET | Brooklyn | V1 | $1,111,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $1,104,000 |
| □MULLEN PLACE | The Bronx | V1 | $1,086,000 |
| □MEREDITH AVENUE | Staten Island | V1 | $1,080,000 |
| □INDUSTRY ROAD | Staten Island | V1 | $1,071,000 |
| □REV JAMES A POLITE | The Bronx | VG | $1,057,000 |
| □CONCH PLACE | Queens | V1 | $1,057,000 |
| □2058 MADISON AVENUE | Manhattan | Q2 | $1,055,000 |
| □152 KOSCIUSZKO STREET | Brooklyn | Q2 | $1,036,000 |
| □NELSON AVENUE | Staten Island | Q1 | $1,032,000 |
| □1670 EAST 4 STREET | Brooklyn | Q2 | $1,028,000 |
| □275 F D R DRIVE | Manhattan | T2 | $1,027,000 |
| □297 DELANCEY STREET | Manhattan | Q2 | $971,000 |
| □MORROW STREET | Staten Island | V1 | $969,000 |
| □STILLWELL AVENUE | Brooklyn | Z9 | $966,000 |
| □54-38 202 STREET | Queens | Q2 | $925,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $919,000 |
| □AMSTERDAM AVENUE | Manhattan | Q1 | $915,000 |
| □89 THOMAS S BOYLAND ST | Brooklyn | Q2 | $898,000 |
| □226 STREET | Queens | V0 | $892,000 |
| □EAST 5 STREET | Manhattan | VC | $881,000 |
| □18-40 CORNAGA AVENUE | Queens | P4 | $880,000 |
| □535 EAST 141 STREET | The Bronx | Q2 | $879,000 |
| □BEACH CHANNEL DRIVE | Queens | Z9 | $863,000 |
| □ODELL STREET | The Bronx | Q2 | $862,000 |
| □1300 SPOFFORD AVENUE | The Bronx | Q2 | $860,000 |
| □GULF AVENUE | Staten Island | V1 | $848,000 |
| □FRONT STREET | Staten Island | Q9 | $841,000 |
| □BLOOMFIELD AVENUE | Staten Island | V1 | $815,000 |
| □FRONT STREET | Staten Island | V9 | $801,000 |
| □RIVERSIDE DRIVE | Manhattan | Y7 | $787,000 |
| □FRONT STREET | Staten Island | Q9 | $775,000 |
| □3080 3 AVENUE | The Bronx | Q1 | $721,000 |
| □15 STREET | Brooklyn | Z9 | $721,000 |
| □ST ANNS AVENUE | The Bronx | V1 | $713,000 |
| □177 SOUTH OXFORD STREET | Brooklyn | V0 | $712,000 |
| □90 JEFFERSON AVENUE | Brooklyn | Q1 | $701,000 |
| □12 STREET | Brooklyn | Z9 | $686,000 |
| □BEACH 66 STREET | Queens | Q2 | $676,000 |
| □320 46 STREET | Brooklyn | Q2 | $664,000 |
| □ST NICHOLAS AVENUE | Manhattan | VC | $658,000 |
| □GULF AVENUE | Staten Island | V1 | $658,000 |
| □BAYVIEW AVENUE | Brooklyn | V0 | $653,000 |
| □FRONT STREET | Staten Island | G9 | $619,000 |
| □FOREST HILL ROAD | Staten Island | V1 | $609,000 |
| □2 ADAMS STREET | Brooklyn | Q1 | $607,000 |
| □182 STREET | Queens | V0 | $606,000 |
| □UTOPIA PARKWAY | Queens | V0 | $602,000 |
| □1195 AMSTERDAM AVENUE | Manhattan | Y9 | $588,000 |
| □CLAUDE STREET | Staten Island | V1 | $584,000 |
| □HARLEM RIVER DRIVE | Manhattan | T2 | $580,000 |
| □145 GLENMORE AVENUE | Brooklyn | Q2 | $557,000 |
| □ODER AVENUE | Staten Island | V0 | $553,000 |
| □1 GRAND STREET | Brooklyn | Y7 | $537,000 |
| □2801 SURF AVENUE | Brooklyn | V0 | $534,000 |
| □39 AVENUE | Queens | V0 | $528,000 |
| □45 SOMERS STREET | Brooklyn | VG | $518,000 |
| □SEAVIEW AVENUE | Brooklyn | V1 | $516,000 |
| □RICHARD AVENUE | Staten Island | V1 | $515,000 |
| □895 CAULDWELL AVENUE | The Bronx | Q2 | $512,000 |
| □564 SOUNDVIEW AVENUE | The Bronx | VG | $509,000 |
| □EAST 162 STREET | The Bronx | Q2 | $497,000 |
| □WEST 155 STREET | Manhattan | V1 | $496,000 |
| □2550 1 AVENUE | Manhattan | T2 | $478,000 |
| □479 JACKSON AVENUE | The Bronx | Q2 | $471,000 |
| □383 EAST 140 STREET | The Bronx | Q2 | $465,000 |
| □TENNYSON DRIVE | Staten Island | V1 | $465,000 |
| □40 LINCOLN PLACE | Brooklyn | Q2 | $464,000 |
| 1124 HARDING PARK | The Bronx | A9 | $456,000 |
| □FRONT STREET | Staten Island | V9 | $456,000 |
| □TAYLOR STREET | Brooklyn | Q2 | $452,000 |
