Manhattan · 10025 · NEW YORK · BBL 1-01841-1269
On the supplemental roll · does not match the published surcharge criteria
Same building102 units, each valued separately
| Apt | Full market value |
|---|---|
| GAR | $2,077,000 |
| ■17 | $1,371,003 |
| ■15 | $1,259,081 |
| ■7 | $1,241,600 |
| ■5 | $1,148,584 |
| ■11 | $1,146,976 |
| ■16 | $1,146,976 |
| ■PH1 | $1,028,709 |
| ■18 | $1,026,927 |
| ■12 | $1,008,963 |
| PH2 | $989,736 |
| 20 | $985,893 |
| 9 | $944,926 |
| 6 | $927,859 |
| 19 | $849,219 |
| PH3 | $828,031 |
| 14 | $803,844 |
| 19C | $775,429 |
| 18C | $765,682 |
| 10 | $761,119 |
| 17C | $755,942 |
| 16C | $746,208 |
| 20C | $716,981 |
| 21C | $696,516 |
| 22C | $638,074 |
| 23C | $629,306 |
| 23A | $584,496 |
| 22A | $565,004 |
| 21A | $545,526 |
| 20A | $526,040 |
| 19A | $506,559 |
| 18A | $487,078 |
| 17A | $467,595 |
| 16A | $448,110 |
| 15C | $360,433 |
| 14C | $355,567 |
| 12C | $350,697 |
| 11C | $345,826 |
| 10C | $340,952 |
| 23B | $340,952 |
| 22B | $337,059 |
| 9C | $336,087 |
| 21B | $333,159 |
| 8C | $331,213 |
| 20B | $329,267 |
| 7C | $326,343 |
| 19B | $325,369 |
| 18B | $321,472 |
| 17B | $317,570 |
| 16B | $313,679 |
| 8 | $282,446 |
| 15A | $268,866 |
| 14A | $263,998 |
| 12A | $259,123 |
| 11A | $254,256 |
| 10A | $249,377 |
| 14B | $248,410 |
| 9A | $244,517 |
| 2C | $243,539 |
| 12B | $243,539 |
| 8A | $239,641 |
| 11B | $238,668 |
| 7A | $234,769 |
| 10B | $233,793 |
| 9B | $228,930 |
| 8B | $199,698 |
| 6A | $193,855 |
| 15D | $193,855 |
| 5A | $189,962 |
| 7B | $189,962 |
| 14D | $188,990 |
| 2D | $185,095 |
| 6B | $185,095 |
| 12D | $184,114 |
| 5B | $180,219 |
| 11D | $179,245 |
| 10D | $174,371 |
| 4C | $170,476 |
| 9D | $169,504 |
| 3C | $165,602 |
| 8D | $164,631 |
| 7D | $159,760 |
| 4B | $150,999 |
| 3B | $146,125 |
| 2B | $141,253 |
| 4A | $126,638 |
| 6C | $126,638 |
| 6D | $126,638 |
| 3A | $121,771 |
| 5C | $121,771 |
| 5D | $121,771 |
| 2 | $119,990 |
| 4E | $116,902 |
| 3E | $112,026 |
| 1 | $109,705 |
| 4 | $103,396 |
| 4D | $102,287 |
| 2A | $100,336 |
| 3D | $97,420 |
| 3 | $96,112 |
| 455 CENTRAL PARK WEST | — |
Unit values are assessed individually; the building figure is their aggregate.
217 properties63 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1145 AMSTERDAM AVENUE | Manhattan | W6 | $172,317,000 |
| □1255 AMSTERDAM AVENUE | Manhattan | W6 | $145,531,000 |
| □2824 BROADWAY | Manhattan | W6 | $66,104,000 |
| □1125 AMSTERDAM AVENUE | Manhattan | W5 | $48,044,000 |
| □74 MORNINGSIDE DRIVE | Manhattan | D7 | $47,761,000 |
| □88 MORNINGSIDE DRIVE | Manhattan | D9 | $35,434,000 |
| □362 RIVERSIDE DRIVE | Manhattan | D3 | $34,128,000 |
| □564 RIVERSIDE DRIVE | Manhattan | D3 | $25,645,000 |
| □2700 BROADWAY | Manhattan | RH | $22,506,000 |
| □154 HAVEN AVENUE | Manhattan | I4 | $20,934,000 |
| □2891 BROADWAY | Manhattan | D7 | $20,679,000 |
| □2901 BROADWAY | Manhattan | D6 | $18,489,000 |
| □2874 BROADWAY | Manhattan | H8 | $15,883,000 |
| □2880 BROADWAY | Manhattan | O6 | $15,419,000 |
| □1211 AMSTERDAM AVENUE, APT 112 | Manhattan | D6 | $14,162,000 |
| □1201 AMSTERDAM AVENUE | Manhattan | D6 | $13,477,000 |
| □2941 BROADWAY | Manhattan | D6 | $11,812,000 |
| □2881 BROADWAY | Manhattan | D7 | $10,510,000 |
| □420 WEST 116 STREET | Manhattan | O6 | $10,264,000 |
| □1221 AMSTERDAM AVENUE | Manhattan | D6 | $9,734,000 |
| □90 MORNINGSIDE DRIVE, APT 70 | Manhattan | D9 | $8,732,000 |
| □100 MORNINGSIDE DRIVE | Manhattan | D3 | $8,310,000 |
| □110 MORNINGSIDE DRIVE, APT 54 | Manhattan | D1 | $7,963,000 |
| □1129 AMSTERDAM AVENUE | Manhattan | D7 | $7,434,000 |
| □414 WEST 120 STREET, APT 91 | Manhattan | D1 | $7,139,000 |
| □421 WEST 119 STREET, APT 82 | Manhattan | D9 | $6,982,000 |
| □47 CLAREMONT AVENUE | Manhattan | W6 | $6,840,000 |
| □410 RIVERSIDE DRIVE | Manhattan | D3 | $6,683,000 |
| □521 WEST 112 STREET | Manhattan | D3 | $6,532,000 |
| □529 WEST 111 STREET | Manhattan | D1 | $6,432,000 |
| □195 CLAREMONT AVENUE | Manhattan | D7 | $6,321,000 |
| □611 WEST 113 STREET | Manhattan | G7 | $6,292,000 |
| □39 CLAREMONT AVENUE | Manhattan | D3 | $6,167,000 |
| □523 WEST 112 STREET | Manhattan | D3 | $6,059,000 |
| □514 WEST 114 STREET | Manhattan | D3 | $6,045,000 |
| □1181 AMSTERDAM AVENUE | Manhattan | D7 | $5,833,000 |
| □403 WEST 115 STREET | Manhattan | D1 | $5,738,000 |
| □430 WEST 116 STREET | Manhattan | D7 | $5,731,000 |
| □1254 AMSTERDAM AVENUE | Manhattan | D7 | $5,705,000 |
| □503 WEST 121 STREET, APT 30 | Manhattan | D1 | $5,683,000 |
| □419 WEST 115 STREET | Manhattan | D1 | $5,526,000 |
| □549 RIVERSIDE DRIVE | Manhattan | D7 | $5,421,000 |
| □536 WEST 113 STREET | Manhattan | D3 | $5,342,000 |
| □21 CLAREMONT AVENUE | Manhattan | D3 | $5,341,000 |
| □445 RIVERSIDE DRIVE | Manhattan | D3 | $5,257,000 |
| □415 WEST 115 STREET | Manhattan | D1 | $5,253,000 |
| □146 CLAREMONT AVENUE | Manhattan | D1 | $5,107,000 |
| □548 RIVERSIDE DRIVE | Manhattan | D1 | $5,035,000 |
| □450 RIVERSIDE DRIVE | Manhattan | D3 | $4,904,000 |
| □573 WEST 131 STREET | Manhattan | E7 | $4,901,000 |
40.79867, -73.96226
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.