Queens · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 118-83 RIVERTON STREET | $1,890,000 |
| 2 | 116-41 193 STREET | $1,643,000 |
| 3 | 118-53 FARMERS BOULEVARD | $1,642,000 |
| 4 | 120-18 200 STREET | $1,633,000 |
| 5 | 191-48 116 AVENUE | $1,613,000 |
| 6 | 200-09 118 AVENUE | $1,612,000 |
| 7 | 188-08 LUDLUM AVENUE | $1,576,000 |
| 8 | 120-28 193 STREET | $1,565,000 |
| 9 | 116-20 194 STREET | $1,549,000 |
| 10 | 116-12 194 STREET | $1,539,000 |
| 11 | 120-16 196 STREET | $1,533,000 |
| 12 | 119-23 NASHVILLE BOULEVARD | $1,472,000 |
| 13 | 11140 FARMERS BOULEVARD | $1,454,000 |
| 14 | 119-35 196 STREET | $1,442,000 |
| 15 | 190-23 118 AVENUE | $1,435,000 |
| 16 | 104-27 197 STREET | $1,433,000 |
| 17 | 189-27 KEESEVILLE AVENUE | $1,425,000 |
| 18 | 189-23 KEESEVILLE AVENUE | $1,425,000 |
| 19 | 190-37 111 AVENUE | $1,424,000 |
| 20 | 120-11 201 PLACE | $1,409,000 |
| 21 | 104-14 195 STREET | $1,408,000 |
| 22 | 118-14 195 STREET | $1,400,000 |
| 23 | 118-39 205 STREET | $1,399,000 |
| 24 | 120-54 200 STREET | $1,395,000 |
| 25 | 118-39 203 STREET | $1,392,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.