The Bronx · New York City
Values are DOF estimates; co-op buildings and their units may both appear.
| # | Address | Full market value |
|---|---|---|
| 1 | 951 HOE AVENUE, APT A | $11,646,369 |
| 2 | 941 HOE AVENUE, APT B | $10,600,945 |
| 3 | 926 SOUTHERN BOULEVARD, APT 2 | $4,777,526 |
| 4 | 1308 SOUTHERN BOULEVARD | $4,625,000 |
| 5 | 1000 FREEMAN STREET | $3,757,000 |
| 6 | 1049 FOX STREET | $3,226,000 |
| 7 | 914 SIMPSON STREET | $2,379,000 |
| 8 | 850 SOUTHERN BOULEVARD | $2,219,000 |
| 9 | 838 BECK STREET | $2,054,000 |
| 10 | 827 FOX STREET | $2,054,000 |
| 11 | 823 FOX STREET | $2,054,000 |
| 12 | 815 FOX STREET | $2,054,000 |
| 13 | 811 FOX STREET | $2,054,000 |
| 14 | 940 KELLY STREET | $2,013,000 |
| 15 | 993 UNION AVENUE | $2,010,000 |
| 16 | 995 UNION AVENUE | $1,858,000 |
| 17 | 883 EAST 165 STREET | $1,846,000 |
| 18 | 928 REV JAMES POLITE AVE | $1,812,000 |
| 19 | 936 KELLY STREET | $1,805,000 |
| 20 | 847 FOX STREET | $1,757,000 |
| 21 | 831 FOX STREET | $1,757,000 |
| 22 | 819 FOX STREET | $1,757,000 |
| 23 | 829 SOUTHERN BOULEVARD | $1,703,000 |
| 24 | 906 SIMPSON STREET | $1,699,000 |
| 25 | 975 UNION AVENUE | $1,697,000 |
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Addresses and values are reproduced as published by DOF. Owner names appear only on a property’s own record page, on request, and an owner can have their name removed — see the opt-out page.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.