Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

151-35 84 STREET, APT 6C

Queens · 11414 · JAMAICA · BBL 4-11431-4603

On the supplemental roll · does not match the published surcharge criteria

Full market value
$71,141
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium163 units, each valued separately

AptFull market value
151-15 84 STREET, APT 5K$147,317
151-15 84 STREET, APT 6K$147,317
151-15 84 STREET, APT 4K$146,096
151-15 84 STREET, APT 3K$144,924
151-15 84 STREET, APT 2K$143,603
151-15 84 STREET, APT 1K$142,283
151-35 84 STREET, APT 5K$134,525
151-35 84 STREET, APT 6K$134,525
151-35 84 STREET, APT 4K$133,370
151-35 84 STREET, APT 3K$132,049
151-35 84 STREET, APT 2K$130,746
151-35 84 STREET, APT 1K$129,590
151-15 84 STREET, APT 1E$121,980
151-15 84 STREET, APT 5M$120,841
151-15 84 STREET, APT 6M$120,841
151-35 84 STREET, APT 5M$120,841
151-35 84 STREET, APT 6M$120,841
151-15 84 STREET, APT 4M$119,505
151-15 84 STREET, APT 5G$119,505
151-15 84 STREET, APT 5H$119,505
151-15 84 STREET, APT 5L$119,505
151-15 84 STREET, APT 6G$119,505
151-15 84 STREET, APT 6H$119,505
151-15 84 STREET, APT 6L$119,505
151-35 84 STREET, APT 5D$119,505
151-35 84 STREET, APT 5E$119,505
151-35 84 STREET, APT 5G$119,505
151-35 84 STREET, APT 5H$119,505
151-35 84 STREET, APT 6D$119,505
151-35 84 STREET, APT 6E$119,505
151-35 84 STREET, APT 6G$119,505
151-35 84 STREET, APT 6H$119,505
151-35 84 STREET, APT 4M$119,339
151-15 84 STREET, APT 3M$118,184
151-15 84 STREET, APT 4G$118,184
151-15 84 STREET, APT 4H$118,184
151-15 84 STREET, APT 4L$118,184
151-35 84 STREET, APT 3M$118,184
151-35 84 STREET, APT 4D$118,184
151-35 84 STREET, APT 4E$118,184
151-35 84 STREET, APT 4G$118,184
151-35 84 STREET, APT 4H$118,184
151-15 84 STREET, APT LOBK$117,029
151-15 84 STREET, APT LOBL$117,029
151-15 84 STREET, APT 2M$117,029
151-15 84 STREET, APT 3G$117,029
151-15 84 STREET, APT 3H$117,029
151-15 84 STREET, APT 3L$117,029
151-35 84 STREET, APT 2M$117,029
151-35 84 STREET, APT 3D$117,029
151-35 84 STREET, APT 3E$117,029
151-35 84 STREET, APT 3G$117,029
151-35 84 STREET, APT 3H$117,029
151-15 84 STREET, APT 1M$115,709
151-15 84 STREET, APT 2G$115,709
151-15 84 STREET, APT 2H$115,709
151-15 84 STREET, APT 2L$115,709
151-35 84 STREET, APT 1M$115,709
151-35 84 STREET, APT 2D$115,709
151-35 84 STREET, APT 2E$115,709
151-35 84 STREET, APT 2G$115,709
151-35 84 STREET, APT 2H$115,709
151-15 84 STREET, APT 1G$114,388
151-15 84 STREET, APT 1H$114,388
151-15 84 STREET, APT 1L$114,388
151-35 84 STREET, APT 1D$114,388
151-35 84 STREET, APT 1E$114,388
151-15 84 STREET, APT LOBM$106,795
151-15 84 STREET, APT 5D$106,795
151-15 84 STREET, APT 5E$106,795
151-15 84 STREET, APT 6D$106,795
151-15 84 STREET, APT 6E$106,795
151-35 84 STREET, APT 5L$106,795
151-35 84 STREET, APT 6L$106,795
151-15 84 STREET, APT 4D$105,474
151-15 84 STREET, APT 4E$105,474
151-35 84 STREET, APT 4L$105,474
151-35 84 STREET, APT 1G$104,319
151-35 84 STREET, APT 1H$104,319
151-15 84 STREET, APT 3D$104,154
151-15 84 STREET, APT 3E$104,154
151-35 84 STREET, APT 3L$104,154
151-15 84 STREET, APT 2D$102,999
151-15 84 STREET, APT 2E$102,999
151-35 84 STREET, APT 2L$102,999
151-15 84 STREET, APT 1D$101,678
151-35 84 STREET, APT 1L$101,678
151-15 84 STREET, APT 5F$91,609
151-15 84 STREET, APT 5J$91,609
151-15 84 STREET, APT 5N$91,609
151-15 84 STREET, APT 6F$91,609
151-15 84 STREET, APT 6J$91,609
151-15 84 STREET, APT 6N$91,609
151-35 84 STREET, APT LOB.D$91,609
151-35 84 STREET, APT 5F$91,609
151-35 84 STREET, APT 5J$91,609
151-35 84 STREET, APT 5N$91,609
151-35 84 STREET, APT 6F$91,609
151-35 84 STREET, APT 6J$91,609
151-35 84 STREET, APT 6N$91,609
151-15 84 STREET, APT 4F$90,273
151-15 84 STREET, APT 4J$90,273
151-15 84 STREET, APT 4N$90,273
151-35 84 STREET, APT 4F$90,273
151-35 84 STREET, APT 4J$90,273
151-35 84 STREET, APT 4N$90,273
151-15 84 STREET, APT 3F$88,968
151-15 84 STREET, APT 3J$88,968
151-15 84 STREET, APT 3N$88,968
151-35 84 STREET, APT 3F$88,968
151-35 84 STREET, APT 3J$88,968
151-35 84 STREET, APT 3N$88,968
151-15 84 STREET, APT 2F$87,648
151-15 84 STREET, APT 2J$87,648
151-15 84 STREET, APT 2N$87,648
151-35 84 STREET, APT 2F$87,648
151-35 84 STREET, APT 2J$87,648
151-35 84 STREET, APT 2N$87,648
151-15 84 STREET, APT 1F$86,492
151-15 84 STREET, APT 1J$86,492
151-15 84 STREET, APT 1N$86,492
151-15 84 STREET, APT 5A$86,492
151-15 84 STREET, APT 6A$86,492
151-35 84 STREET, APT 1F$86,492
151-35 84 STREET, APT 1J$86,492
151-35 84 STREET, APT 1N$86,492
151-35 84 STREET, APT 5A$86,492
151-35 84 STREET, APT 6A$86,492
151-15 84 STREET, APT 4A$85,155
151-35 84 STREET, APT 4A$85,155
151-15 84 STREET, APT 3A$83,834
151-35 84 STREET, APT 3A$83,834
151-15 84 STREET, APT 2A$82,696
151-35 84 STREET, APT 2A$82,696
151-15 84 STREET, APT 1A$81,376
151-35 84 STREET, APT 1A$81,376
151-15 84 STREET, APT 5B$78,899
151-15 84 STREET, APT 6B$78,899
151-35 84 STREET, APT 5B$78,899
151-35 84 STREET, APT 6B$78,899
151-15 84 STREET, APT 4B$77,563
151-35 84 STREET, APT 4B$77,563
151-15 84 STREET, APT 3B$76,258
151-35 84 STREET, APT 3B$76,258
151-15 84 STREET, APT 2B$74,921
151-35 84 STREET, APT 2B$74,921
151-15 84 STREET, APT 1B$73,766
151-35 84 STREET, APT 1B$73,766
151-15 84 STREET, APT LOBJ$71,141
151-15 84 STREET, APT 5C$71,141
151-15 84 STREET, APT 6C$71,141
151-35 84 STREET, APT 5C$71,141
151-35 84 STREET, APT 6C · this record$71,141
151-15 84 STREET, APT 4C$69,986
151-35 84 STREET, APT 4C$69,986
151-15 84 STREET, APT 3C$68,666
151-35 84 STREET, APT 3C$68,666
151-15 84 STREET, APT 2C$67,328
151-35 84 STREET, APT 2C$67,328
151-15 84 STREET, APT 1C$66,190
151-35 84 STREET, APT 1C$66,025
151-35 84 STREET, APT LOB.B$63,549
151-35 84 STREET, APT LOB.C$53,315

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID4114314603
BBL4-11431-4603
BBL (numeric)4114314603
Borough code4 · Queens
Block11431
Lot4603
Apartment6C
Co-op number
Condo number400002
House number151-35
Street84 STREET
ZIP code11414
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

EMMI, SUSAN D3 properties

3 properties2 on supplemental roll

Normalized nameEMMI, SUSAN D
Combined full market value$238,630

Other properties held by EMMI, SUSAN D 2

AddressBoroughClassFull market value
2-21 BEACH 80 STREET, APT 4FQueensR4 · Condo — residential unit, elevator building$153,037
2-21 BEACH 80 STREET, APT P3QueensRP · Condo — outdoor parking$14,452

Location

40.66724, -73.85000

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.