41 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □401 WEST 29 STREET | Manhattan | Z3 | $288,227,000 |
| □314 10 AVENUE | Manhattan | Z3 | $139,741,000 |
| □111 WEST 67 STREET, APT D | Manhattan | RK | $46,682,521 |
| □773 COZINE AVENUE | Brooklyn | Z3 | $27,942,000 |
| □229 EAST 85 STREET | Manhattan | Z3 | $21,605,000 |
| □318 WEST 52 STREET, APT 1 | Manhattan | RA | $17,298,000 |
| □149 EAST 23 STREET | Manhattan | Z3 | $15,526,000 |
| □41-01 MAIN STREET | Queens | Z3 | $10,143,000 |
| □217 EAST 70 STREET | Manhattan | Z3 | $7,890,000 |
| □365 WEST 125 STREET | Manhattan | Z3 | $7,105,000 |
| □135 WEST 83 STREET | Manhattan | Z3 | $6,663,000 |
| □215 WEST 104 STREET | Manhattan | Z3 | $6,612,000 |
| □WORTMAN AVENUE | Brooklyn | G7 | $5,866,000 |
| □8821 5 AVENUE | Brooklyn | Z3 | $4,960,000 |
| □5102 NEW UTRECHT AVENUE | Brooklyn | Z3 | $4,923,000 |
| □2727 MERMAID AVENUE | Brooklyn | Z3 | $4,262,000 |
| □1525 EAST GUN HILL ROAD | The Bronx | Z3 | $4,088,000 |
| □60-60 MYRTLE AVENUE | Queens | Z3 | $3,493,000 |
| □1132 SOUTHERN BOULEVARD | The Bronx | Z3 | $3,338,000 |
| □3630 EAST TREMONT AVENUE | The Bronx | Z3 | $3,229,000 |
| □126-19 FOCH BOULEVARD | Queens | Z3 | $3,087,000 |
| □2619 PONTON AVENUE | The Bronx | Z3 | $2,981,000 |
| □71-33 METROPOLITAN AVENUE | Queens | Z3 | $2,915,000 |
| □153 EAST 110 STREET | Manhattan | Z3 | $2,841,000 |
| □1917 FULTON STREET | Brooklyn | Z3 | $2,816,000 |
| □195-02 LINDEN BOULEVARD | Queens | Z3 | $2,647,000 |
| □405 MCDONALD AVENUE | Brooklyn | Z3 | $2,365,000 |
| □2271 CHURCH AVENUE | Brooklyn | Z3 | $2,221,000 |
| □1865 BENSON AVENUE | Brooklyn | Z3 | $2,221,000 |
| □6602 20 AVENUE | Brooklyn | Z3 | $2,206,000 |
| □167 BRISTOL STREET | Brooklyn | Z3 | $2,195,000 |
| □4558 BROADWAY | Manhattan | Z3 | $1,936,000 |
| □2295 NOSTRAND AVENUE | Brooklyn | Z3 | $1,511,000 |
| □950 FULTON STREET | Brooklyn | Z3 | $1,233,000 |
| □2024 JEROME AVENUE | The Bronx | Z3 | $1,152,000 |
| □88 WYCKOFF AVENUE | Brooklyn | Z3 | $1,098,000 |
| □41 HUMBOLDT STREET | Brooklyn | Z3 | $1,046,000 |
| □191 CITY ISLAND AVENUE | The Bronx | Z3 | $958,000 |
| □4598 BEACH 46 STREET | Brooklyn | Y4 | $750,000 |
| □956 FULTON STREET | Brooklyn | Z9 | $324,000 |
40.69277, -73.73175
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.