Queens · 11435 · JAMAICA · BBL 4-09669-0119
On the supplemental roll · does not match the published surcharge criteria
42 properties40 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 45-30 48 STREET | Queens | B1 | $1,765,000 |
| 95 DETROIT AVENUE | Staten Island | B2 | $1,715,000 |
| 2731 CROPSEY AVENUE | Brooklyn | C0 | $1,604,000 |
| 170-16 LITHONIA AVENUE | Queens | C0 | $1,542,000 |
| 1937 72 STREET | Brooklyn | B2 | $1,527,000 |
| 42-18 GLEANE STREET | Queens | C0 | $1,514,000 |
| 142-03 OAK AVENUE | Queens | B1 | $1,507,000 |
| 1124 OVINGTON AVENUE | Brooklyn | B1 | $1,497,000 |
| 418 51 STREET | Brooklyn | B9 | $1,442,000 |
| 1434 68 STREET | Brooklyn | C0 | $1,436,000 |
| ANDREWS AVENUE | Staten Island | A3 | $1,407,000 |
| 69-01 174 STREET | Queens | B3 | $1,405,000 |
| 104-66 47 AVENUE | Queens | C0 | $1,399,000 |
| KENSINGTON AVENUE | Staten Island | B2 | $1,376,000 |
| 30-43 69 STREET | Queens | C0 | $1,251,000 |
| 157-08 26 AVENUE | Queens | A0 | $1,236,000 |
| 3101 HARDING AVENUE | The Bronx | B1 | $1,177,000 |
| 76-10 45 AVENUE | Queens | B3 | $1,161,000 |
| 51-38 GORSLINE STREET | Queens | B3 | $1,132,000 |
| 248 HOSMER AVENUE | The Bronx | B1 | $1,122,000 |
| 82-10 138 STREET | Queens | C0 | $1,100,000 |
| 84-15 165 STREET | Queens | A1 | $1,097,000 |
| 198-18 51 AVENUE | Queens | A1 | $1,070,000 |
| 35 TOWNSEND AVENUE | Staten Island | B2 | $1,066,000 |
| 63-29 83 STREET | Queens | B3 | $1,052,000 |
| 1230 HOBART AVENUE | The Bronx | B1 | $1,045,000 |
| 446 TRAVIS AVENUE | Staten Island | B2 | $969,000 |
| □1022 64 STREET | Brooklyn | C3 | $890,000 |
| 123-20 26 AVENUE | Queens | A5 | $833,000 |
| 4 LISA LANE | Staten Island | B9 | $827,000 |
| 443 RIDGEWOOD AVENUE | Staten Island | A5 | $811,000 |
| 134 GRANDVIEW AVENUE | Staten Island | B2 | $788,000 |
| □269 55 STREET | Brooklyn | C3 | $781,000 |
| 1044 HUNTINGTON AVENUE | The Bronx | A2 | $737,000 |
| 34 APPLEBY AVENUE | Staten Island | A5 | $711,000 |
| 64-80 58 ROAD | Queens | A5 | $653,000 |
| 30 WATERSIDE PARKWAY | Staten Island | B2 | $537,000 |
| 40 BROAD STREET, APT 26A | Manhattan | R4 | $389,764 |
| 350 WEST 42 STREET, APT 4H | Manhattan | R4 | $250,656 |
| 161 WEST 133 STREET, APT 1D | Manhattan | R2 | $132,380 |
| 132-35 SANFORD AVENUE, APT 508 | Queens | R4 | $61,503 |
40.71515, -73.82148
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.