Queens · 11366 · FLUSHING · BBL 4-07001-0079
On the supplemental roll · does not match the published surcharge criteria
42 properties38 on supplemental roll1 may be subject
| Address | Borough | Class | Full market value |
|---|---|---|---|
| ■217 WEST 57TH STREET, APT 115 | Manhattan | R4 | $4,208,847 |
| 540 56 STREET | Brooklyn | C0 | $2,131,000 |
| 59-15 59 DRIVE | Queens | C0 | $1,711,000 |
| 39-30 150 PLACE | Queens | C0 | $1,659,000 |
| 63-103 ALDERTON STREET | Queens | C0 | $1,657,000 |
| 226 MADISON STREET | Brooklyn | B1 | $1,643,000 |
| 110-41 63 AVENUE | Queens | C0 | $1,638,000 |
| 47-45 195 STREET | Queens | C0 | $1,638,000 |
| 50-44 64 STREET | Queens | C0 | $1,506,000 |
| 5-17 128 STREET | Queens | B1 | $1,404,000 |
| 188 BAY 47 STREET | Brooklyn | C0 | $1,337,000 |
| 448 73 STREET | Brooklyn | B1 | $1,326,000 |
| 108-41 63 ROAD | Queens | B1 | $1,066,000 |
| 58-53 80 STREET | Queens | B1 | $1,043,000 |
| 48-13 88 STREET | Queens | A1 | $1,042,000 |
| 46-15 193 STREET | Queens | A5 | $1,020,000 |
| 108-25 63 DRIVE | Queens | B1 | $1,018,000 |
| 81-17 149 AVENUE | Queens | C0 | $1,018,000 |
| 166-01 71 AVENUE | Queens | A5 | $979,000 |
| 52-19 72 PLACE | Queens | B9 | $945,000 |
| 70-15 174 STREET | Queens | A5 | $942,000 |
| 82-06 PENELOPE AVENUE | Queens | B3 | $909,000 |
| 2137 EAST 35 STREET | Brooklyn | B1 | $881,000 |
| 210-19 26 AVENUE, APT 2L | Queens | R3 | $875,536 |
| 83 GOWER STREET | Staten Island | A5 | $835,000 |
| 15 WEST 61ST STREET, APT 26A | Manhattan | R4 | $795,572 |
| 33 VON BRAUN AVENUE | Staten Island | A5 | $781,000 |
| 92 EAST BROADWAY | Staten Island | A5 | $737,000 |
| □37-19 89 STREET | Queens | C3 | $690,000 |
| 26 HAMPTON GREEN | Staten Island | A5 | $672,000 |
| 2517 PAULDING AVENUE | The Bronx | A5 | $651,000 |
| 156-12 79 STREET, APT 5 | Queens | R3 | $507,712 |
| 170 FORSYTH STREET, APT 5C | Manhattan | R4 | $276,462 |
| 1175 67 STREET, APT 2F | Brooklyn | R1 | $239,380 |
| 42-26 147 STREET, APT 4A | Queens | R1 | $156,075 |
| 131-02A 40TH ROAD, APT 10A | Queens | R4 | $139,600 |
| 131-02B 40TH ROAD, APT 4Q | Queens | R4 | $138,932 |
| 111-18 37 AVENUE, APT D2 | Queens | R2 | $114,766 |
| □1175 67 STREET, APT P2 | Brooklyn | R8 | $38,360 |
| □111-18 37 AVENUE, APT P8 | Queens | RG | $19,918 |
| □131-02A 40TH ROAD, APT P97 | Queens | RG | $19,456 |
40.72581, -73.79782
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.