Same building133 units, each valued separately
| Apt | Full market value |
|---|---|
| C-10 | $402,637 |
| C-15 | $300,409 |
| 906 | $279,111 |
| C-3 | $265,783 |
| C-2 | $261,906 |
| 806 | $248,699 |
| C-1 | $246,257 |
| 706 | $244,838 |
| 606 | $240,959 |
| C-11 | $237,479 |
| 506 | $237,097 |
| 908 | $225,830 |
| 808 | $193,830 |
| 708 | $189,968 |
| 608 | $186,089 |
| 904 | $182,319 |
| 508 | $182,212 |
| 307 | $174,349 |
| C-16 | $172,181 |
| CA21 | $170,380 |
| 901 | $170,074 |
| 301 | $160,029 |
| CA3 | $150,365 |
| 804 | $149,037 |
| 704 | $145,158 |
| 302 | $144,273 |
| 304 | $144,273 |
| 308 | $142,716 |
| 903 | $141,892 |
| 604 | $141,297 |
| 907 | $139,708 |
| 905 | $138,075 |
| 504 | $137,434 |
| 801 | $134,884 |
| 701 | $131,022 |
| C-4 | $128,960 |
| 601 | $127,159 |
| CA32 | $126,884 |
| 501 | $123,282 |
| CA25 | $122,640 |
| CA27 | $122,640 |
| 303 | $122,548 |
| 902 | $120,533 |
| C-12 | $120,487 |
| C-13 | $120,487 |
| 507 | $119,083 |
| CA1 | $117,739 |
| C-14 | $116,564 |
| CA5 | $113,098 |
| CA31 | $112,305 |
| 807 | $111,343 |
| 503 | $111,296 |
| CA33 | $108,334 |
| 306 | $108,152 |
| 707 | $107,480 |
| 803 | $107,404 |
| 505 | $106,533 |
| 305 | $105,251 |
| 607 | $103,617 |
| 703 | $103,556 |
| 805 | $103,495 |
| CA19 | $100,640 |
| 603 | $99,678 |
| 705 | $99,618 |
| CA2 | $99,327 |
| CA23 | $99,327 |
| C-9 | $97,037 |
| 605 | $95,755 |
| CA30 | $92,274 |
| 802 | $91,617 |
| 102 | $90,763 |
| 114 | $87,755 |
| 702 | $87,755 |
| 106 | $86,044 |
| 108 | $86,044 |
| 110 | $86,044 |
| 104 | $85,862 |
| 602 | $83,877 |
| 101 | $83,022 |
| 112 | $82,946 |
| CA29 | $82,884 |
| 113 | $82,594 |
| CA6 | $81,006 |
| CA8 | $81,006 |
| 502 | $80,030 |
| 109 | $78,320 |
| 111 | $78,320 |
| 105 | $78,304 |
| 107 | $78,304 |
| 103 | $78,121 |
| CA4 | $77,694 |
| CA7 | $77,160 |
| CA17 | $77,160 |
| CA11 | $76,640 |
| 202 | $75,297 |
| 201 | $75,282 |
| 218 | $75,220 |
| 219 | $75,205 |
| CA26 | $72,274 |
| C-7 | $72,045 |
| C-8 | $72,045 |
| 213 | $71,496 |
| 205 | $71,343 |
| 207 | $71,343 |
| 208 | $71,343 |
| 209 | $71,343 |
| 210 | $71,343 |
| 211 | $71,343 |
| 212 | $71,343 |
| 214 | $71,343 |
| 215 | $71,343 |
| 216 | $71,343 |
| 217 | $71,343 |
| 203 | $71,160 |
| 204 | $71,160 |
| CA22 | $70,137 |
| C-5 | $69,724 |
| C-6 | $69,724 |
| CA10 | $69,084 |
| CA9 | $68,823 |
| CA16 | $68,823 |
| CA28 | $68,305 |
| CA13 | $68,290 |
| CA24 | $68,152 |
| CA15 | $67,480 |
| CA18 | $65,358 |
| CA14 | $65,084 |
| CA12 | $64,289 |
| CA20 | $59,648 |
| KIOSK | $50,763 |
| CA34 | $39,648 |
| 33-70 PRINCE STREET | — |
Unit values are assessed individually; the building figure is their aggregate.
37 properties33 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 27-26 LITTLE NECK BLVD | Queens | A3 | $2,739,000 |
| 153-06 60 AVENUE | Queens | B3 | $2,192,000 |
| 22202 38 AVENUE | Queens | A1 | $1,996,000 |
| 205-02 26 AVENUE | Queens | B1 | $1,833,000 |
| 941 53 STREET | Brooklyn | B1 | $1,751,000 |
| 2213 81 STREET | Brooklyn | B1 | $1,716,000 |
| 57-19 255 STREET | Queens | B2 | $1,557,000 |
| 614 57 STREET | Brooklyn | B9 | $1,553,000 |
| 374 CRYSTAL AVENUE | Staten Island | B2 | $1,335,000 |
| 7624 11 AVENUE | Brooklyn | A5 | $1,331,000 |
| 32-31 149 STREET | Queens | A1 | $1,295,000 |
| 7510 17 AVENUE | Brooklyn | B1 | $1,204,000 |
| 15-44 145 PLACE | Queens | A1 | $1,118,000 |
| 33-06 143 STREET | Queens | A5 | $1,114,000 |
| 85-24 55 AVENUE | Queens | B3 | $1,079,000 |
| 94-23 42ND AVENUE | Queens | B3 | $1,074,000 |
| 58-16 198 STREET | Queens | A0 | $1,034,000 |
| 171-29 COURTNEY AVENUE | Queens | A1 | $1,030,000 |
| 51-24 72 STREET | Queens | A5 | $958,000 |
| 405 BEMENT AVENUE | Staten Island | C0 | $954,000 |
| 78-08 58 AVENUE | Queens | B1 | $946,000 |
| 15 RIVERSIDE LANE | Staten Island | B2 | $928,000 |
| 150-15 REEVES AVENUE | Queens | A5 | $912,000 |
| 10-11 154 STREET | Queens | B2 | $911,000 |
| 1661 WEST 2 STREET | Brooklyn | B3 | $887,000 |
| 76 MOBILE AVENUE | Staten Island | A5 | $729,000 |
| 225 EAST 34 STREET, APT 12K | Manhattan | R4 | $287,345 |
| 350 WEST 42 STREET, APT 17J | Manhattan | R4 | $250,656 |
| 211 EAST 46 STREET, APT 15B | Manhattan | R4 | $231,477 |
| 116 CENTRAL PARK SOUTH, APT 5C | Manhattan | R4 | $199,251 |
| 98 BAY 20 STREET, APT 2A | Brooklyn | R2 | $89,473 |
| 41-28 HAIGHT STREET, APT 3A | Queens | R4 | $80,959 |
| □33-70 PRINCE STREET, APT 208 | Queens | RB | $71,343 |
| 43-43 KISSENA BOULEVARD, APT 105 | Queens | R4 | $60,328 |
| □88 BAY 20 STREET, APT P9 | Brooklyn | RP | $17,917 |
| □43-43 KISSENA BOULEVARD, APT 18 | Queens | RG | $13,410 |
40.76463, -73.83394
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.