Same building73 units, each valued separately
| Apt | Full market value |
|---|---|
| C1 | $516,583 |
| 6D | $506,647 |
| C4 | $422,046 |
| 6B | $408,225 |
| CF1 | $397,285 |
| C3 | $388,281 |
| C2 | $328,633 |
| 6A | $306,449 |
| 3E | $279,607 |
| 4E | $279,607 |
| 5E | $279,607 |
| 2B | $272,896 |
| 3C | $252,764 |
| 4C | $252,764 |
| 5C | $252,764 |
| 2C | $250,527 |
| 6C | $250,527 |
| 5F | $249,409 |
| 3B | $243,816 |
| 4B | $243,816 |
| 5B | $243,816 |
| 3G | $241,580 |
| 4G | $241,580 |
| 3D | $240,462 |
| 4D | $240,462 |
| 5D | $240,462 |
| 2G | $238,225 |
| 2D | $237,107 |
| 3F | $229,277 |
| 4F | $229,277 |
| 2F | $227,041 |
| 2H | $184,540 |
| 2A | $174,475 |
| 3H | $173,357 |
| 4H | $173,357 |
| 3A | $156,580 |
| 4A | $156,580 |
| 5A | $156,580 |
| 1A | $107,369 |
| P10 | $26,518 |
| P11 | $26,518 |
| P12 | $26,518 |
| P13 | $26,518 |
| P14 | $26,518 |
| P15 | $26,518 |
| P16 | $26,518 |
| P17 | $26,518 |
| P18 | $26,518 |
| P19 | $26,518 |
| P20 | $26,518 |
| P21 | $26,518 |
| P22 | $26,518 |
| P23 | $26,518 |
| P24 | $26,518 |
| P25 | $26,518 |
| P26 | $26,518 |
| P27 | $26,518 |
| P28 | $26,518 |
| P29 | $26,518 |
| P30 | $26,518 |
| P31 | $26,518 |
| S1 | $19,625 |
| S2 | $19,625 |
| P1 | $14,444 |
| P2 | $14,444 |
| P3 | $14,444 |
| P4 | $14,444 |
| P5 | $14,444 |
| P6 | $14,444 |
| P7 | $14,444 |
| P9 | $14,444 |
| C1 | — |
Unit values are assessed individually; the building figure is their aggregate.
2 properties1 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 32-58 105 STREET, APT 2B | Queens | R4 | $272,896 |
40.75802, -73.86403
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.