Queens · 11373 · FLUSHING · BBL 4-01603-1027
On the supplemental roll · does not match the published surcharge criteria
Same condominium28 units, each valued separately
| Apt | Full market value |
|---|---|
| 94-18 46 AVENUE, APT 3A | $678,184 |
| 94-18 46 AVENUE, APT 3B | $678,184 |
| 94-18 46 AVENUE, APT 3C · this record | $678,184 |
| 94-18 46 AVENUE, APT 2A | $643,700 |
| 94-18 46 AVENUE, APT 2B | $643,700 |
| 94-18 46 AVENUE, APT 2C | $643,700 |
| 94-21 ALSTYNE AVENUE, APT 1B | $619,274 |
| 94-18 46 AVENUE, APT 1A | $594,848 |
| 94-18 46 AVENUE, APT 1B | $594,848 |
| 94-18 46 AVENUE, APT 1C | $594,848 |
| 94-21 ALSTYNE AVENUE, APT 1A | $571,858 |
| 94-21 ALSTYNE AVENUE, APT 1F | $550,306 |
| 94-21 ALSTYNE AVENUE, APT 1D | $543,122 |
| 94-21 ALSTYNE AVENUE, APT 1E | $535,938 |
| 94-21 ALSTYNE AVENUE, APT 1C | $528,753 |
| 94-21 ALSTYNE AVENUE, APT 3B | $505,765 |
| 94-21 ALSTYNE AVENUE, APT 3A | $497,144 |
| 94-21 ALSTYNE AVENUE, APT 2B | $471,280 |
| 94-21 ALSTYNE AVENUE, APT 2A | $465,533 |
| 94-21 ALSTYNE AVENUE, APT PS1 | $437,000 |
| 94-21 ALSTYNE AVENUE, APT 3C | $402,313 |
| 94-21 ALSTYNE AVENUE, APT 3D | $387,944 |
| 94-21 ALSTYNE AVENUE, APT 2C | $356,334 |
| 94-21 ALSTYNE AVENUE, APT 2D | $341,965 |
| 94-21 ALSTYNE AVENUE, APT 3F | $284,492 |
| 94-21 ALSTYNE AVENUE, APT 3E | $270,124 |
| 94-21 ALSTYNE AVENUE, APT 2F | $260,066 |
| 94-21 ALSTYNE AVENUE, APT 2E | $245,698 |
Unit values are assessed individually; the building figure is their aggregate.
2 properties2 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 104-04 47 AVENUE, APT 2C | Queens | R3 | $719,200 |
40.74308, -73.86968
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.