73 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □345 CHAMBERS STREET | Manhattan | W1 | $174,653,000 |
| □12-02 BROADWAY | Queens | W1 | $152,604,000 |
| □285 JAY STREET | Brooklyn | W1 | $113,170,000 |
| □35-02 36 STREET | Queens | W1 | $80,100,000 |
| □74-20 COMMONWEALTH BLVD | Queens | W1 | $76,797,000 |
| □MILFORD DRIVE | Staten Island | W1 | $64,298,000 |
| □1220 GERARD AVENUE | The Bronx | W1 | $60,275,000 |
| □1-50 51 AVENUE | Queens | W1 | $55,024,000 |
| □93-11 101 AVENUE | Queens | W1 | $50,953,000 |
| □525 WEST 44 STREET | Manhattan | W1 | $48,673,000 |
| □3800 BAYCHESTER AVENUE | The Bronx | W1 | $47,176,000 |
| □116-01 GUY R BREWER BLVD | Queens | W1 | $44,712,000 |
| □250 KRAMER AVENUE | Staten Island | W3 | $43,016,000 |
| □900 VAN NEST AVENUE | The Bronx | W1 | $39,581,000 |
| □40-20 100 STREET | Queens | W1 | $35,320,000 |
| □MILFORD DRIVE | Staten Island | W1 | $35,138,000 |
| □160-20 GOETHALS AVENUE | Queens | W1 | $34,602,000 |
| □639 SAINT ANNS AVENUE | The Bronx | W3 | $29,764,800 |
| □1483 PACIFIC STREET | Brooklyn | W1 | $29,530,000 |
| □107 BAY 14 STREET | Brooklyn | W1 | $29,206,000 |
| □610 BALTIC STREET | Brooklyn | W1 | $28,743,000 |
| □3269 ATLANTIC AVENUE | Brooklyn | W1 | $27,697,000 |
| □3095 AVENUE V | Brooklyn | W1 | $27,449,000 |
| □MILFORD DRIVE | Staten Island | W1 | $26,103,000 |
| □28-37 30 AVENUE | Queens | W1 | $23,382,000 |
| □963 EAST 107 STREET | Brooklyn | W1 | $21,213,000 |
| □508 PACIFIC STREET | Brooklyn | W1 | $18,431,000 |
| □1551 EAST 172 STREET | The Bronx | W1 | $17,842,000 |
| □283 ADAMS STREET | Brooklyn | W1 | $17,653,000 |
| □1480 ATLANTIC AVENUE | Brooklyn | W1 | $17,495,000 |
| □1717 FULTON AVENUE | The Bronx | W1 | $16,755,000 |
| □732 HENRY STREET | Brooklyn | W9 | $15,833,000 |
| □MILFORD DRIVE | Staten Island | W1 | $14,962,000 |
| □268 EAST 211 STREET | The Bronx | W1 | $14,833,000 |
| □510 WAVERLY AVENUE | Brooklyn | W1 | $14,203,000 |
| □1680 LEXINGTON AVENUE | Manhattan | P5 | $13,312,000 |
| □569 CYPRESS AVENUE | Queens | W1 | $12,310,000 |
| □108-29 155 STREET | Queens | W1 | $12,302,000 |
| □91 NEW STREET | Staten Island | W1 | $11,756,000 |
| □1492 ATLANTIC AVENUE | Brooklyn | W1 | $11,614,000 |
| □715 OCEAN TERRACE | Staten Island | W1 | $10,226,000 |
| □1504 ATLANTIC AVENUE | Brooklyn | W1 | $8,027,000 |
| □222 SOUTH STREET | Manhattan | Q6 | $7,099,000 |
| □1055 TARGEE STREET | Staten Island | W1 | $6,514,000 |
| □445 BEACH 135 STREET | Queens | W9 | $6,190,000 |
| □1502 ATLANTIC AVENUE | Brooklyn | W1 | $5,957,000 |
| □1488 ATLANTIC AVENUE | Brooklyn | W1 | $4,864,000 |
| □2801 BRIGHTON 3 STREET | Brooklyn | Q2 | $4,370,000 |
| □1485 PACIFIC STREET | Brooklyn | W1 | $4,291,000 |
| □1485 PACIFIC STREET | Brooklyn | W1 | $4,220,000 |
40.74612, -73.90908
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.