Queens · 11101 · LONG ISLAND CITY · BBL 4-00438-1004
On the supplemental roll · does not match the published surcharge criteria
Same building152 units, each valued separately
| Apt | Full market value |
|---|---|
| PHF | $796,318 |
| 5H | $490,774 |
| PHD | $397,343 |
| PHE | $392,272 |
| 1A | $316,341 |
| 1B | $306,808 |
| 6D | $304,348 |
| 6H | $300,289 |
| 5D | $296,449 |
| 4D | $288,600 |
| 4H | $284,759 |
| 3D | $280,734 |
| 6F | $277,045 |
| 6G | $277,045 |
| 3H | $276,994 |
| 5F | $269,886 |
| 5G | $269,886 |
| 2D | $268,505 |
| 4F | $262,711 |
| 4G | $262,711 |
| 3F | $255,553 |
| 3G | $255,553 |
| 2F | $247,670 |
| 2G | $247,670 |
| 2H | $247,181 |
| PHH | $230,203 |
| 6K | $227,002 |
| 1M | $224,712 |
| 5K | $214,319 |
| PHC | $213,561 |
| 6I | $210,513 |
| 6J | $209,434 |
| 4K | $208,643 |
| 6C | $208,356 |
| PHB | $207,463 |
| 1K | $202,950 |
| 3K | $202,950 |
| 6B | $202,410 |
| 2K | $197,256 |
| 5J | $197,206 |
| 5C | $196,162 |
| 4I | $192,995 |
| 4J | $191,985 |
| 4C | $190,957 |
| 5B | $190,334 |
| 6E | $188,935 |
| 3I | $187,740 |
| 1L | $187,150 |
| 3J | $186,746 |
| 3C | $185,752 |
| 4B | $185,314 |
| 5E | $184,051 |
| 3B | $180,261 |
| 2C | $179,318 |
| 4E | $179,166 |
| 2I | $177,145 |
| 2B | $175,207 |
| 3E | $174,281 |
| 2E | $168,908 |
| 2J | $166,719 |
| PHA | $162,828 |
| 6A | $158,886 |
| 5A | $147,972 |
| 1J | $146,338 |
| 4A | $144,047 |
| 3A | $140,123 |
| 1C | $139,112 |
| 2A | $136,181 |
| 1F | $129,326 |
| 1G | $122,571 |
| 1E | $122,336 |
| 1I | $122,100 |
| 1H | $120,702 |
| PU01 | $12,547 |
| PU02 | $12,547 |
| PU03 | $12,547 |
| PU04 | $12,547 |
| PU05 | $12,547 |
| PU06 | $12,547 |
| PU07 | $12,547 |
| PU08 | $12,547 |
| PU09 | $12,547 |
| PU10 | $12,547 |
| PU11 | $12,547 |
| PU12 | $12,547 |
| PU13 | $12,547 |
| PU14 | $12,547 |
| PU15 | $12,547 |
| PU16 | $12,547 |
| SU9 | $504 |
| SU18 | $467 |
| SU46 | $277 |
| SU19 | $266 |
| SU20 | $266 |
| SU21 | $266 |
| SU22 | $266 |
| SU23 | $266 |
| SU24 | $266 |
| SU25 | $266 |
| SU39 | $266 |
| SU40 | $266 |
| SU41 | $266 |
| SU42 | $266 |
| SU43 | $266 |
| SU44 | $266 |
| SU45 | $266 |
| SU1 | $252 |
| SU2 | $252 |
| SU3 | $252 |
| SU4 | $252 |
| SU5 | $252 |
| SU6 | $252 |
| SU7 | $252 |
| SU8 | $252 |
| SU26 | $252 |
| SU27 | $252 |
| SU28 | $252 |
| SU29 | $252 |
| SU30 | $252 |
| SU31 | $252 |
| SU32 | $252 |
| SU33 | $252 |
| SU34 | $252 |
| SU35 | $252 |
| SU36 | $252 |
| SU37 | $252 |
| SU38 | $252 |
| SU47 | $252 |
| SU55 | $252 |
| SU56 | $252 |
| SU57 | $252 |
| SU58 | $252 |
| SU59 | $252 |
| SU60 | $252 |
| SU61 | $252 |
| SU48 | $241 |
| SU49 | $241 |
| SU50 | $241 |
| SU51 | $241 |
| SU52 | $241 |
| SU53 | $241 |
| SU54 | $241 |
| SU10 | $226 |
| SU11 | $226 |
| SU12 | $226 |
| SU13 | $226 |
| SU14 | $226 |
| SU15 | $226 |
| SU16 | $226 |
| SU17 | $226 |
| 21-45 44 DRIVE | — |
Unit values are assessed individually; the building figure is their aggregate.
30 properties27 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 814 70 STREET | Brooklyn | B1 | $1,680,000 |
| 47-17 198 STREET | Queens | B9 | $1,566,000 |
| 2280 83 STREET | Brooklyn | B3 | $1,537,000 |
| 30-49 71 STREET | Queens | C0 | $1,409,000 |
| 92 CLEARMONT AVENUE | Staten Island | B2 | $1,327,000 |
| 199-09 32 AVENUE | Queens | S1 | $1,262,000 |
| 47-46 161 STREET | Queens | A0 | $1,221,000 |
| 71-34 NANSEN STREET | Queens | A1 | $1,218,000 |
| 23 SAXON AVENUE | Staten Island | B9 | $1,065,000 |
| 1013 VAN NEST AVENUE | The Bronx | B1 | $989,000 |
| 61-39 84 STREET | Queens | B3 | $888,000 |
| 241 REGIS DRIVE | Staten Island | B9 | $788,000 |
| 132 END PLACE | Staten Island | A1 | $771,000 |
| 49 ENDVIEW STREET | Staten Island | A5 | $751,000 |
| NEUTRAL AVENUE | Staten Island | A1 | $731,000 |
| 3776 RICHMOND AVENUE | Staten Island | A5 | $731,000 |
| 662 QUINCY AVENUE | Staten Island | A5 | $652,000 |
| 3-06 121 STREET, APT 77 | Queens | R3 | $498,661 |
| 250 SOUTH STREET, APT 34E | Manhattan | R4 | $367,968 |
| 112-19 39 AVENUE, APT 1B | Queens | R1 | $346,460 |
| □199 STREET | Queens | V0 | $345,000 |
| 34-32 35 STREET, APT 6A | Queens | R4 | $266,049 |
| 21 SEAFOAM STREET | Staten Island | A6 | $207,000 |
| 144-27 SANFORD AVENUE, APT 6H | Queens | R4 | $179,383 |
| 111-18 37 AVENUE, APT F3 | Queens | R2 | $127,522 |
| 70-09 45TH AVENUE, APT 9A | Queens | R4 | $102,408 |
| 87-10 149 AVENUE, APT 2F | Queens | R4 | $86,867 |
| □34-32 35 STREET, APT P15 | Queens | RP | $26,364 |
| □192 BAY 17 STREET, APT P14 | Brooklyn | RP | $13,400 |
40.74808, -73.94579
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.