549 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □525 11 AVENUE | Manhattan | G1 | $151,824,000 |
| □721 ESPLANADE GDNS PLAZA | Manhattan | O9 | $145,145,000 |
| □2321 JOE DIMAGGIO HIGHWAY | Manhattan | T9 | $103,173,000 |
| □48-05 GRAND AVENUE | Queens | G1 | $85,775,000 |
| □200 BROADWAY | Manhattan | T9 | $76,559,000 |
| □4069 10 AVENUE | Manhattan | T9 | $73,790,000 |
| □55-04 MASPETH AVENUE | Queens | E1 | $54,502,000 |
| □4055 9 AVENUE | Manhattan | T9 | $53,873,000 |
| □354 WEST 54 STREET | Manhattan | O2 | $50,763,000 |
| □331 TIFFANY STREET | The Bronx | E1 | $35,686,000 |
| □4900 AVENUE O | Brooklyn | T9 | $29,679,000 |
| □124-15 28 AVENUE | Queens | T9 | $25,864,000 |
| □750 ZEREGA AVENUE | The Bronx | G1 | $25,434,000 |
| □445 WEST 41 STREET | Manhattan | T9 | $23,213,000 |
| □1243 SURF AVENUE | Brooklyn | T9 | $22,258,000 |
| □AVENUE X | Brooklyn | V5 | $21,770,000 |
| □222-01 98 AVENUE | Queens | T9 | $20,443,000 |
| □46-25 METROPOLITAN AVENUE | Queens | E1 | $18,518,000 |
| □1104 EAST 177 STREET | The Bronx | G1 | $14,446,000 |
| □2600 11 STREET | Brooklyn | V5 | $13,017,000 |
| □2457 HARWAY AVENUE | Brooklyn | G9 | $12,174,000 |
| □1381 AMSTERDAM AVENUE | Manhattan | T9 | $11,859,000 |
| □1190 2 AVENUE | Manhattan | Z9 | $10,746,000 |
| □AVENUE X | Brooklyn | V1 | $10,116,000 |
| □66-99 FRESH POND ROAD | Queens | T9 | $9,887,000 |
| □460 MORRIS PARK AVENUE | The Bronx | Y2 | $9,456,000 |
| □2668 AVENUE U | Brooklyn | W4 | $9,317,000 |
| □900 COZINE AVENUE | Brooklyn | F2 | $9,129,000 |
| □48-05 47 STREET | Queens | G1 | $9,055,000 |
| □2460 2 AVENUE | Manhattan | J5 | $8,922,000 |
| □40 QUAY STREET | Brooklyn | E1 | $8,915,000 |
| □1029 ROCKAWAY AVENUE | Brooklyn | T9 | $7,531,000 |
| □1154 OAK POINT AVENUE | The Bronx | F2 | $6,616,000 |
| □2402 BATH AVENUE | Brooklyn | G7 | $6,591,000 |
| □1301 PARK AVENUE | Manhattan | T9 | $6,180,000 |
| □MASPETH AVENUE | Queens | G7 | $5,786,000 |
| □AVENUE Y | Brooklyn | V3 | $5,614,000 |
| □33-01 NORTHERN BOULEVARD | Queens | O2 | $5,372,000 |
| □40-15 126 STREET | Queens | G7 | $5,095,000 |
| □165-18 TUSKEGEE AIRMEN WAY | Queens | T9 | $5,006,000 |
| □1390 CASTLETON AVENUE | Staten Island | Y7 | $3,914,000 |
| □AVENUE X | Brooklyn | V9 | $3,867,000 |
| □2441 ATLANTIC AVENUE | Brooklyn | G6 | $3,680,000 |
| □2501 HARWAY AVENUE | Brooklyn | G7 | $3,642,000 |
| □EAST 177 STREET | The Bronx | V9 | $3,373,000 |
| □ANNADALE ROAD | Staten Island | V0 | $2,851,000 |
| □201 BUSH STREET | Brooklyn | F4 | $2,725,000 |
| □1120 OAK POINT AVENUE | The Bronx | V1 | $2,647,000 |
| □51 COMMERCIAL STREET | Brooklyn | T9 | $2,588,000 |
| □1095 ROCKAWAY AVENUE | Brooklyn | G1 | $2,429,000 |
40.74994, -73.93517
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.