Brooklyn · 11236 · BROOKLYN · BBL 3-08089-1039
On the supplemental roll · does not match the published surcharge criteria
Same condominium24 units, each valued separately
| Apt | Full market value |
|---|---|
| 7931 SEAVIEW AVENUE, APT B3 | $799,886 |
| 7937 SEAVIEW AVENUE, APT D3 | $799,886 |
| 7943 SEAVIEW AVENUE, APT F3 | $799,886 |
| 7929 SEAVIEW AVENUE, APT A3 | $798,990 |
| 7949 SEAVIEW AVENUE, APT H3 | $798,990 |
| 7935 SEAVIEW AVENUE, APT C3 | $761,289 |
| 7941 SEAVIEW AVENUE, APT E3 | $761,289 |
| 7947 SEAVIEW AVENUE, APT G3 | $761,289 |
| 7935 SEAVIEW AVENUE, APT C2 | $742,320 |
| 7941 SEAVIEW AVENUE, APT E2 | $742,320 |
| 7949 SEAVIEW AVENUE, APT H2 | $740,848 |
| 7929 SEAVIEW AVENUE, APT A2 | $708,142 |
| 7931 SEAVIEW AVENUE, APT B2 | $689,874 |
| 7937 SEAVIEW AVENUE, APT D2 | $689,874 |
| 7943 SEAVIEW AVENUE, APT F2 | $689,874 |
| 7947 SEAVIEW AVENUE, APT G2 | $689,874 |
| 7929 SEAVIEW AVENUE, APT A1 | $656,797 |
| 7931 SEAVIEW AVENUE, APT B1 | $656,797 |
| 7935 SEAVIEW AVENUE, APT C1 · this record | $656,797 |
| 7937 SEAVIEW AVENUE, APT D1 | $656,797 |
| 7941 SEAVIEW AVENUE, APT E1 | $656,797 |
| 7943 SEAVIEW AVENUE, APT F1 | $656,797 |
| 7947 SEAVIEW AVENUE, APT G1 | $656,797 |
| 7949 SEAVIEW AVENUE, APT H1 | $656,797 |
Unit values are assessed individually; the building figure is their aggregate.
2 properties2 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 2064 SCHENECTADY AVENUE | Brooklyn | A9 | $773,000 |
40.62681, -73.90079
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.