Brooklyn · 11236 · BROOKLYN · BBL 3-08065-1026
On the supplemental roll · does not match the published surcharge criteria
Same condominium32 units, each valued separately
| Apt | Full market value |
|---|---|
| 8624 AVENUE L, APT 104 | $515,458 |
| 8602 AVENUE L, APT 804 | $515,458 |
| 8624 AVENUE L, APT 103 | $508,228 |
| 8602 AVENUE L, APT 803 | $508,228 |
| 8620 AVENUE L, APT 204 | $506,571 |
| 8616 AVENUE L, APT 304 | $506,571 |
| 8614 AVENUE L, APT 404 | $506,571 |
| 8606 AVENUE L, APT 604 | $506,571 |
| 8604 AVENUE L, APT 704 | $506,571 |
| 8620 AVENUE L, APT 203 | $499,192 |
| 8616 AVENUE L, APT 303 | $499,192 |
| 8614 AVENUE L, APT 403 | $499,192 |
| 8606 AVENUE L, APT 603 | $499,192 |
| 8604 AVENUE L, APT 703 | $499,192 |
| 8610 AVENUE L, APT 504 | $493,027 |
| 8624 AVENUE L, APT 102 | $486,790 |
| 8602 AVENUE L, APT 802 | $486,790 |
| 8610 AVENUE L, APT 503 | $485,826 |
| 8620 AVENUE L, APT 202 | $477,603 |
| 8616 AVENUE L, APT 302 | $477,603 |
| 8614 AVENUE L, APT 402 | $477,603 |
| 8606 AVENUE L, APT 602 | $477,603 |
| 8604 AVENUE L, APT 702 · this record | $477,603 |
| 8610 AVENUE L, APT 502 | $463,074 |
| 8624 AVENUE L, APT 101 | $286,468 |
| 8602 AVENUE L, APT 801 | $285,509 |
| 8620 AVENUE L, APT 201 | $276,566 |
| 8616 AVENUE L, APT 301 | $276,566 |
| 8614 AVENUE L, APT 401 | $276,566 |
| 8606 AVENUE L, APT 601 | $276,566 |
| 8604 AVENUE L, APT 701 | $276,566 |
| 8610 AVENUE L, APT 501 | $269,487 |
Unit values are assessed individually; the building figure is their aggregate.
1 property
40.63347, -73.90285
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.