Brooklyn · 11228 · BROOKLYN · BBL 3-05896-0059
On the supplemental roll · does not match the published surcharge criteria
57 properties53 on supplemental roll1 may be subject
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 29-04 203 STREET | Queens | B1 | $1,979,000 |
| 132-25 57 AVENUE | Queens | B1 | $1,771,000 |
| 34-52 59 STREET | Queens | C0 | $1,738,000 |
| 32-30 157 STREET | Queens | A1 | $1,559,000 |
| 61-15 168 STREET | Queens | B2 | $1,519,000 |
| 61-26 218 STREET | Queens | C0 | $1,412,000 |
| 225 CROWN AVENUE | Staten Island | A3 | $1,368,000 |
| 543 55 STREET | Brooklyn | B9 | $1,346,000 |
| 94 RIDGECREST AVENUE | Staten Island | B2 | $1,322,000 |
| 1564 83 STREET | Brooklyn | C0 | $1,306,000 |
| 48-10 187 STREET | Queens | A1 | $1,208,000 |
| 331 NEWMAN AVENUE | The Bronx | C0 | $1,174,000 |
| 170 MALONE AVENUE | Staten Island | B2 | $1,080,000 |
| 168-18 19 AVENUE | Queens | A1 | $1,072,000 |
| 169-22 26 AVENUE | Queens | A5 | $1,071,000 |
| ■120-22 RIVIERA COURT, APT 23B | Queens | R3 | $1,059,410 |
| 3137 SANDS PLACE | The Bronx | C0 | $1,046,000 |
| 138-37 63 AVENUE | Queens | A2 | $1,042,000 |
| 295 GARRISON AVENUE | Staten Island | B2 | $1,009,000 |
| 146-16 20 ROAD | Queens | A5 | $1,002,000 |
| 1039 80 STREET | Brooklyn | A9 | $996,000 |
| 61-09 ALDERTON STREET | Queens | A5 | $984,000 |
| 1932 RADCLIFF AVENUE | The Bronx | B1 | $934,000 |
| 1751 TAYLOR AVENUE | The Bronx | B2 | $899,000 |
| 1838 WALLACE AVENUE | The Bronx | B2 | $894,000 |
| 2138 TOMLINSON AVENUE | The Bronx | B3 | $874,000 |
| 4305 AVENUE J | Brooklyn | B9 | $816,000 |
| ROBINSON AVENUE | Staten Island | A5 | $813,000 |
| 26 CRABTREE LANE | Staten Island | A5 | $793,000 |
| 146-11 BEECH AVENUE, APT 2D | Queens | R3 | $785,119 |
| 33-25 200 STREET | Queens | A5 | $776,000 |
| 1719 BOGART AVENUE | The Bronx | B1 | $767,000 |
| 118 ROSWELL AVENUE | Staten Island | B9 | $755,000 |
| 133 BENZIGER AVENUE | Staten Island | B2 | $754,000 |
| 43-23 248 STREET | Queens | A5 | $731,000 |
| 160-68 26 AVENUE | Queens | A5 | $728,000 |
| 125 BARBEY STREET | Brooklyn | B1 | $696,000 |
| 42-37 161 STREET | Queens | B3 | $694,000 |
| 341 CORTELYOU AVENUE | Staten Island | A5 | $688,000 |
| 2924 CODDINGTON AVENUE | The Bronx | A1 | $664,000 |
| 11-02 49 AVENUE, APT 8D | Queens | R4 | $279,928 |
| 43-18 ROBINSON STREET, APT 7A | Queens | R4 | $211,230 |
| 138-35 39 AVENUE, APT 7H | Queens | R4 | $191,121 |
| 1731 STILLWELL AVENUE, APT A | Brooklyn | R4 | $177,716 |
| 38-34 PARSONS BOULEVARD, APT 6F | Queens | R4 | $167,487 |
| 41-28 HAIGHT STREET, APT 2D | Queens | R4 | $136,976 |
| 55-14 MAIN STREET, APT 2C | Queens | R2 | $132,730 |
| 55-14 MAIN STREET, APT 2D | Queens | R2 | $132,730 |
| 5008 7 AVENUE, APT 2H | Brooklyn | R4 | $124,827 |
| 134-46 MAPLE AVENUE, APT 6C | Queens | R4 | $110,496 |
40.62829, -74.01405
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.