Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

240 COZINE AVENUE, APT 10 3C

Brooklyn · 11207 · BROOKLYN · BBL 3-04415-1483

On the supplemental roll · does not match the published surcharge criteria

Full market value
$101,788
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium552 units, each valued separately

AptFull market value
240 COZINE AVENUE, APT PROF$158,031
190 COZINE AVENUE, APT PROF$149,721
12205 FLATLANDS AVENUE, APT 7 9D$134,745
1065 VERMONT STREET, APT 5 7D$133,327
1065 VERMONT STREET, APT 5 8D$133,327
190 COZINE AVENUE, APT 6 7D$133,327
190 COZINE AVENUE, APT 6 8D$133,327
12205 FLATLANDS AVENUE, APT 7 7D$133,327
12205 FLATLANDS AVENUE, APT 7 8D$133,327
1019 VAN SICLEN AVENUE, APT 9 7D$133,327
1019 VAN SICLEN AVENUE, APT 9 8D$133,327
240 COZINE AVENUE, APT 10 7D$133,327
240 COZINE AVENUE, APT 10 8D$133,327
1065 VERMONT STREET, APT 5 5D$132,364
1065 VERMONT STREET, APT 5 6D$132,364
190 COZINE AVENUE, APT 6 5D$132,364
190 COZINE AVENUE, APT 6 6D$132,364
12205 FLATLANDS AVENUE, APT 7 5D$132,364
12205 FLATLANDS AVENUE, APT 7 6D$132,364
200 COZINE AVENUE, APT 8 9D$132,364
1019 VAN SICLEN AVENUE, APT 9 5D$132,364
1019 VAN SICLEN AVENUE, APT 9 6D$132,364
240 COZINE AVENUE, APT 10 5D$132,364
240 COZINE AVENUE, APT 10 6D$132,364
1065 VERMONT STREET, APT 5 3D$131,418
1065 VERMONT STREET, APT 5 4D$131,418
190 COZINE AVENUE, APT 6 3D$131,418
190 COZINE AVENUE, APT 6 4D$131,418
12205 FLATLANDS AVENUE, APT 7 3D$131,418
12205 FLATLANDS AVENUE, APT 7 4D$131,418
200 COZINE AVENUE, APT 8 7D$131,418
200 COZINE AVENUE, APT 8 8D$131,418
1019 VAN SICLEN AVENUE, APT 9 3D$131,418
1019 VAN SICLEN AVENUE, APT 9 4D$131,418
240 COZINE AVENUE, APT 10 3D$131,418
240 COZINE AVENUE, APT 10 4D$131,418
1065 VERMONT STREET, APT 5 1D$129,970
1065 VERMONT STREET, APT 5 2D$129,970
190 COZINE AVENUE, APT 6 1D$129,970
190 COZINE AVENUE, APT 6 2D$129,970
12205 FLATLANDS AVENUE, APT 7 1D$129,970
12205 FLATLANDS AVENUE, APT 7 2D$129,970
200 COZINE AVENUE, APT 8 5D$129,970
200 COZINE AVENUE, APT 8 6D$129,970
1019 VAN SICLEN AVENUE, APT 9 1D$129,970
1019 VAN SICLEN AVENUE, APT 9 2D$129,970
240 COZINE AVENUE, APT 10 1D$129,970
240 COZINE AVENUE, APT 10 2D$129,970
200 COZINE AVENUE, APT 8 4D$129,012
200 COZINE AVENUE, APT 8 1D$127,589
200 COZINE AVENUE, APT 8 2D$127,589
12205 FLATLANDS AVENUE, APT 7 9C$104,659
12205 FLATLANDS AVENUE, APT 7 9J$104,167
1065 VERMONT STREET, APT 5 7C$103,688
1065 VERMONT STREET, APT 5 8C$103,688
190 COZINE AVENUE, APT 6 7C$103,688
190 COZINE AVENUE, APT 6 8C$103,688
12205 FLATLANDS AVENUE, APT 7 7C$103,688
12205 FLATLANDS AVENUE, APT 7 8C$103,688
1019 VAN SICLEN AVENUE, APT 9 7C$103,688
1019 VAN SICLEN AVENUE, APT 9 8C$103,688
240 COZINE AVENUE, APT 10 7C$103,688
240 COZINE AVENUE, APT 10 8C$103,688
1065 VERMONT STREET, APT 5 7J$103,234
1065 VERMONT STREET, APT 5 8J$103,234
190 COZINE AVENUE, APT 6 7J$103,234
190 COZINE AVENUE, APT 6 8J$103,234
12205 FLATLANDS AVENUE, APT 7 7J$103,234
12205 FLATLANDS AVENUE, APT 7 8J$103,234
1019 VAN SICLEN AVENUE, APT 9 7J$103,234
1019 VAN SICLEN AVENUE, APT 9 8J$103,234
240 COZINE AVENUE, APT 10 7J$103,234
240 COZINE AVENUE, APT 10 8J$103,234
1065 VERMONT STREET, APT 5 5C$102,732
1065 VERMONT STREET, APT 5 6C$102,732
190 COZINE AVENUE, APT 6 5C$102,732
190 COZINE AVENUE, APT 6 6C$102,732
12205 FLATLANDS AVENUE, APT 7 5C$102,732
12205 FLATLANDS AVENUE, APT 7 6C$102,732
200 COZINE AVENUE, APT 8 9C$102,732
1019 VAN SICLEN AVENUE, APT 9 5C$102,732
1019 VAN SICLEN AVENUE, APT 9 6C$102,732
240 COZINE AVENUE, APT 10 5C$102,732
240 COZINE AVENUE, APT 10 6C$102,732
1065 VERMONT STREET, APT 5 5J$102,262
1065 VERMONT STREET, APT 5 6J$102,262
190 COZINE AVENUE, APT 6 5J$102,262
190 COZINE AVENUE, APT 6 6J$102,262
12205 FLATLANDS AVENUE, APT 7 9H$102,262
12205 FLATLANDS AVENUE, APT 7 5J$102,262
12205 FLATLANDS AVENUE, APT 7 6J$102,262
200 COZINE AVENUE, APT 8 9J$102,262
1019 VAN SICLEN AVENUE, APT 9 5J$102,262
1019 VAN SICLEN AVENUE, APT 9 6J$102,262
240 COZINE AVENUE, APT 10 5J$102,262
240 COZINE AVENUE, APT 10 6J$102,262
1065 VERMONT STREET, APT 5 3C$101,788
1065 VERMONT STREET, APT 5 4C$101,788
1065 VERMONT STREET, APT 5 7H$101,788
1065 VERMONT STREET, APT 5 8H$101,788
1065 VERMONT STREET, APT 5 3J$101,788
1065 VERMONT STREET, APT 5 4J$101,788
190 COZINE AVENUE, APT 6 3C$101,788
190 COZINE AVENUE, APT 6 4C$101,788
190 COZINE AVENUE, APT 6 7H$101,788
190 COZINE AVENUE, APT 6 8H$101,788
190 COZINE AVENUE, APT 6 3J$101,788
190 COZINE AVENUE, APT 6 4J$101,788
12205 FLATLANDS AVENUE, APT 7 3C$101,788
12205 FLATLANDS AVENUE, APT 7 4C$101,788
12205 FLATLANDS AVENUE, APT 7 7H$101,788
12205 FLATLANDS AVENUE, APT 7 8H$101,788
12205 FLATLANDS AVENUE, APT 7 3J$101,788
12205 FLATLANDS AVENUE, APT 7 4J$101,788
200 COZINE AVENUE, APT 8 7C$101,788
200 COZINE AVENUE, APT 8 8C$101,788
200 COZINE AVENUE, APT 8 7J$101,788
200 COZINE AVENUE, APT 8 8J$101,788
1019 VAN SICLEN AVENUE, APT 9 3C$101,788
1019 VAN SICLEN AVENUE, APT 9 4C$101,788
1019 VAN SICLEN AVENUE, APT 9 7H$101,788
1019 VAN SICLEN AVENUE, APT 9 8H$101,788
1019 VAN SICLEN AVENUE, APT 9 3J$101,788
1019 VAN SICLEN AVENUE, APT 9 4J$101,788
240 COZINE AVENUE, APT 10 3C · this record$101,788
240 COZINE AVENUE, APT 10 4C$101,788
240 COZINE AVENUE, APT 10 7H$101,788
240 COZINE AVENUE, APT 10 8H$101,788
240 COZINE AVENUE, APT 3J$101,788
240 COZINE AVENUE, APT 10 4J$101,788
1065 VERMONT STREET, APT 5 1C$100,830
1065 VERMONT STREET, APT 5 2C$100,830
1065 VERMONT STREET, APT 5 5H$100,830
1065 VERMONT STREET, APT 5 6H$100,830
1065 VERMONT STREET, APT 5 1J$100,830
1065 VERMONT STREET, APT 5 2J$100,830
190 COZINE AVENUE, APT 6 1C$100,830
190 COZINE AVENUE, APT 6 2C$100,830
190 COZINE AVENUE, APT 6 5H$100,830
190 COZINE AVENUE, APT 6 6H$100,830
190 COZINE AVENUE, APT 6 1J$100,830
190 COZINE AVENUE, APT 6 2J$100,830
12205 FLATLANDS AVENUE, APT 7 1C$100,830
12205 FLATLANDS AVENUE, APT 7 2C$100,830
12205 FLATLANDS AVENUE, APT 7 5H$100,830
12205 FLATLANDS AVENUE, APT 7 6H$100,830
12205 FLATLANDS AVENUE, APT 7 1J$100,830
12205 FLATLANDS AVENUE, APT 7 2J$100,830
200 COZINE AVENUE, APT 8 5C$100,830
200 COZINE AVENUE, APT 8 6C$100,830
200 COZINE AVENUE, APT 8 9H$100,830
200 COZINE AVENUE, APT 8 5J$100,830
200 COZINE AVENUE, APT 8 6J$100,830
1019 VAN SICLEN AVENUE, APT 9 1C$100,830
1019 VAN SICLEN AVENUE, APT 9 2C$100,830
1019 VAN SICLEN AVENUE, APT 9 5H$100,830
1019 VAN SICLEN AVENUE, APT 9 6H$100,830
1019 VAN SICLEN AVENUE, APT 9 1J$100,830
1019 VAN SICLEN AVENUE, APT 9 2J$100,830
240 COZINE AVENUE, APT 10 1C$100,830
240 COZINE AVENUE, APT 10 2C$100,830
240 COZINE AVENUE, APT 10 5H$100,830
240 COZINE AVENUE, APT 10 6H$100,830
240 COZINE AVENUE, APT 10 1J$100,830
240 COZINE AVENUE, APT 10 2J$100,830
1065 VERMONT STREET, APT 5 3H$99,886
1065 VERMONT STREET, APT 5 4H$99,886
190 COZINE AVENUE, APT 6 3H$99,886
190 COZINE AVENUE, APT 6 4H$99,886
12205 FLATLANDS AVENUE, APT 7 3H$99,886
12205 FLATLANDS AVENUE, APT 7 4H$99,886
200 COZINE AVENUE, APT 8 3C$99,886
200 COZINE AVENUE, APT 8 4C$99,886
200 COZINE AVENUE, APT 8 7H$99,886
200 COZINE AVENUE, APT 8 8H$99,886
200 COZINE AVENUE, APT 8 3J$99,886
200 COZINE AVENUE, APT 8 4J$99,886
1019 VAN SICLEN AVENUE, APT 9 3H$99,886
1019 VAN SICLEN AVENUE, APT 9 4H$99,886
240 COZINE AVENUE, APT 10 3H$99,886
240 COZINE AVENUE, APT 10 4H$99,886
1065 VERMONT STREET, APT 5 1H$98,922
1065 VERMONT STREET, APT 5 2H$98,922
190 COZINE AVENUE, APT 6 1H$98,922
190 COZINE AVENUE, APT 6 2H$98,922
12205 FLATLANDS AVENUE, APT 7 1H$98,922
12205 FLATLANDS AVENUE, APT 7 2H$98,922
200 COZINE AVENUE, APT 8 1C$98,922
200 COZINE AVENUE, APT 8 2C$98,922
200 COZINE AVENUE, APT 8 5H$98,922
200 COZINE AVENUE, APT 8 6H$98,922
200 COZINE AVENUE, APT 8 1J$98,922
200 COZINE AVENUE, APT 8 2J$98,922
1019 VAN SICLEN AVENUE, APT 9 1H$98,922
1019 VAN SICLEN AVENUE, APT 9 2H$98,922
240 COZINE AVENUE, APT 10 1H$98,922
240 COZINE AVENUE, APT 10 2H$98,922
200 COZINE AVENUE, APT 8 3H$97,960
200 COZINE AVENUE, APT 8 4H$97,960
200 COZINE AVENUE, APT 8 1H$96,989

Showing 200 of 552

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID3044151483
BBL3-04415-1483
BBL (numeric)3044151483
Borough code3 · Brooklyn
Block4415
Lot1483
Apartment10 3C
Co-op number
Condo number300468
House number240
StreetCOZINE AVENUE
ZIP code11207
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

VALERIE L. ALLEN 2022 REVOCABLE LIVING T RUST

1 property

Normalized nameVALERIE L. ALLEN 2022 REVOCABLE LIVING T RUST
Combined full market value$101,788

Location

40.65480, -73.88379

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.