69 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1402 8 AVENUE | Brooklyn | Y4 | $76,617,000 |
| □1055 WEBSTER AVENUE | The Bronx | N2 | $42,413,000 |
| □2930 8 AVENUE | Manhattan | N2 | $21,337,000 |
| □216 FT WASHINGTON AVENUE | Manhattan | Q6 | $21,177,000 |
| □367 MARCUS GARVEY BLVD | Brooklyn | P9 | $19,017,000 |
| □50 WEST MT EDEN AVENUE | The Bronx | N2 | $18,850,000 |
| □1164 ATLANTIC AVENUE | Brooklyn | N2 | $15,760,000 |
| □2724 BROADWAY | Manhattan | N2 | $15,651,000 |
| □78 CATHERINE STREET | Manhattan | W1 | $13,828,000 |
| □346 POWERS AVENUE | The Bronx | N2 | $13,766,000 |
| □151 EAST 151 STREET | The Bronx | O3 | $13,324,000 |
| □21-10 BORDEN AVENUE | Queens | N2 | $11,396,000 |
| □5 EAST 118 STREET | Manhattan | D9 | $11,111,000 |
| □1381 EAST NEW YORK AVENUE | Brooklyn | N2 | $9,647,000 |
| □1140 FRANKLIN AVENUE | The Bronx | N2 | $9,028,000 |
| □116 WILLIAMS AVENUE | Brooklyn | I9 | $8,087,000 |
| □146-90 GUY R BREWER BLVD | Queens | N2 | $8,044,000 |
| □10875 AVENUE D | Brooklyn | N2 | $7,555,000 |
| □175-10 88 AVENUE | Queens | N9 | $6,948,000 |
| □691 EAST 138 STREET | The Bronx | C1 | $6,814,000 |
| □1041 UNIVERSITY AVENUE | The Bronx | C7 | $6,555,000 |
| □1601 NELSON AVENUE | The Bronx | C1 | $6,491,000 |
| □6 EAST 3 STREET | Manhattan | N9 | $6,136,000 |
| □1150 COMMONWEALTH AVENUE | The Bronx | C5 | $5,007,000 |
| □1225 SENECA AVENUE | The Bronx | C1 | $3,960,000 |
| □49 RIVERDALE AVENUE | Brooklyn | C7 | $3,653,000 |
| □183 EAST 100 STREET | Manhattan | C4 | $3,320,000 |
| □179 EAST 100 STREET | Manhattan | C4 | $3,068,000 |
| □83 LEXINGTON AVENUE | Brooklyn | I5 | $3,025,000 |
| □331 BOWERY | Manhattan | N2 | $2,870,000 |
| □900 DUMONT AVENUE, APT 20 | Brooklyn | C1 | $2,815,000 |
| □100 CENTRAL AVENUE | Staten Island | N2 | $2,687,000 |
| □1675 BROADWAY | Brooklyn | N2 | $2,366,000 |
| □2155 DEAN STREET | Brooklyn | C7 | $2,160,000 |
| □882 DUMONT AVENUE, APT 20 | Brooklyn | C1 | $2,156,000 |
| □99 STOCKHOLM STREET | Brooklyn | N2 | $2,025,000 |
| □164 WILLOW AVENUE | The Bronx | N2 | $1,733,000 |
| □775 MAC DONOUGH STREET, APT 8 | Brooklyn | C1 | $1,699,000 |
| □773 MAC DONOUGH STREET, APT 8 | Brooklyn | C1 | $1,699,000 |
| □189 EAST 100 STREET | Manhattan | C4 | $1,686,000 |
| □191 EAST 100 STREET | Manhattan | C4 | $1,680,000 |
| □187 EAST 100 STREET | Manhattan | C4 | $1,669,000 |
| □103 STOCKHOLM STREET | Brooklyn | N2 | $1,620,000 |
| □771 MAC DONOUGH STREET, APT 8 | Brooklyn | C1 | $1,530,000 |
| □361 SARATOGA AVENUE | Brooklyn | I5 | $1,402,000 |
| □1685 BROADWAY | Brooklyn | N2 | $1,284,000 |
| □999 FREEMAN STREET | The Bronx | C1 | $1,268,000 |
| □14 SCHAEFER STREET | Brooklyn | N2 | $950,000 |
| □16 SCHAEFER STREET | Brooklyn | N2 | $950,000 |
| □997 DECATUR STREET | Brooklyn | N2 | $950,000 |
40.66365, -73.88947
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.