47 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □130 MOORE STREET | Brooklyn | D3 | $139,502,000 |
| □1320 AMSTERDAM AVENUE | Manhattan | D9 | $119,561,000 |
| □AMSTERDAM AVENUE | Manhattan | D3 | $116,227,771 |
| □604 EAST 14TH STREET | Manhattan | D6 | $106,681,000 |
| □LACONIA AVENUE | The Bronx | D3 | $85,726,000 |
| □4 1 STREET | Queens | D1 | $70,559,000 |
| □315 EAST 102 STREET | Manhattan | D7 | $51,602,000 |
| □210 BROAD STREET | Staten Island | D3 | $51,263,000 |
| □202 WEST 114 STREET | Manhattan | C1 | $22,573,000 |
| □1610 RANDALL AVENUE | The Bronx | D1 | $20,801,000 |
| □720 EAST 9 STREET | Manhattan | C1 | $14,692,000 |
| □474 WILLIS AVENUE | The Bronx | D7 | $13,281,000 |
| □107 WEST 143 STREET | Manhattan | P5 | $12,943,000 |
| □1115 EAST 165TH STREET | The Bronx | D7 | $10,560,000 |
| □2301 MERMAID AVENUE | Brooklyn | Y2 | $6,498,000 |
| □189 STANTON STREET | Manhattan | D3 | $4,842,000 |
| □550 SUTTER AVENUE | Brooklyn | D6 | $4,156,000 |
| □305 LEXINGTON AVENUE | Brooklyn | C1 | $3,602,000 |
| □290 MADISON STREET | Manhattan | G7 | $2,917,000 |
| □EAST 229TH STREET | The Bronx | Z9 | $2,118,000 |
| □PARK AVENUE | The Bronx | V0 | $2,049,000 |
| □1 STREET | Queens | G7 | $1,927,000 |
| □1 STREET | Queens | G7 | $1,847,000 |
| □1390 FRANKLIN AVENUE | The Bronx | C1 | $1,109,000 |
| □SCHIEFFELIN AVENUE | The Bronx | Q2 | $854,000 |
| □PARK AVENUE | The Bronx | V0 | $839,000 |
| □WYTHE AVENUE | Brooklyn | G7 | $801,000 |
| □341 EAST 162ND STREET, APT 3 | The Bronx | RS | $798,000 |
| □111 WEST 143 STREET | Manhattan | G7 | $756,000 |
| □2091 PROSPECT AVENUE | The Bronx | G7 | $352,000 |
| □74 SOUTH 9 STREET | Brooklyn | Q2 | $293,000 |
| □67 SOUTH 10 STREET | Brooklyn | Q2 | $276,000 |
| □311 NOSTRAND AVENUE | Brooklyn | G7 | $193,000 |
| □309 NOSTRAND AVENUE | Brooklyn | G7 | $192,000 |
| □307 NOSTRAND AVENUE | Brooklyn | G7 | $192,000 |
| □305 NOSTRAND AVENUE | Brooklyn | G7 | $192,000 |
| □303 NOSTRAND AVENUE | Brooklyn | G7 | $192,000 |
| □GRENADA PLACE | The Bronx | Q9 | $191,000 |
| □368 EAST 156 STREET | The Bronx | G7 | $187,000 |
| □65A SOUTH 10 STREET | Brooklyn | Q2 | $180,000 |
| □369 EAST 155 STREET | The Bronx | G7 | $120,000 |
| □155 WEST 143 STREET | Manhattan | Q2 | $88,060 |
| □157 WEST 142 STREET | Manhattan | Q2 | $69,010 |
| □155 WEST 142 STREET | Manhattan | Q2 | $69,010 |
| □114 WEST 139 STREET | Manhattan | V9 | $61,000 |
| □BRONX RIVER AVENUE | The Bronx | V0 | $5,100 |
40.70853, -73.96697
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.