53 properties24 on supplemental roll1 may be subject
| Address | Borough | Class | Full market value |
|---|---|---|---|
| ■287 UNION STREET | Brooklyn | A5 | $5,709,000 |
| □76 FRANKLIN STREET | Brooklyn | C7 | $5,333,000 |
| 461 CLASSON AVENUE | Brooklyn | C0 | $3,849,000 |
| □269 HENRY STREET, APT 18 | Brooklyn | C1 | $3,478,000 |
| □256 6 AVENUE | Brooklyn | C3 | $3,238,000 |
| □138 NOBLE STREET | Brooklyn | C3 | $2,975,000 |
| □33 PARK PLACE, APT 4 | Brooklyn | C3 | $2,915,000 |
| 575 MORGAN AVENUE | Brooklyn | C0 | $2,805,000 |
| 696 GRAND STREET | Brooklyn | S2 | $2,739,000 |
| 350 PUTNAM AVENUE | Brooklyn | B3 | $2,460,000 |
| 556 LEONARD STREET | Brooklyn | C0 | $2,242,000 |
| 1269 JEFFERSON AVENUE | Brooklyn | C0 | $2,224,000 |
| □156 5 AVENUE, APT 5 | Brooklyn | S3 | $2,201,000 |
| □423 COURT STREET | Brooklyn | S3 | $2,162,000 |
| □260 PRESIDENT STREET | Brooklyn | C2 | $2,128,000 |
| □550 VAN BUREN STREET | Brooklyn | C1 | $2,063,000 |
| 139 ALBANY AVENUE | Brooklyn | C0 | $2,050,000 |
| 179 NORMAN AVENUE | Brooklyn | C0 | $2,026,000 |
| 157A MADISON STREET | Brooklyn | C0 | $2,002,000 |
| 101 MONITOR STREET | Brooklyn | C0 | $1,982,000 |
| 248 CLIFTON PLACE | Brooklyn | B3 | $1,972,000 |
| 792 BERGEN STREET | Brooklyn | C0 | $1,955,000 |
| 866 BUSHWICK AVENUE | Brooklyn | C0 | $1,914,000 |
| 1234 BUSHWICK AVENUE | Brooklyn | C0 | $1,912,000 |
| □105 CARROLL STREET | Brooklyn | C3 | $1,903,000 |
| □290 NASSAU AVENUE | Brooklyn | S5 | $1,775,000 |
| 1116 GATES AVENUE | Brooklyn | C0 | $1,741,000 |
| □647 DEKALB AVENUE | Brooklyn | C1 | $1,663,000 |
| □1228 PUTNAM AVENUE | Brooklyn | C2 | $1,631,000 |
| □157 STUYVESANT AVENUE | Brooklyn | C1 | $1,607,000 |
| 1245 PUTNAM AVENUE | Brooklyn | B2 | $1,565,000 |
| □174 MESEROLE STREET | Brooklyn | C2 | $1,549,000 |
| □385 CHAUNCEY STREET, APT 6 | Brooklyn | C2 | $1,502,000 |
| □1481 STERLING PLACE | Brooklyn | C1 | $1,477,000 |
| 1250 HALSEY STREET | Brooklyn | C0 | $1,405,000 |
| □128 MOFFAT STREET | Brooklyn | C2 | $1,403,000 |
| 1368 HERKIMER STREET | Brooklyn | C0 | $1,379,000 |
| □280 SUYDAM STREET | Brooklyn | C2 | $1,356,000 |
| □484A 7 AVENUE, APT 4 | Brooklyn | C3 | $1,350,000 |
| □413 SOUTH 5 STREET | Brooklyn | C2 | $1,285,000 |
| □897 KNICKERBOCKER AVENUE | Brooklyn | C2 | $1,208,000 |
| □1391 JEFFERSON AVENUE | Brooklyn | C2 | $1,136,000 |
| □455 LEXINGTON AVENUE | Brooklyn | C2 | $1,067,000 |
| 2050 EASTERN PARKWAY | Brooklyn | B2 | $1,004,000 |
| 1273 BUSHWICK AVENUE | Brooklyn | C0 | $978,000 |
| 1285 HERKIMER STREET | Brooklyn | C0 | $938,000 |
| 161 WEST 9 STREET | Brooklyn | C0 | $929,000 |
| □506 WOODWARD AVENUE | Queens | C3 | $865,000 |
| 2305A PACIFIC STREET | Brooklyn | B9 | $858,000 |
| □212 ST NICHOLAS AVENUE | Brooklyn | C3 | $825,000 |
40.69017, -73.99600
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.