The Bronx · 10469 · BRONX · BBL 2-04715-0033
On the supplemental roll · does not match the published surcharge criteria
51 properties47 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 215-31 40 AVENUE | Queens | B9 | $2,272,000 |
| 51-97 MANILLA STREET | Queens | C0 | $2,056,000 |
| 94-26 57 AVENUE | Queens | C0 | $1,942,000 |
| 57-07 PARSONS BOULEVARD | Queens | B3 | $1,741,000 |
| 930 58 STREET | Brooklyn | A5 | $1,663,000 |
| 758 48 STREET | Brooklyn | B1 | $1,656,000 |
| 156-16 33 AVENUE | Queens | A2 | $1,573,000 |
| 1322 74 STREET | Brooklyn | B1 | $1,570,000 |
| 197-16 46 AVENUE | Queens | B9 | $1,545,000 |
| 51-17 MANILLA STREET | Queens | B1 | $1,534,000 |
| 61-16 134 STREET | Queens | B1 | $1,494,000 |
| 452 63 STREET | Brooklyn | B9 | $1,453,000 |
| 61 BAY 8 STREET | Brooklyn | B1 | $1,411,000 |
| 8666 15 AVENUE | Brooklyn | C0 | $1,388,000 |
| □31-32 34 STREET | Queens | C2 | $1,325,000 |
| □823 48 STREET | Brooklyn | C3 | $1,304,000 |
| 954 BAY RIDGE PARKWAY | Brooklyn | A9 | $1,295,000 |
| 948 82 STREET | Brooklyn | A1 | $1,290,000 |
| 46-03 215 STREET | Queens | B1 | $1,283,000 |
| 52 BAY 11 STREET | Brooklyn | B1 | $1,266,000 |
| 86-10 63 DRIVE | Queens | B1 | $1,196,000 |
| 67-05 172 STREET | Queens | A2 | $1,186,000 |
| 51-53 72 STREET | Queens | B1 | $1,159,000 |
| 168-07 73 AVENUE | Queens | A1 | $1,091,000 |
| 79-38 68 ROAD | Queens | B1 | $1,048,000 |
| 104-23 88 AVENUE | Queens | B1 | $1,030,000 |
| 148-23 58 AVENUE | Queens | A5 | $988,000 |
| 115 SANTA MONICA LANE | Staten Island | B9 | $983,000 |
| 2670 EAST 29 STREET | Brooklyn | A9 | $952,000 |
| 193 LEWISTON STREET | Staten Island | B9 | $922,000 |
| 59-19 60 STREET | Queens | B2 | $892,000 |
| 136-19 CARLTON PLACE | Queens | A1 | $878,000 |
| 65-19 175 STREET | Queens | A5 | $875,000 |
| 37 BEACHVIEW AVENUE | Staten Island | A5 | $872,000 |
| 91 SLATER BOULEVARD | Staten Island | B2 | $853,000 |
| 88-05 90 STREET | Queens | A9 | $849,000 |
| 14 DRAPER PLACE | Staten Island | A1 | $778,000 |
| 214 FINLEY AVENUE | Staten Island | A5 | $753,000 |
| 1449 67 STREET, APT 3-A | Brooklyn | R3 | $631,280 |
| 17 LISA LANE | Staten Island | A5 | $625,000 |
| 32 OCEANIC AVENUE | Staten Island | A5 | $552,000 |
| 39-06 112 STREET, APT C2 | Queens | R3 | $529,652 |
| 415 EAST 54 STREET, APT 10C | Manhattan | R4 | $372,535 |
| 144-56 ROOSEVELT AVENUE, APT 2B | Queens | R4 | $253,801 |
| 10 NEVINS STREET, APT 17E | Brooklyn | R4 | $191,909 |
| 138-35 ELDER AVENUE, APT 2J | Queens | R4 | $114,242 |
| 41-25 KISSENA BOULEVARD, APT 5D | Queens | R4 | $50,885 |
| 821 53 STREET, APT 2B | Brooklyn | R1 | $38,487 |
| □39-02 112 STREET, APT P7 | Queens | RP | $16,889 |
| □138-35 ELDER AVENUE, APT 107 | Queens | RG | $16,242 |
40.88017, -73.85014
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.