The Bronx · 10462 · BRONX · BBL 2-03944-1826
On the supplemental roll · does not match the published surcharge criteria
Same building3,858 units, each valued separately
| Apt | Full market value |
|---|---|
| TB | $141,988 |
| TD | $123,793 |
| MH | $123,793 |
| 12F | $112,458 |
| 12C | $112,458 |
| 11F | $110,840 |
| 11C | $110,840 |
| 10F | $110,015 |
| 12C | $110,015 |
| 12F | $110,015 |
| 12F | $110,015 |
| 12C | $110,015 |
| 12F | $110,015 |
| 12H | $110,015 |
| 10C | $110,015 |
| 12C | $110,015 |
| 9F | $108,815 |
| 11C | $108,815 |
| 11F | $108,815 |
| 11F | $108,815 |
| 11C | $108,815 |
| 11F | $108,815 |
| 11H | $108,815 |
| 9C | $108,815 |
| 11C | $108,815 |
| 12H | $108,815 |
| 10F | $107,185 |
| 10F | $107,185 |
| 10C | $107,185 |
| 10F | $107,185 |
| 10H | $107,185 |
| 10C | $107,185 |
| 11H | $107,185 |
| 8F | $106,394 |
| 10C | $106,394 |
| 9F | $106,394 |
| 7B | $106,394 |
| 7B | $106,394 |
| 9F | $106,394 |
| 7B | $106,394 |
| 9C | $106,394 |
| 9F | $106,394 |
| 9H | $106,394 |
| 7D | $106,394 |
| 8C | $106,394 |
| 9C | $106,394 |
| 10H | $106,394 |
| 7G | $106,394 |
| 7F | $105,568 |
| 9C | $105,568 |
| 7E | $105,568 |
| 8F | $105,568 |
| 6B | $105,568 |
| 6B | $105,568 |
| 8F | $105,568 |
| 6B | $105,568 |
| 8C | $105,568 |
| 8F | $105,568 |
| 8H | $105,568 |
| 7E | $105,568 |
| 6D | $105,568 |
| 7D | $105,568 |
| 7A | $105,568 |
| 7C | $105,568 |
| 7E | $105,568 |
| 8C | $105,568 |
| 9H | $105,568 |
| 6G | $105,568 |
| 6F | $103,945 |
| 8C | $103,945 |
| 6B | $103,945 |
| 6E | $103,945 |
| 7F | $103,945 |
| 5B | $103,945 |
| 5B | $103,945 |
| 7F | $103,945 |
| 5B | $103,945 |
| 7C | $103,945 |
| 7F | $103,945 |
| 7B | $103,945 |
| 7H | $103,945 |
| 6E | $103,945 |
| 5D | $103,945 |
| 6D | $103,945 |
| 6A | $103,945 |
| 6C | $103,945 |
| 6E | $103,945 |
| 7C | $103,945 |
| 8H | $103,945 |
| 5G | $103,945 |
| 5F | $103,146 |
| 7C | $103,146 |
| 5B | $103,146 |
| 6G | $103,146 |
| 5E | $103,146 |
| 6F | $103,146 |
| 4B | $103,146 |
| 4B | $103,146 |
| 6F | $103,146 |
| 4B | $103,146 |
| 6C | $103,146 |
| 6F | $103,146 |
| 6B | $103,146 |
| 6H | $103,146 |
| 5E | $103,146 |
| 4D | $103,146 |
| 5D | $103,146 |
| 5A | $103,146 |
| 5C | $103,146 |
| 5E | $103,146 |
| 6C | $103,146 |
| 6G | $103,146 |
| 7H | $103,146 |
| 4B | $102,322 |
| 5G | $102,322 |
| 4E | $102,322 |
| 5F | $102,322 |
| 3B | $102,322 |
| 5B | $102,322 |
| 5C | $102,322 |
| 6H | $102,322 |
| 4G | $102,322 |
| 4F | $101,563 |
| 6C | $101,563 |
| 3B | $101,563 |
| 4G | $101,563 |
| 3E | $101,563 |
| 4F | $101,563 |
| 2B | $101,563 |
| 3B | $101,563 |
| 5F | $101,563 |
| 5C | $101,563 |
| 5F | $101,563 |
| 4B | $101,563 |
| 5H | $101,563 |
| 4E | $101,563 |
| 3D | $101,563 |
| 4D | $101,563 |
| 4A | $101,563 |
| 4C | $101,563 |
| 4C | $101,563 |
| 4E | $101,563 |
| 5G | $101,563 |
| 5H | $101,563 |
| 3B | $101,154 |
| 3G | $101,154 |
| 3F | $100,720 |
| 5C | $100,720 |
| 2B | $100,720 |
| 3G | $100,720 |
| 2E | $100,720 |
| 3F | $100,720 |
| 1B | $100,720 |
| 2B | $100,720 |
| 4F | $100,720 |
| 2B | $100,720 |
| 4C | $100,720 |
| 4F | $100,720 |
| 3B | $100,720 |
| 4H | $100,720 |
| 3E | $100,720 |
| 2D | $100,720 |
| 3D | $100,720 |
| 3A | $100,720 |
| 3C | $100,720 |
| 3C | $100,720 |
| 3E | $100,720 |
| 4G | $100,720 |
| 4H | $100,720 |
| 2G | $100,720 |
| 2F | $99,521 |
| 4C | $99,521 |
| TC | $99,521 |
| 2G | $99,521 |
| 1E | $99,521 |
| 2F | $99,521 |
| TH | $99,521 |
| MB | $99,521 |
| 1E | $99,521 |
| 1B | $99,521 |
| 1G | $99,521 |
| 3F | $99,521 |
| 1B | $99,521 |
| 3C | $99,521 |
| 3F | $99,521 |
| 2B | $99,521 |
| 3H | $99,521 |
| 2E | $99,521 |
| 1D | $99,521 |
| 2D | $99,521 |
| 2A | $99,521 |
| 2C | $99,521 |
| 2C | $99,521 |
| 2E | $99,521 |
| 3G | $99,521 |
| 1B | $99,521 |
| 1G | $99,521 |
| 3H | $99,521 |
| 1B | $99,521 |
| 1G | $99,521 |
Showing 200 of 3,857
Unit values are assessed individually; the building figure is their aggregate.
10 properties10 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 1718 PURDY STREET, APT 4C | The Bronx | R4 | $87,625 |
| 1505 METROPOLITAN AVENUE, APT 1D | The Bronx | R4 | $62,671 |
| 1601 METROPOLITAN AVENUE, APT 2F | The Bronx | R4 | $62,671 |
| 2055 MCGRAW AVENUE, APT 5H | The Bronx | R4 | $61,533 |
| 1370 VIRGINIA AVENUE, APT 6D | The Bronx | R4 | $56,519 |
| 1409 METROPOLITAN AVENUE, APT 3G | The Bronx | R4 | $54,155 |
| 1604 METROPOLITAN AVENUE, APT 4E | The Bronx | R4 | $45,026 |
| 2125 ST RAYMOND AVENUE, APT 3H | The Bronx | R4 | $44,092 |
| 1594 METROPOLITAN AVENUE, APT MB | The Bronx | R4 | $41,791 |
40.84057, -73.85886
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.