The Bronx · 10462 · BRONX · BBL 2-03943-4736
On the supplemental roll · does not match the published surcharge criteria
Same building3,379 units, each valued separately
| Apt | Full market value |
|---|---|
| TD | $82,215 |
| TG | $82,215 |
| MB | $82,215 |
| MF | $82,215 |
| 12A | $80,853 |
| 11F | $80,853 |
| 12F | $80,853 |
| 11A | $80,394 |
| 12H | $80,394 |
| 10A | $79,494 |
| 11H | $79,494 |
| 10F | $79,494 |
| 9A | $78,566 |
| 10H | $78,566 |
| 9F | $78,566 |
| 8A | $78,107 |
| 9H | $78,107 |
| 8F | $78,107 |
| 8H | $77,154 |
| 6G | $77,154 |
| 7G | $77,154 |
| 7G | $77,154 |
| 7E | $77,154 |
| 7G | $77,154 |
| 7E | $77,154 |
| 7B | $77,154 |
| 7A | $76,718 |
| 7D | $76,718 |
| 7F | $76,718 |
| 7E | $76,718 |
| 7A | $76,718 |
| 6C | $76,718 |
| 7C | $76,718 |
| 7E | $76,718 |
| 6E | $76,718 |
| 7B | $76,718 |
| 7B | $76,718 |
| 6G | $76,718 |
| 6E | $76,718 |
| 6B | $76,718 |
| 7G | $76,718 |
| 6A | $75,767 |
| 7H | $75,767 |
| 6D | $75,767 |
| 6F | $75,767 |
| 6E | $75,767 |
| 6A | $75,767 |
| 5G | $75,767 |
| 6G | $75,767 |
| 6E | $75,767 |
| 5E | $75,767 |
| 6B | $75,767 |
| 6B | $75,767 |
| 6B | $75,767 |
| 5G | $75,767 |
| 5E | $75,767 |
| 5B | $75,767 |
| 6G | $75,767 |
| 5G | $75,320 |
| MA | $74,862 |
| 5A | $74,862 |
| MH | $74,862 |
| 6H | $74,862 |
| 5D | $74,862 |
| 5F | $74,862 |
| 5E | $74,862 |
| 5A | $74,862 |
| 4G | $74,862 |
| 5C | $74,862 |
| 5E | $74,862 |
| 4E | $74,862 |
| 5B | $74,862 |
| 5B | $74,862 |
| 5B | $74,862 |
| 4G | $74,862 |
| 4E | $74,862 |
| 4B | $74,862 |
| 5G | $74,862 |
| 4A | $74,414 |
| 5H | $74,414 |
| 4D | $74,414 |
| 4F | $74,414 |
| 3G | $74,414 |
| 4C | $74,414 |
| 4G | $74,414 |
| 4E | $74,414 |
| 3E | $74,414 |
| 4B | $74,414 |
| 4B | $74,414 |
| 4B | $74,414 |
| 3G | $74,414 |
| 3E | $74,414 |
| 3B | $74,414 |
| 4G | $74,414 |
| 2G | $73,973 |
| 3G | $73,973 |
| 3A | $73,513 |
| 4H | $73,513 |
| 3D | $73,513 |
| 3F | $73,513 |
| 4E | $73,513 |
| 4A | $73,513 |
| 3C | $73,513 |
| 3E | $73,513 |
| 2E | $73,513 |
| 3B | $73,513 |
| 3B | $73,513 |
| 3B | $73,513 |
| 2G | $73,513 |
| 2E | $73,513 |
| 2B | $73,513 |
| 3G | $73,513 |
| 1G | $73,037 |
| 2A | $72,580 |
| 3H | $72,580 |
| 2D | $72,580 |
| 2F | $72,580 |
| 3E | $72,580 |
| 3A | $72,580 |
| 2C | $72,580 |
| 2D | $72,580 |
| 2G | $72,580 |
| 2E | $72,580 |
| 1E | $72,580 |
| 2B | $72,580 |
| 2B | $72,580 |
| 2B | $72,580 |
| 1G | $72,580 |
| 1E | $72,580 |
| 1B | $72,580 |
| 1B | $72,580 |
| 2G | $72,580 |
| 1A | $72,121 |
| 1A | $72,121 |
| 2H | $72,121 |
| 1B | $72,121 |
| 1D | $72,121 |
| 1F | $72,121 |
| 2E | $72,121 |
| 2A | $72,121 |
| MG | $72,121 |
| 1C | $72,121 |
| 1D | $72,121 |
| 1G | $72,121 |
| 1E | $72,121 |
| ME | $72,121 |
| 1B | $72,121 |
| 1B | $72,121 |
| 1B | $72,121 |
| 1B | $72,121 |
| MG | $72,121 |
| ME | $72,121 |
| MB | $72,121 |
| MB | $72,121 |
| MD | $72,121 |
| 1G | $72,121 |
| 1A | $71,681 |
| 1H | $71,219 |
| MB | $71,219 |
| MD | $71,219 |
| MG | $71,219 |
| MF | $71,219 |
| 1E | $71,219 |
| ME | $71,219 |
| MB | $71,219 |
| MD | $71,219 |
| MB | $71,219 |
| MB | $71,219 |
| ME | $71,219 |
| MA | $70,739 |
| ME | $70,739 |
| MH | $70,739 |
| MD | $70,739 |
| ME | $70,739 |
| MA | $70,739 |
| MG | $70,739 |
| MD | $69,840 |
| TB | $68,935 |
| TE | $68,435 |
| 12A | $67,074 |
| 12B | $67,074 |
| 12G | $67,074 |
| 12C | $67,074 |
| 11A | $66,628 |
| 11B | $66,628 |
| 11G | $66,628 |
| 12F | $66,628 |
| 12H | $66,628 |
| 12F | $66,628 |
| 12C | $66,628 |
| 12G | $66,628 |
| 12H | $66,628 |
| 11C | $66,628 |
| 12G | $66,628 |
| 12H | $66,628 |
| 12A | $66,628 |
| 12F | $66,628 |
| 12B | $66,628 |
| 12F | $66,628 |
| 12B | $66,628 |
Showing 200 of 3,378
Unit values are assessed individually; the building figure is their aggregate.
20 properties20 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 2090 EAST TREMONT AVENUE, APT 6B | The Bronx | R4 | $82,524 |
| 1596 UNIONPORT ROAD, APT MB | The Bronx | R4 | $80,477 |
| 5 METROPOLITAN OVAL, APT 12D | The Bronx | R4 | $70,789 |
| 1651 METROPOLITAN AVENUE, APT 5E | The Bronx | R4 | $66,356 |
| 1527 METROPOLITAN AVENUE, APT 7F | The Bronx | R4 | $65,938 |
| 1507 METROPOLITAN AVENUE, APT 2A | The Bronx | R4 | $63,102 |
| 1945 MCGRAW AVENUE, APT 7E | The Bronx | R4 | $62,794 |
| 2220 EAST TREMONT AVENUE, APT 3C | The Bronx | R4 | $62,671 |
| 1560 UNIONPORT ROAD, APT 1F | The Bronx | R4 | $61,887 |
| 1527 METROPOLITAN AVENUE, APT 2C | The Bronx | R4 | $61,887 |
| 34 METROPOLITAN OVAL, APT 3A | The Bronx | R4 | $59,722 |
| 2385 BARKER AVENUE, APT 2E | The Bronx | R4 | $59,423 |
| 2140 EAST TREMONT AVENUE, APT MG | The Bronx | R4 | $59,066 |
| 2385 BARKER AVENUE, APT 2U | The Bronx | R4 | $55,554 |
| 18 METROPOLITAN OVAL, APT 2H | The Bronx | R4 | $42,722 |
| 26 METROPOLITAN OVAL, APT 2B | The Bronx | R4 | $42,722 |
| 1540 UNIONPORT ROAD, APT 1B | The Bronx | R4 | $40,853 |
| 610 WARING AVENUE, APT 1C | The Bronx | R4 | $36,028 |
| 1370 VIRGINIA AVENUE, APT MD | The Bronx | R4 | $29,995 |
40.83861, -73.85653
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.