The Bronx · 10462 · BRONX · BBL 2-03937-2599
On the supplemental roll · does not match the published surcharge criteria
Same building2,142 units, each valued separately
| Apt | Full market value |
|---|---|
| S1 | $22,236,802 |
| USPO | $4,851,710 |
| S6 | $2,395,159 |
| S4-8 | $2,188,511 |
| S12 | $1,796,372 |
| S1-3 | $1,496,937 |
| SU-2 | $1,025,591 |
| S7-8 | $898,182 |
| S2-3 | $854,628 |
| SU-1 | $843,441 |
| S9 | $838,043 |
| SU1 | $761,991 |
| S6 | $748,467 |
| S4-5 | $718,998 |
| S1 | $683,721 |
| S2 | $509,187 |
| S5 | $382,798 |
| S1 | $287,051 |
| S4 | $287,051 |
| S3 | $192,637 |
| 12F | $102,087 |
| 12F | $102,087 |
| 12F | $102,087 |
| 11F | $101,512 |
| 11F | $101,512 |
| 11F | $101,512 |
| 12C | $100,316 |
| 10F | $100,316 |
| 10F | $100,316 |
| 10F | $100,316 |
| 11A | $99,195 |
| 11C | $99,195 |
| 9F | $99,195 |
| 9F | $99,195 |
| 9F | $99,195 |
| 10A | $98,607 |
| 10C | $98,607 |
| 8F | $98,607 |
| 8F | $98,607 |
| 9A | $97,494 |
| 9C | $97,494 |
| 8F | $97,494 |
| 7D | $97,494 |
| 8A | $96,891 |
| 8C | $96,891 |
| 7F | $96,891 |
| 6D | $96,891 |
| 7E | $96,891 |
| 7F | $96,891 |
| 7H | $96,891 |
| 7A | $95,743 |
| 7C | $95,743 |
| 7F | $95,743 |
| 6F | $95,743 |
| 5D | $95,743 |
| 6E | $95,743 |
| 6F | $95,743 |
| 6H | $95,743 |
| 6A | $94,546 |
| 6C | $94,546 |
| 6F | $94,546 |
| 5F | $94,546 |
| 4D | $94,546 |
| 5E | $94,546 |
| 5F | $94,546 |
| 5H | $94,546 |
| 5A | $93,980 |
| 5C | $93,980 |
| 5F | $93,980 |
| 4F | $93,980 |
| 3D | $93,980 |
| 4E | $93,980 |
| 4F | $93,980 |
| 4H | $93,980 |
| 4A | $92,852 |
| 4C | $92,852 |
| 4F | $92,852 |
| 3F | $92,852 |
| 2D | $92,852 |
| 3E | $92,852 |
| 3F | $92,852 |
| 3H | $92,852 |
| 3A | $91,726 |
| 3C | $91,726 |
| 3F | $91,726 |
| 2F | $91,726 |
| 1D | $91,726 |
| 2E | $91,726 |
| 2G | $91,726 |
| 2F | $91,726 |
| 2H | $91,726 |
| 2A | $91,117 |
| 2C | $91,117 |
| 2F | $91,117 |
| 1F | $91,117 |
| MD | $91,117 |
| 1D | $91,117 |
| 1E | $91,117 |
| 1G | $91,117 |
| 1F | $91,117 |
| 1H | $91,117 |
| 1C | $91,117 |
| 1H | $91,117 |
| 1C | $89,976 |
| 1F | $89,976 |
| 1G | $89,976 |
| MD | $89,976 |
| MF | $89,976 |
| MH | $89,976 |
| MC | $89,976 |
| MH | $89,976 |
| MC | $89,381 |
| MF | $89,381 |
| MF | $89,381 |
| TC | $84,172 |
| TC | $84,172 |
| 12A | $83,605 |
| 12B | $83,605 |
| 12G | $83,605 |
| 12A | $83,605 |
| 12B | $83,605 |
| 12D | $83,605 |
| 12H | $83,605 |
| 12G | $83,605 |
| 12A | $82,436 |
| 12B | $82,436 |
| 11A | $82,436 |
| 11B | $82,436 |
| 11G | $82,436 |
| ME | $82,436 |
| MH | $82,436 |
| 11A | $82,436 |
| 11B | $82,436 |
| 11D | $82,436 |
| 11H | $82,436 |
| 11G | $82,436 |
| 12A | $82,436 |
| 12B | $82,436 |
| 12C | $82,436 |
| 12D | $82,436 |
| 12H | $82,436 |
| 11A | $81,875 |
| 11B | $81,875 |
| 12F | $81,875 |
| 12C | $81,875 |
| TA | $81,875 |
| 10A | $81,875 |
| 10B | $81,875 |
| 10G | $81,875 |
| 10A | $81,875 |
| 10B | $81,875 |
| 10D | $81,875 |
| 10H | $81,875 |
| 10C | $81,875 |
| 10G | $81,875 |
| 10G | $81,875 |
| 11A | $81,875 |
| 11B | $81,875 |
| 11C | $81,875 |
| 11D | $81,875 |
| 11H | $81,875 |
| 11F | $80,735 |
| 10A | $80,735 |
| 10B | $80,735 |
| 11F | $80,735 |
| 11C | $80,735 |
| 12G | $80,735 |
| 9A | $80,735 |
| 9B | $80,735 |
| 9G | $80,735 |
| 9A | $80,735 |
| 9B | $80,735 |
| 9D | $80,735 |
| 9H | $80,735 |
| 9C | $80,735 |
| 9G | $80,735 |
| 9G | $80,735 |
| 10A | $80,735 |
| 10B | $80,735 |
| 10C | $80,735 |
| 10D | $80,735 |
| 10H | $80,735 |
| 10F | $79,572 |
| 9A | $79,572 |
| 9B | $79,572 |
| 10F | $79,572 |
| 10C | $79,572 |
| 11G | $79,572 |
| TH | $79,572 |
| 8A | $79,572 |
| 8B | $79,572 |
| 8G | $79,572 |
| 8A | $79,572 |
| 8B | $79,572 |
| 8D | $79,572 |
| 8H | $79,572 |
| 7A | $79,572 |
| 8G | $79,572 |
| 7H | $79,572 |
| 8G | $79,572 |
Showing 200 of 2,141
Unit values are assessed individually; the building figure is their aggregate.
13 properties13 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 1950 EAST TREMONT AVENUE, APT 5B | The Bronx | R4 | $103,945 |
| 2160 EAST TREMONT AVENUE, APT 6E | The Bronx | R4 | $103,945 |
| 1410 PARKCHESTER ROAD, APT 6D | The Bronx | R4 | $82,723 |
| 1576 UNIONPORT ROAD, APT 2F | The Bronx | R4 | $81,282 |
| 1460 PARKCHESTER ROAD, APT 3B | The Bronx | R4 | $80,866 |
| 1680 METROPOLITAN AVENUE, APT 2B | The Bronx | R4 | $72,580 |
| 2130 EAST TREMONT AVENUE, APT 6A | The Bronx | R4 | $66,731 |
| 2150 EAST TREMONT AVENUE, APT 5B | The Bronx | R4 | $65,126 |
| 1604 METROPOLITAN AVENUE, APT 5B | The Bronx | R4 | $60,625 |
| 2061 ST RAYMOND AVENUE, APT 1A | The Bronx | R4 | $57,421 |
| 89 METROPOLITAN OVAL, APT 1G | The Bronx | R4 | $53,608 |
| 1590 METROPOLITAN AVENUE, APT MA | The Bronx | R4 | $41,791 |
40.83767, -73.86200
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.