68 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □476 5 AVENUE | Manhattan | P8 | $460,917,000 |
| □453 5 AVENUE | Manhattan | P8 | $150,951,000 |
| □503 LENOX AVENUE | Manhattan | P8 | $28,679,000 |
| □10 CENTRAL AVENUE | Staten Island | P8 | $13,092,000 |
| □444 AMSTERDAM AVENUE | Manhattan | P8 | $8,353,000 |
| □305 ALEXANDER AVENUE | The Bronx | P8 | $7,657,000 |
| □222 EAST 79 STREET | Manhattan | P8 | $7,387,000 |
| □2081 HONEYWELL AVENUE | The Bronx | P8 | $7,332,000 |
| □112 EAST 96 STREET | Manhattan | P8 | $6,671,000 |
| □209 WEST 23 STREET | Manhattan | P8 | $6,182,000 |
| □446 3 AVENUE | Manhattan | P8 | $4,991,000 |
| □328 EAST 67 STREET | Manhattan | P8 | $4,943,000 |
| □226 EAST 23 STREET | Manhattan | P8 | $4,794,000 |
| □206 SOUTH AVENUE | Staten Island | P8 | $4,592,000 |
| □1465 YORK AVENUE | Manhattan | P8 | $4,520,000 |
| □2150 UNIVERSITY AVENUE | The Bronx | P8 | $4,498,000 |
| □2740 BARNES AVENUE | The Bronx | P8 | $4,371,000 |
| □877 SOUTHERN BOULEVARD | The Bronx | P8 | $4,166,000 |
| □1264 FRANKLIN AVENUE | The Bronx | P8 | $3,922,000 |
| □103 WEST 135 STREET | Manhattan | P8 | $3,831,000 |
| □225 BRICKTOWN WAY | Staten Island | P8 | $3,754,000 |
| □2339 HUGHES AVENUE | The Bronx | P8 | $3,647,000 |
| □656 SOUNDVIEW AVENUE | The Bronx | P8 | $3,640,000 |
| □140 CANAL STREET | Staten Island | P8 | $3,636,000 |
| □1385 EAST GUN HILL ROAD | The Bronx | P8 | $3,458,000 |
| □742 10 AVENUE | Manhattan | P8 | $3,450,000 |
| □269 EAST 162 STREET | The Bronx | P8 | $3,379,000 |
| □226 EAST 125 STREET | Manhattan | P8 | $3,372,000 |
| □309 NEW DORP LANE | Staten Island | P8 | $3,333,000 |
| □33 EAST BROADWAY | Manhattan | P8 | $3,326,000 |
| □66 LEROY STREET | Manhattan | P8 | $3,068,000 |
| □1617 RICHMOND ROAD | Staten Island | P8 | $3,015,000 |
| □1251 EAST 233 STREET | The Bronx | P8 | $2,999,000 |
| □1985 WESTCHESTER AVENUE | The Bronx | P8 | $2,923,000 |
| □78 WEST 168 STREET | The Bronx | P8 | $2,921,000 |
| □3060 MIDDLETOWN ROAD | The Bronx | P8 | $2,850,000 |
| □505 WEST 145 STREET | Manhattan | P8 | $2,825,000 |
| □761 EAST 160 STREET | The Bronx | P8 | $2,825,000 |
| □650 WEST 235 STREET | The Bronx | P8 | $2,639,000 |
| □192 EAST BROADWAY | Manhattan | P8 | $2,609,000 |
| □118 EAMES PLACE | The Bronx | P8 | $2,466,000 |
| □331 EAST 10 STREET | Manhattan | P8 | $2,320,000 |
| □196 CLARKE AVENUE | Staten Island | P8 | $2,253,000 |
| □285 EAST 205 STREET | The Bronx | P8 | $2,197,000 |
| □2147 BARNES AVENUE | The Bronx | P8 | $2,092,000 |
| □3025 CROSS BRONX EXPWY | The Bronx | P8 | $1,982,000 |
| □520 WEST 125 STREET | Manhattan | P8 | $1,908,000 |
| □75 HEBERTON AVENUE | Staten Island | P8 | $1,894,000 |
| □200 CLARKE AVENUE | Staten Island | P8 | $1,772,000 |
| □976 CASTLETON AVENUE | Staten Island | P8 | $1,680,000 |
40.82998, -73.87502
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.