37 properties1 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □115 FT WASHINGTON AVENUE | Manhattan | G1 | $31,696,000 |
| □57 BEEKMAN STREET | Manhattan | D9 | $17,501,000 |
| □601 WEST 164 STREET | Manhattan | D7 | $8,023,000 |
| □3931 BROADWAY | Manhattan | D7 | $7,518,000 |
| □8 SPRUCE STREET, APT GARG. | Manhattan | RG | $7,451,000 |
| □616 WEST 165 STREET | Manhattan | C7 | $6,889,000 |
| □245 FT WASHINGTON AVENUE | Manhattan | D1 | $5,248,000 |
| □615 WEST 164 STREET | Manhattan | C7 | $5,086,000 |
| □425 EAST 61 STREET, APT PH | Manhattan | RB | $5,046,390 |
| □620 WEST 170 STREET | Manhattan | D1 | $4,661,000 |
| □625 WEST 169 STREET | Manhattan | C1 | $4,609,000 |
| □720 WEST 170 STREET | Manhattan | D1 | $4,557,000 |
| □425 EAST 61 STREET, APT 1200 | Manhattan | RB | $4,370,979 |
| □425 EAST 61 STREET, APT 800 | Manhattan | RB | $4,276,128 |
| □425 EAST 61 STREET, APT 900 | Manhattan | RB | $4,248,723 |
| □600 WEST 169 STREET | Manhattan | D7 | $4,121,000 |
| □602 WEST 165 STREET | Manhattan | C7 | $4,056,000 |
| □625 WEST 164 STREET | Manhattan | C1 | $3,780,000 |
| □425 EAST 61 STREET, APT 1100 | Manhattan | RB | $3,475,217 |
| □235 FT WASHINGTON AVENUE | Manhattan | D1 | $3,458,000 |
| □709 WEST 169 STREET | Manhattan | D1 | $3,027,000 |
| □640 WEST 170 STREET | Manhattan | C1 | $2,476,000 |
| □402 EAST 72 STREET | Manhattan | C1 | $2,406,000 |
| □520 WEST 168 STREET | Manhattan | C7 | $2,382,000 |
| □621 WEST 169 STREET | Manhattan | C1 | $2,343,000 |
| □425 EAST 61 STREET, APT 1001 | Manhattan | RB | $2,121,855 |
| □641 WEST 169 STREET | Manhattan | C1 | $2,079,000 |
| □425 EAST 61 STREET, APT 701 | Manhattan | RB | $1,818,408 |
| 656 WEST 170 STREET | Manhattan | B1 | $1,640,000 |
| □617 WEST 169 STREET | Manhattan | C1 | $1,544,000 |
| □652 WEST 170 STREET | Manhattan | I1 | $1,043,000 |
| □425 EAST 61 STREET, APT 1002 | Manhattan | RB | $1,029,784 |
| □36-21 VERNON BOULEVARD | Queens | I5 | $933,000 |
| □4023 BROADWAY | Manhattan | V1 | $894,000 |
| □425 EAST 61 STREET, APT 1003 | Manhattan | RB | $464,143 |
| □654 WEST 170 STREET | Manhattan | I1 | $109,000 |
40.84272, -73.94060
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.