42 properties1 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □200 CENTRAL PARK WEST | Manhattan | P7 | $1,079,322,000 |
| □105 WEST 62 STREET | Manhattan | P1 | $177,602,000 |
| □186 EASTERN PARKWAY | Brooklyn | P7 | $159,647,000 |
| □145 BROOKLYN AVENUE | Brooklyn | P7 | $76,273,000 |
| □1000 RICHMOND TERRACE | Staten Island | P7 | $74,588,000 |
| □131 WEST 55 STREET | Manhattan | J4 | $40,931,000 |
| □423 LAFAYETTE STREET | Manhattan | J7 | $27,490,000 |
| □300 ASHLAND PLACE, APT CU | Brooklyn | RA | $18,749,221 |
| □653 FULTON STREET | Brooklyn | J3 | $17,856,000 |
| □150 1 AVENUE | Manhattan | J9 | $17,510,000 |
| □85 ROCKWELL PLACE | Brooklyn | J7 | $14,479,000 |
| □21-01 46 ROAD | Queens | P7 | $10,342,000 |
| □1040 GRAND CONCOURSE | The Bronx | P7 | $8,595,000 |
| □161-06 JAMAICA AVENUE | Queens | P9 | $5,580,000 |
| □137-35 NORTHERN BOULEVARD | Queens | P5 | $4,379,000 |
| □153-10 JAMAICA AVENUE | Queens | M1 | $3,934,000 |
| □1046 GRAND CONCOURSE | The Bronx | P7 | $3,338,000 |
| □474 WEST 152 STREET | Manhattan | J1 | $2,468,000 |
| □75 STUYVESANT PLACE | Staten Island | P7 | $1,602,000 |
| □22-25 JACKSON AVENUE | Queens | P7 | $1,572,000 |
| □321 ASHLAND PLACE | Brooklyn | W9 | $1,527,000 |
| □145 ARTHUR KILL ROAD | Staten Island | E1 | $1,269,000 |
| □31 LAFAYETTE AVENUE | Brooklyn | Z9 | $1,040,000 |
| □3313 BAINBRIDGE AVENUE | The Bronx | O5 | $847,000 |
| □3672 RICHMOND ROAD | Staten Island | P9 | $690,000 |
| 1698 BERGEN STREET | Brooklyn | S1 | $681,000 |
| □LINDEN STREET | Queens | G7 | $664,000 |
| □34-56 107 STREET | Queens | P7 | $609,000 |
| □35-23 LINDEN STREET | Queens | G7 | $598,000 |
| □299 DEGRAW STREET | Brooklyn | Y1 | $552,000 |
| □3309 BAINBRIDGE AVENUE | The Bronx | P7 | $500,000 |
| □1694 BERGEN STREET | Brooklyn | V0 | $376,000 |
| □136-14 CARLTON STREET | Queens | G7 | $305,000 |
| □155 BUFFALO AVENUE | Brooklyn | V0 | $283,000 |
| □1696 BERGEN STREET | Brooklyn | V0 | $214,000 |
| □BERGEN STREET | Brooklyn | Z9 | $167,000 |
| □BERGEN STREET | Brooklyn | Z9 | $151,000 |
| □34-60 107 STREET | Queens | Q1 | $104,000 |
| □1700 BERGEN STREET | Brooklyn | G1 | $79,000 |
| □34-62 107 STREET | Queens | Q1 | $67,770 |
| □BERGEN STREET | Brooklyn | Z9 | $5,727 |
40.79251, -73.95192
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.