Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

40 EAST 94 STREET, APT 12G

Manhattan · 10128 · NEW YORK · BBL 1-01505-1133

On the supplemental roll · does not match the published surcharge criteria

Full market value
$429,209
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium211 units, each valued separately

AptFull market value
1327 MADISON AVENUE, APT GAR$8,257,622
40 EAST 94 STREET, APT D$1,923,611
40 EAST 94 STREET, APT A$1,532,584
40 EAST 94 STREET, APT 27F$1,085,556
40 EAST 94 STREET, APT 20BCD$1,080,619
40 EAST 94 STREET, APT 28A/B$968,891
40 EAST 94 STREET, APT C$916,721
40 EAST 94 STREET, APT 24F/G$859,739
40 EAST 94 STREET, APT 31B$856,528
40 EAST 94 STREET, APT 32B$856,528
40 EAST 94 STREET, APT 29C$814,328
40 EAST 94 STREET, APT B$804,942
40 EAST 94 STREET, APT 23C$766,226
40 EAST 94 STREET, APT 29A$753,211
40 EAST 94 STREET, APT 2HJ$694,279
40 EAST 94 STREET, APT 22A$684,286
40 EAST 94 STREET, APT 26A$684,286
40 EAST 94 STREET, APT 31A$683,663
40 EAST 94 STREET, APT 32A$683,663
40 EAST 94 STREET, APT 27C/D$677,184
40 EAST 94 STREET, APT 10C/D$676,782
40 EAST 94 STREET, APT 31C$665,033
40 EAST 94 STREET, APT 32C$665,033
40 EAST 94 STREET, APT 16E$656,347
40 EAST 94 STREET, APT 30E$656,347
40 EAST 94 STREET, APT 2G$638,682
40 EAST 94 STREET, APT 3F/G$619,125
40 EAST 94 STREET, APT 5A$567,923
40 EAST 94 STREET, APT 6A$565,411
40 EAST 94 STREET, APT 7A$565,411
40 EAST 94 STREET, APT 8A$565,411
40 EAST 94 STREET, APT 9A$565,411
40 EAST 94 STREET, APT 11A$565,411
40 EAST 94 STREET, APT 12A$565,411
40 EAST 94 STREET, APT 13A$565,411
40 EAST 94 STREET, APT 15A$565,411
40 EAST 94 STREET, APT 16A$565,411
40 EAST 94 STREET, APT 17A$565,411
40 EAST 94 STREET, APT 18A$565,411
40 EAST 94 STREET, APT 19A$565,411
40 EAST 94 STREET, APT 20A$565,411
40 EAST 94 STREET, APT 21A$565,411
40 EAST 94 STREET, APT 23A$565,411
40 EAST 94 STREET, APT 24A$565,411
40 EAST 94 STREET, APT 25A$565,411
40 EAST 94 STREET, APT 27A$565,411
40 EAST 94 STREET, APT 30A$565,411
40 EAST 94 STREET, APT 10A$565,156
40 EAST 94 STREET, APT 14A$565,156
40 EAST 94 STREET, APT 23B$539,725
40 EAST 94 STREET, APT 31D$536,585
40 EAST 94 STREET, APT 32D$536,315
40 EAST 94 STREET, APT 25B$518,823
40 EAST 94 STREET, APT 25D$495,612
40 EAST 94 STREET, APT 11D/E$495,601
40 EAST 94TH STREET, APT 9DE$495,503
40 EAST 94 STREET, APT 5F$481,015
40 EAST 94 STREET, APT 5G$458,678
40 EAST 94 STREET, APT 4L$433,853
40 EAST 94 STREET, APT 6F$430,727
40 EAST 94 STREET, APT 7F$430,727
40 EAST 94 STREET, APT 8F$430,727
40 EAST 94 STREET, APT 9F$430,727
40 EAST 94 STREET, APT 10F$430,727
40 EAST 94 STREET, APT 11F$430,727
40 EAST 94 STREET, APT 12F$430,727
40 EAST 94 STREET, APT 13F$430,727
40 EAST 94 STREET, APT 14F$430,727
40 EAST 94 STREET, APT 15F$430,727
40 EAST 94 STREET, APT 17F$430,727
40 EAST 94 STREET, APT 18F$430,727
40 EAST 94 STREET, APT 19F$430,727
40 EAST 94 STREET, APT 20F$430,727
40 EAST 94 STREET, APT 21F$430,727
40 EAST 94 STREET, APT 22F$430,727
40 EAST 94 STREET, APT 23F$430,727
40 EAST 94 STREET, APT 25F$430,727
40 EAST 94 STREET, APT 26F$430,727
40 EAST 94 STREET, APT 28F$430,727
40 EAST 94 STREET, APT 29F$430,528
40 EAST 94 STREET, APT 6G$429,209
40 EAST 94 STREET, APT 7G$429,209
40 EAST 94 STREET, APT 8G$429,209
40 EAST 94 STREET, APT 9G$429,209
40 EAST 94 STREET, APT 10G$429,209
40 EAST 94 STREET, APT 11G$429,209
40 EAST 94 STREET, APT 12G · this record$429,209
40 EAST 94 STREET, APT 13G$429,209
40 EAST 94 STREET, APT 14G$429,209
40 EAST 94 STREET, APT 15G$429,209
40 EAST 94 STREET, APT 17G$429,209
40 EAST 94 STREET, APT 18G$429,209
40 EAST 94 STREET, APT 19G$429,209
40 EAST 94 STREET, APT 20G$429,209
40 EAST 94 STREET, APT 21G$429,209
40 EAST 94 STREET, APT 23G$429,209
40 EAST 94 STREET, APT 28G$429,209
40 EAST 94 STREET, APT 29G$429,209
40 EAST 94 STREET, APT 30G$429,209
40 EAST 94 STREET, APT 16G$428,991
40 EAST 94 STREET, APT 25G$428,991
40 EAST 94 STREET, APT 3H$428,586
40 EAST 94 STREET, APT 4H$428,586
40 EAST 94 STREET, APT 3L$414,627
40 EAST 94 STREET, APT 2C$407,193
40 EAST 94 STREET, APT 3C$407,193
40 EAST 94 STREET, APT 5C$407,193
40 EAST 94 STREET, APT 6C$407,193
40 EAST 94 STREET, APT 7C$407,193
40 EAST 94 STREET, APT 8C$407,193
40 EAST 94 STREET, APT 9C$407,193
40 EAST 94 STREET, APT 11C$407,193
40 EAST 94 STREET, APT 12C$407,193
40 EAST 94 STREET, APT 13C$407,193
40 EAST 94 STREET, APT 14C$407,193
40 EAST 94 STREET, APT 15C$407,193
40 EAST 94 STREET, APT 16C$407,193
40 EAST 94 STREET, APT 17C$407,193
40 EAST 94 STREET, APT 18C$407,193
40 EAST 94 STREET, APT 19C$407,193
40 EAST 94 STREET, APT 22C$407,193
40 EAST 94 STREET, APT 24C$407,193
40 EAST 94 STREET, APT 26C$407,193
40 EAST 94 STREET, APT 28C$407,193
40 EAST 94 STREET, APT 4C$406,940
40 EAST 94 STREET, APT 21C$406,940
40 EAST 94 STREET, APT 6B$403,439
40 EAST 94 STREET, APT 8B$403,439
40 EAST 94 STREET, APT 9B$403,439
40 EAST 94 STREET, APT 10B$403,439
40 EAST 94 STREET, APT 11B$403,439
40 EAST 94 STREET, APT 12B$403,439
40 EAST 94 STREET, APT 13B$403,439
40 EAST 94 STREET, APT 14B$403,439
40 EAST 94 STREET, APT 15B$403,439
40 EAST 94 STREET, APT 16B$403,439
40 EAST 94 STREET, APT 17B$403,439
40 EAST 94 STREET, APT 18B$403,439
40 EAST 94 STREET, APT 19B$403,439
40 EAST 94 STREET, APT 21-B$403,439
40 EAST 94 STREET, APT 22B$403,439
40 EAST 94 STREET, APT 24B$403,439
40 EAST 94 STREET, APT 26B$403,439
40 EAST 94 STREET, APT 27B$403,439
40 EAST 94 STREET, APT 30B$403,439
40 EAST 94 STREET, APT E$403,327
40 EAST 94 STREET, APT 7B$403,237
40 EAST 94 STREET, APT 3J$350,973
40 EAST 94 STREET, APT 4J$350,973
40 EAST 94 STREET, APT 5B$349,114
40 EAST 94 STREET, APT 3B$326,469
40 EAST 94 STREET, APT 4B$326,469
40 EAST 94 STREET, APT 2B$326,301
40 EAST 94 STREET, APT 4G$323,368
40 EAST 94 STREET, APT 3E$320,224
40 EAST 94 STREET, APT 4E$320,224
40 EAST 94 STREET, APT 22G$310,334
40 EAST 94 STREET, APT 26G$310,181
40 EAST 94 STREET, APT 2F$295,761
40 EAST 94 STREET, APT 4F$295,761
40 EAST 94 STREET, APT 25C$291,811
40 EAST 94 STREET, APT 3K$279,611
40 EAST 94 STREET, APT 2D$270,313
40 EAST 94 STREET, APT 4D$270,313
40 EAST 94 STREET, APT 5D$270,313
40 EAST 94 STREET, APT 3D$270,171
40 EAST 94 STREET, APT 6D$269,989
40 EAST 94 STREET, APT 7D$269,989
40 EAST 94 STREET, APT 8D$269,989
40 EAST 94 STREET, APT 12D$269,989
40 EAST 94 STREET, APT 14D$269,989
40 EAST 94 STREET, APT 15D$269,989
40 EAST 94 STREET, APT 16D$269,989
40 EAST 94 STREET, APT 17D$269,989
40 EAST 94 STREET, APT 18D$269,989
40 EAST 94 STREET, APT 19D$269,989
40 EAST 94 STREET, APT 21D$269,989
40 EAST 94 STREET, APT 22D$269,989
40 EAST 94 STREET, APT 24D$269,989
40 EAST 94 STREET, APT 26D$269,989
40 EAST 94 STREET, APT 28D$269,989
40 EAST 94 STREET, APT 29D$269,989
40 EAST 94 STREET, APT 30D$269,989
40 EAST 94 STREET, APT 13D$269,887
40 EAST 94 STREET, APT 4K$250,143
40 EAST 94 STREET, APT 2A$242,990
40 EAST 94 STREET, APT 3A$242,990
40 EAST 94 STREET, APT 4A$242,990
40 EAST 94 STREET, APT 5E$225,616
40 EAST 94 STREET, APT 6E$225,616
40 EAST 94 STREET, APT 7E$225,616
40 EAST 94 STREET, APT 8E$225,616
40 EAST 94 STREET, APT 10E$225,616
40 EAST 94 STREET, APT 12E$225,616
40 EAST 94 STREET, APT 14E$225,616
40 EAST 94 STREET, APT 15E$225,616
40 EAST 94 STREET, APT 17E$225,616
40 EAST 94 STREET, APT 18E$225,616
40 EAST 94 STREET, APT 19E$225,616
40 EAST 94 STREET, APT 20E$225,616

Showing 200 of 211

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID1015051133
BBL1-01505-1133
BBL (numeric)1015051133
Borough code1 · Manhattan
Block1505
Lot1133
Apartment12G
Co-op number
Condo number100100
House number40
StreetEAST 94 STREET
ZIP code10128
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

SHIFKE, MARK L3 properties

3 properties3 on supplemental roll

Normalized nameSHIFKE, MARK L
Combined full market value$1,085,552

Other properties held by SHIFKE, MARK L 2

AddressBoroughClassFull market value
40 EAST 94 STREET, APT 12FManhattanR4 · Condo — residential unit, elevator building$430,727
40 EAST 94 STREET, APT 12EManhattanR4 · Condo — residential unit, elevator building$225,616

Location

40.78552, -73.95496

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.