Manhattan · 10022 · NEW YORK · BBL 1-01365-1178
On the supplemental roll · does not match the published surcharge criteria
Same building192 units, each valued separately
| Apt | Full market value |
|---|---|
| COMMD | $11,901,009 |
| COMMA | $3,226,000 |
| 18D | $463,420 |
| 19D | $463,369 |
| 20D | $463,369 |
| PHC | $418,253 |
| 18C | $401,686 |
| 19C | $401,686 |
| 20C | $401,686 |
| 14H | $379,563 |
| 15H | $377,487 |
| 16H | $377,487 |
| 17H | $377,487 |
| 2H | $373,415 |
| 3H | $373,415 |
| 4H | $373,415 |
| 5H | $373,415 |
| 6H | $373,415 |
| 7H | $373,415 |
| 8H | $373,415 |
| 9H | $373,415 |
| 10H | $373,415 |
| 11H | $373,415 |
| 12H | $373,415 |
| 14D | $356,183 |
| 18B | $349,902 |
| 19B | $349,902 |
| 20B | $349,902 |
| 2L | $349,049 |
| 3L | $349,049 |
| 4L | $349,049 |
| 5L | $349,049 |
| 6L | $349,049 |
| 7L | $349,049 |
| 8L | $349,049 |
| 9L | $349,049 |
| 10L | $349,049 |
| 11L | $349,049 |
| 12L | $349,049 |
| 14L | $349,049 |
| 15L | $349,049 |
| 16L | $349,049 |
| 17K | $349,049 |
| 2D | $348,372 |
| 3D | $348,372 |
| 4D | $348,372 |
| 5D | $348,372 |
| 6D | $348,372 |
| 7D | $348,372 |
| 8D | $348,372 |
| 9D | $348,372 |
| 10D | $348,372 |
| 11D | $348,372 |
| 12D | $348,372 |
| 18A | $345,399 |
| 20A | $345,399 |
| PHD | $308,373 |
| 1B | $299,218 |
| PHB | $298,050 |
| PHA | $291,001 |
| 14B | $290,064 |
| 14A | $258,005 |
| 15K | $257,726 |
| 16K | $257,726 |
| 17L | $257,726 |
| 14K | $256,443 |
| 2K | $254,749 |
| 3K | $254,749 |
| 4K | $254,749 |
| 5K | $254,749 |
| 6K | $254,749 |
| 7K | $254,749 |
| 8K | $254,749 |
| 9K | $254,749 |
| 10K | $254,749 |
| 11K | $254,749 |
| 12K | $254,749 |
| 15A | $253,113 |
| 16A | $253,113 |
| 17A | $253,113 |
| 15B | $248,213 |
| 16B | $248,213 |
| 17B | $248,213 |
| 15G | $229,673 |
| 17G | $229,046 |
| 14G | $228,902 |
| 2G | $226,443 |
| 2C | $226,287 |
| 3C | $226,287 |
| 4C | $226,287 |
| 5C | $226,287 |
| 6C | $226,287 |
| 7C | $226,287 |
| 8C | $226,287 |
| 9C | $226,287 |
| 10C | $226,287 |
| 11C | $226,287 |
| 12C | $226,287 |
| 4G | $225,777 |
| 5G | $225,777 |
| 7G | $225,777 |
| 8G | $225,777 |
| 10G | $225,777 |
| 11G | $225,777 |
| 16G | $218,371 |
| 2F | $214,629 |
| 3F | $214,629 |
| 4F | $214,629 |
| 5F | $214,629 |
| 6F | $214,629 |
| 7F | $214,629 |
| 8F | $214,629 |
| 9F | $214,629 |
| 10F | $214,629 |
| 11F | $214,629 |
| 12F | $214,629 |
| 6G | $213,002 |
| 9G | $213,002 |
| 12G | $213,002 |
| 14F | $210,916 |
| 2M | $202,442 |
| 3M | $202,442 |
| 4M | $202,442 |
| 5M | $202,442 |
| 6M | $202,442 |
| 7M | $202,442 |
| 8M | $202,442 |
| 9M | $202,442 |
| 10M | $202,442 |
| 11M | $202,442 |
| 12M | $202,442 |
| 14M | $202,442 |
| 15M | $202,442 |
| 16M | $202,442 |
| 17M | $202,442 |
| 18M | $202,279 |
| 19M | $202,279 |
| 20M | $202,279 |
| 2B | $176,434 |
| 3B | $176,434 |
| 4B | $176,434 |
| 5B | $176,434 |
| 6B | $176,434 |
| 7B | $176,434 |
| 8B | $176,434 |
| 9B | $176,434 |
| 10B | $176,434 |
| 11B | $176,434 |
| 12B | $176,434 |
| 3G | $175,603 |
| 2A | $175,247 |
| 3A | $175,247 |
| 4A | $175,247 |
| 5A | $175,247 |
| 6A | $175,247 |
| 7A | $175,247 |
| 8A | $175,247 |
| 9A | $175,247 |
| 10A | $175,247 |
| 11A | $175,247 |
| 12A | $175,247 |
| 1C | $152,029 |
| 2E | $145,071 |
| 3E | $145,071 |
| 4E | $145,071 |
| 5E | $145,071 |
| 6E | $145,071 |
| 7E | $145,071 |
| 8E | $145,071 |
| 9E | $145,071 |
| 10E | $145,071 |
| 11E | $145,071 |
| 12E | $145,071 |
| 14J | $140,987 |
| 15J | $140,667 |
| 16J | $140,667 |
| 17J | $140,667 |
| 2J | $139,507 |
| 3J | $139,507 |
| 4J | $139,507 |
| 5J | $139,507 |
| 6J | $139,507 |
| 7J | $139,507 |
| 8J | $139,507 |
| 9J | $139,507 |
| 10J | $139,507 |
| 11J | $139,507 |
| 12J | $139,507 |
| 14E | $133,075 |
| 1D | $132,376 |
| 966 1 AVENUE | — |
Unit values are assessed individually; the building figure is their aggregate.
13 properties11 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 22-25 49 STREET | Queens | B1 | $1,360,000 |
| 765 EAST 181 STREET | The Bronx | C0 | $1,164,000 |
| 416 BEACH 43 STREET | Queens | B2 | $996,000 |
| 37-18 97 STREET | Queens | B3 | $818,000 |
| □37-20 97 STREET | Queens | G0 | $791,000 |
| 1389 CLINTON AVENUE | The Bronx | B1 | $750,000 |
| 1930 RADCLIFF AVENUE | The Bronx | B1 | $729,000 |
| □1272 NOBLE AVENUE | The Bronx | C3 | $661,000 |
| 4128 GUNTHER AVENUE | The Bronx | A5 | $661,000 |
| 4030B WILDER AVENUE | The Bronx | A5 | $660,000 |
| 16 LILLIE LANE | Staten Island | A5 | $633,000 |
| 117-16 142 STREET | Queens | A1 | $608,000 |
40.75576, -73.96423
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.