Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

500 WEST 45TH STREET, APT 725

Manhattan · 10036 · NEW YORK · BBL 1-01073-1487

On the supplemental roll · does not match the published surcharge criteria

Full market value
$469,070
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium97 units, each valued separately

AptFull market value
615 10TH AVENUE, APT 1$17,588,301
631 10TH AVENUE, APT 4$1,475,323
625 10TH AVENUE, APT 3$1,196,575
619 10TH AVENUE, APT 2$1,108,192
500 WEST 45TH STREET, APT 310$992,683
500 WEST 45TH STREET, APT 329$992,683
500 WEST 45TH STREET, APT 822$894,506
500 WEST 45TH STREET, APT 609$845,417
500 WEST 45TH STREET, APT 628$845,417
500 WEST 45TH STREET, APT 802$845,417
500 WEST 45TH STREET, APT 210$589,064
500 WEST 45TH STREET, APT 229$589,064
500 WEST 45TH STREET, APT 723$550,884
500 WEST 45TH STREET, APT 208$545,430
500 WEST 45TH STREET, APT 211$545,430
500 WEST 45TH STREET, APT 227$545,430
500 WEST 45TH STREET, APT 230$545,430
500 WEST 45TH STREET, APT 308$545,430
500 WEST 45TH STREET, APT 327$545,430
500 WEST 45TH STREET, APT 508$545,430
500 WEST 45TH STREET, APT 527$545,430
500 WEST 45TH STREET, APT 608$545,430
500 WEST 45TH STREET, APT 627$545,430
500 WEST 45TH STREET, APT 708$545,430
500 WEST 45TH STREET, APT 726$545,430
500 WEST 45TH STREET, APT 311$507,250
500 WEST 45TH STREET, APT 330$507,250
500 WEST 45TH STREET, APT 511$507,250
500 WEST 45TH STREET, APT 530$507,250
500 WEST 45TH STREET, APT 610$485,433
500 WEST 45TH STREET, APT 629$485,433
500 WEST 45TH STREET, APT 710$485,433
500 WEST 45TH STREET, APT 729$485,433
505 WEST 44TH STREET, APT 5$482,709
500 WEST 45TH STREET, APT 725 · this record$469,070
500 WEST 45TH STREET, APT 801$409,073
500 WEST 45TH STREET, APT 821$409,073
500 WEST 45TH STREET, APT 201$403,619
500 WEST 45TH STREET, APT 221$403,619
500 WEST 45TH STREET, APT 301$381,801
500 WEST 45TH STREET, APT 321$381,801
500 WEST 45TH STREET, APT 501$381,801
500 WEST 45TH STREET, APT 521$381,801
500 WEST 45TH STREET, APT 601$381,801
500 WEST 45TH STREET, APT 621$381,801
500 WEST 45TH STREET, APT 701$381,801
500 WEST 45TH STREET, APT 202$349,076
500 WEST 45TH STREET, APT 222$349,076
500 WEST 45TH STREET, APT 302$349,076
500 WEST 45TH STREET, APT 322$349,076
500 WEST 45TH STREET, APT 502$349,076
500 WEST 45TH STREET, APT 522$349,076
500 WEST 45TH STREET, APT 602$349,076
500 WEST 45TH STREET, APT 622$349,076
500 WEST 45TH STREET, APT 702$349,076
500 WEST 45TH STREET, APT 223$327,258
500 WEST 45TH STREET, APT 225$327,258
500 WEST 45TH STREET, APT 323$327,258
500 WEST 45TH STREET, APT 325$327,258
500 WEST 45TH STREET, APT 523$327,258
500 WEST 45TH STREET, APT 525$327,258
500 WEST 45TH STREET, APT 623$327,258
500 WEST 45TH STREET, APT 625$327,258
500 WEST 45TH STREET, APT 207$316,349
500 WEST 45TH STREET, APT 307$316,349
500 WEST 45TH STREET, APT 507$316,349
500 WEST 45TH STREET, APT 607$316,349
500 WEST 45TH STREET, APT 707$316,349
500 WEST 45TH STREET, APT 226$310,895
500 WEST 45TH STREET, APT 326$310,895
500 WEST 45TH STREET, APT 526$310,895
500 WEST 45TH STREET, APT 626$310,895
500 WEST 45TH STREET, APT 209$294,533
500 WEST 45TH STREET, APT 228$294,533
500 WEST 45TH STREET, APT 309$289,078
500 WEST 45TH STREET, APT 328$289,078
500 WEST 45TH STREET, APT 509$289,078
500 WEST 45TH STREET, APT 528$289,078
500 WEST 45TH STREET, APT 803$283,624
500 WEST 45TH STREET, APT 823$283,624
500 WEST 45TH STREET, APT 203$218,172
500 WEST 45TH STREET, APT 205$218,172
500 WEST 45TH STREET, APT 206$218,172
500 WEST 45TH STREET, APT 303$218,172
500 WEST 45TH STREET, APT 305$218,172
500 WEST 45TH STREET, APT 306$218,172
500 WEST 45TH STREET, APT 503$218,172
500 WEST 45TH STREET, APT 505$218,172
500 WEST 45TH STREET, APT 506$218,172
500 WEST 45TH STREET, APT 603$218,172
500 WEST 45TH STREET, APT 605$218,172
500 WEST 45TH STREET, APT 606$218,172
500 WEST 45TH STREET, APT 703$218,172
500 WEST 45TH STREET, APT 705$218,172
500 WEST 45TH STREET, APT 706$218,172
500 WEST 45TH STREET, APT 805$207,263
500 WEST 45TH STREET, APT 825$207,263

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID1010731487
BBL1-01073-1487
BBL (numeric)1010731487
Borough code1 · Manhattan
Block1073
Lot1487
Apartment725
Co-op number
Condo number103044
House number500
StreetWEST 45TH STREET
ZIP code10036
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

THE YUN AND HAN IRREVOCABLE FAMILY TRUST

1 property

Normalized nameTHE YUN AND HAN IRREVOCABLE FAMILY TRUST
Combined full market value$469,070

Location

40.76138, -73.99465

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.